To return to the Sarisbury Athletic website, click here.
| Top Wicket Takers |
| All matches, Thirds, Sarisbury Athletic CC 21-Apr-2007 to 09-Sep-2007 |
| # | Name | Club | Mts | Overs | Maids | Runs | 5I | 10M | BBowl | Econ | Avg | Wkts |
| 1 | M Brogan | SACC | 9 | 57.0 | 4 | 249 | - | - | 4-25 | 4.37 | 13.11 | 19 |
| 2 | J Scott | SACC | 11 | 69.4 | 7 | 223 | - | - | 4-20 | 3.20 | 13.12 | 17 |
| 3 | I Clark | SACC | 6 | 40.4 | 7 | 89 | 1 | - | 5-22 | 2.19 | 5.56 | 16 |
| 4 | M Edwards | SACC | 9 | 61.0 | 10 | 178 | - | - | 4-20 | 2.92 | 13.69 | 13 |
| 5 | C Raddon | SACC | 7 | 34.0 | 9 | 86 | - | - | 3-12 | 2.53 | 14.33 | 6 |
| 6 | T Clark | SACC | 5 | 20.5 | 3 | 58 | - | - | 1-14 | 2.78 | 19.33 | 3 |
| 7 | S O'Toole | SACC | 3 | 15.0 | - | 49 | - | - | 3-22 | 3.27 | 16.33 | 3 |
| 8 | D Hammond | SACC | 1 | 7.0 | 1 | 24 | - | - | 3-24 | 3.43 | 8.00 | 3 |
| 9 | G Saunders | SACC | 6 | 8.5 | 1 | 40 | - | - | 2-13 | 4.53 | 13.33 | 3 |
| 10 | S Roberts | SACC | 2 | 17.0 | 3 | 59 | - | - | 3-33 | 3.47 | 19.67 | 3 |
| 11 | A Oliphant | SACC | 9 | 5.0 | - | 32 | - | - | 3-32 | 6.40 | 10.67 | 3 |
| 12 | M Lander | SACC | 2 | 9.0 | - | 35 | - | - | 2-18 | 3.89 | 17.50 | 2 |
| 13 | F Moon | SACC | 1 | 2.5 | - | 19 | - | - | 1-19 | 6.71 | 19.00 | 1 |
| 14 | S Floyd | SACC | 1 | 4.0 | 1 | 18 | - | - | 0-18 | 4.50 | 0.00 | 0 |
Produced by Cricket Statz - www.cricketstatz.com Last updated 22-Jan-2008.