To return to the Sarisbury Athletic website, click here.
| Top Partnerships |
| All matches, Fourths, Sarisbury Athletic CC 05-May-2007 to 11-Aug-2007 |
| # | Name | Name | Wk | Club | Date | Opposition | Ground | Runs |
| 1 | S Raddon | T Cooper | 4 | SACC | 02-Jun-2007 | Portchester | Cams School | 90* |
| 2 | M Reeves | G Flower | 2 | SACC | 07-Jul-2007 | Bedhampton III | Fishbourne | 89 |
| 3 | H Clark | I Clark | 5 | SACC | 05-May-2007 | Rowner II | Turnpike | 68 |
| 4 | S Raddon | S Freemantle | 2 | SACC | 14-Jul-2007 | Purbrook IV | Turnpike | 59 |
| 5 | S Raddon | G Flower | 1 | SACC | 07-Jul-2007 | Bedhampton III | Fishbourne | 55 |
| 6 | C Billson | M Hansford | 1 | SACC | 19-May-2007 | Gosport Borough | Privett Park | 53 |
| 7 | I Black | I Clark | 7 | SACC | 14-Jul-2007 | Purbrook IV | Turnpike | 52 |
| 8 | A Hammond | S Raddon | 2 | SACC | 23-Jun-2007 | Ports & Southsea | Hilsea Rugby Camp | 45 |
| 9 | J Fletcher | I Clark | 9 | SACC | 26-May-2007 | The Duck | Turnpike | 42 |
| 10 | M Hansford | S Raddon | 1 | SACC | 14-Jul-2007 | Purbrook IV | Turnpike | 41 |
| 11 | I Clark | M Garner | 4 | SACC | 19-May-2007 | Gosport Borough | Privett Park | 40* |
| 12 | C Billson | I Clark | 3 | SACC | 05-May-2007 | Rowner II | Turnpike | 34 |
| 13 | M Hansford | C Billson | 1 | SACC | 05-May-2007 | Rowner II | Turnpike | 33 |
| 14 | M Hansford | I Black | 2 | SACC | 19-May-2007 | Gosport Borough | Privett Park | 31 |
| 15 | A Hammond | G Saunders | 5 | SACC | 07-Jul-2007 | Bedhampton III | Fishbourne | 31 |
| 16 | J Floyd | T Cooper | 5 | SACC | 04-Aug-2007 | Salthill | Turnpike | 31 |
| 17 | M Garner | S Floyd | 9 | SACC | 04-Aug-2007 | Salthill | Turnpike | 28 |
| 18 | T Cooper | S Raddon | 1 | SACC | 23-Jun-2007 | Ports & Southsea | Hilsea Rugby Camp | 27 |
| 19 | M Hansford | C Billson | 1 | SACC | 04-Aug-2007 | Salthill | Turnpike | 27 |
| 20 | T Cooper | G Saunders | 5 | SACC | 14-Jul-2007 | Purbrook IV | Turnpike | 23 |
| 21 | C Oliphant | S Floyd | 8 | SACC | 04-Aug-2007 | Salthill | Turnpike | 22 |
| 22 | M Garner | C Billson | 2 | SACC | 05-May-2007 | Rowner II | Turnpike | 21 |
| 23 | M Hansford | G Flower | 3 | SACC | 07-Jul-2007 | Bedhampton III | Fishbourne | 17 |
| 24 | J Fletcher | I Clark | 6 | SACC | 05-May-2007 | Rowner II | Turnpike | 16 |
| 25 | D Bruce | I Clark | 7 | SACC | 05-May-2007 | Rowner II | Turnpike | 15 |
| 26 | S Raddon | J Fletcher | 3 | SACC | 23-Jun-2007 | Ports & Southsea | Hilsea Rugby Camp | 14 |
| 27 | G Flower | A Hammond | 4 | SACC | 07-Jul-2007 | Bedhampton III | Fishbourne | 14 |
| 28 | F Moon | C Oliphant | 7 | SACC | 04-Aug-2007 | Salthill | Turnpike | 14 |
| 29 | S Raddon | C Billson | 3 | SACC | 26-May-2007 | The Duck | Turnpike | 11 |
| 30 | R Carpenter | J Fletcher | 4 | SACC | 23-Jun-2007 | Ports & Southsea | Hilsea Rugby Camp | 11 |
| 31 | I Black | I Clark | 3 | SACC | 19-May-2007 | Gosport Borough | Privett Park | 9 |
| 32 | G Saunders | I Clark | 6 | SACC | 14-Jul-2007 | Purbrook IV | Turnpike | 9 |
| 33 | G Saunders | H Clark | 6 | SACC | 07-Jul-2007 | Bedhampton III | Fishbourne | 8 |
| 34 | C Billson | J Floyd | 3 | SACC | 04-Aug-2007 | Salthill | Turnpike | 8 |
| 35 | D Bruce | D Hammond | 6 | SACC | 26-May-2007 | The Duck | Turnpike | 7 |
| 36 | J Fletcher | M Garner | 5 | SACC | 23-Jun-2007 | Ports & Southsea | Hilsea Rugby Camp | 7 |
| 37 | M Reeves | C Billson | 2 | SACC | 04-Aug-2007 | Salthill | Turnpike | 7 |
| 38 | T Cooper | C Billson | 2 | SACC | 26-May-2007 | The Duck | Turnpike | 6 |
| 39 | M Hansford | C Billson | 1 | SACC | 26-May-2007 | The Duck | Turnpike | 5 |
| 40 | C Billson | D Bruce | 5 | SACC | 26-May-2007 | The Duck | Turnpike | 5 |
| 41 | R Gibbens | M Cooper | 10 | SACC | 23-Jun-2007 | Ports & Southsea | Hilsea Rugby Camp | 5 |
| 42 | T Cooper | C Oliphant | 6 | SACC | 04-Aug-2007 | Salthill | Turnpike | 5 |
| 43 | R Carpenter | I Clark | 4 | SACC | 05-May-2007 | Rowner II | Turnpike | 4 |
| 44 | S Bruce | S Freemantle | 3 | SACC | 14-Jul-2007 | Purbrook IV | Turnpike | 4 |
| 45 | S Freemantle | G Saunders | 4 | SACC | 14-Jul-2007 | Purbrook IV | Turnpike | 4 |
| 46 | I Black | C Billson | 4 | SACC | 26-May-2007 | The Duck | Turnpike | 3 |
| 47 | L Bristowe | M Garner | 6 | SACC | 23-Jun-2007 | Ports & Southsea | Hilsea Rugby Camp | 3 |
| 48 | H Clark | M Garner | 7 | SACC | 07-Jul-2007 | Bedhampton III | Fishbourne | 3 |
| 49 | D Hammond | I Clark | 7 | SACC | 26-May-2007 | The Duck | Turnpike | 2 |
| 50 | I Clark | M Lander | 10 | SACC | 26-May-2007 | The Duck | Turnpike | 2 |
| 51 | H Ruff | I Clark | 8 | SACC | 05-May-2007 | Rowner II | Turnpike | 2 |
| 52 | M Garner | R Gibbens | 7 | SACC | 23-Jun-2007 | Ports & Southsea | Hilsea Rugby Camp | 2 |
| 53 | M Lander | R Gibbens | 8 | SACC | 23-Jun-2007 | Ports & Southsea | Hilsea Rugby Camp | 2 |
| 54 | D Hammond | R Gibbens | 9 | SACC | 23-Jun-2007 | Ports & Southsea | Hilsea Rugby Camp | 2 |
| 55 | M Garner | D Bruce | 9 | SACC | 14-Jul-2007 | Purbrook IV | Turnpike | 2 |
| 56 | E Ruff | J Floyd | 4 | SACC | 04-Aug-2007 | Salthill | Turnpike | 2 |
| 57 | G Read | I Clark | 9 | SACC | 05-May-2007 | Rowner II | Turnpike | 1 |
| 58 | I Clark | M Lander | 10 | SACC | 05-May-2007 | Rowner II | Turnpike | 0* |
Produced by Cricket Statz - www.cricketstatz.com Last updated 22-Jan-2008.