To return to the Sarisbury Athletic website, click here.
| Top Run Aggregates |
| All matches, Fourths, Sarisbury Athletic CC 21-Apr-2007 to 09-Sep-2007 |
| # | Name | Club | Mts | Inn | NO | Ct | 50s | 100s | HS | Avg | Runs |
| 1 | S Raddon | SACC | 6 | 6 | 1 | - | - | - | 33 | 24.00 | 120 |
| 2 | C Billson | SACC | 8 | 8 | - | - | - | - | 44 | 14.88 | 119 |
| 3 | I Clark | SACC | 4 | 4 | 2 | 3 | 1 | - | 62* | 57.00 | 114 |
| 4 | M Hansford | SACC | 6 | 6 | - | 1 | 1 | - | 54 | 17.67 | 106 |
| 5 | M Reeves | SACC | 4 | 4 | - | - | 1 | - | 59 | 22.75 | 91 |
| 6 | G Flower | SACC | 1 | 1 | - | - | 1 | - | 51 | 51.00 | 51 |
| 7 | A Hammond | SACC | 2 | 2 | - | - | - | - | 26 | 25.50 | 51 |
| 8 | M Garner | SACC | 8 | 8 | 2 | - | - | - | 24 | 8.33 | 50 |
| 9 | C Raddon | SACC | 1 | 1 | - | 1 | 1 | - | 50 | 50.00 | 50 |
| 10 | R Cooper | SACC | 1 | 1 | - | - | - | - | 44 | 44.00 | 44 |
| 11 | F Moon | SACC | 5 | 4 | - | - | - | - | 29 | 10.50 | 42 |
| 12 | J Floyd | SACC | 2 | 2 | - | - | - | - | 31 | 19.50 | 39 |
| 13 | S Freemantle | SACC | 1 | 1 | - | - | - | - | 38 | 38.00 | 38 |
| 14 | I Black | SACC | 3 | 3 | - | - | - | - | 28 | 12.67 | 38 |
| 15 | D Hammond | SACC | 7 | 4 | 2 | 2 | - | - | 21* | 17.00 | 34 |
| 16 | J Fletcher | SACC | 6 | 4 | - | 1 | - | - | 15 | 7.75 | 31 |
| 17 | T Cooper | SACC | 6 | 6 | 1 | 2 | - | - | 12 | 5.20 | 26 |
| 18 | S Floyd | SACC | 3 | 2 | - | - | - | - | 25 | 12.50 | 25 |
| 19 | G Saunders | SACC | 2 | 2 | - | - | - | - | 18 | 12.00 | 24 |
| 20 | H Clark | SACC | 4 | 3 | - | - | - | - | 19 | 7.00 | 21 |
| 21 | C Oliphant | SACC | 2 | 2 | - | - | - | - | 17 | 9.00 | 18 |
| 22 | S Bruce | SACC | 3 | 3 | - | 3 | - | - | 10 | 5.67 | 17 |
| 23 | D Bruce | SACC | 10 | 6 | 2 | - | - | - | 8 | 2.75 | 11 |
| 24 | R Carpenter | SACC | 4 | 3 | - | - | - | - | 6 | 2.33 | 7 |
| 25 | R Gibbens | SACC | 1 | 1 | - | - | - | - | 6 | 6.00 | 6 |
| 26 | M Lander | SACC | 8 | 5 | 3 | 3 | - | - | 2 | 2.00 | 4 |
| 27 | L Bristowe | SACC | 1 | 1 | - | - | - | - | 3 | 3.00 | 3 |
| 28 | I Farley | SACC | 1 | 1 | - | - | - | - | 1 | 1.00 | 1 |
Produced by Cricket Statz - www.cricketstatz.com Last updated 22-Jan-2008.