To return to the Sarisbury Athletic website, click here.
| Top Run Scores |
| All matches, Fourths, Sarisbury Athletic CC 05-May-2007 to 11-Aug-2007 |
| # | Name | Club | Date | Opposition | Ground | Runs |
| 1 | I Clark | SACC | 05-May-2007 | Rowner II | Turnpike | 62* |
| 2 | M Reeves | SACC | 07-Jul-2007 | Bedhampton III | Fishbourne | 59 |
| 3 | M Hansford | SACC | 19-May-2007 | Gosport Borough | Privett Park | 54 |
| 4 | G Flower | SACC | 07-Jul-2007 | Bedhampton III | Fishbourne | 51 |
| 5 | C Raddon | SACC | 11-Aug-2007 | Denmead II | Denmead | 50 |
| 6 | C Billson | SACC | 05-May-2007 | Rowner II | Turnpike | 44 |
| 7 | R Cooper | SACC | 28-Jul-2007 | P'm'th Community | Drayton Park | 44 |
| 8 | S Freemantle | SACC | 14-Jul-2007 | Purbrook IV | Turnpike | 38 |
| 9 | S Raddon | SACC | 23-Jun-2007 | Ports & Southsea | Hilsea Rugby Camp | 33 |
| 10 | J Floyd | SACC | 04-Aug-2007 | Salthill | Turnpike | 31 |
| 11 | F Moon | SACC | 28-Jul-2007 | P'm'th Community | Drayton Park | 29 |
| 12 | I Black | SACC | 14-Jul-2007 | Purbrook IV | Turnpike | 28 |
| 13 | C Billson | SACC | 11-Aug-2007 | Denmead II | Denmead | 28 |
| 14 | S Raddon | SACC | 02-Jun-2007 | Portchester | Cams School | 27* |
| 15 | S Raddon | SACC | 11-Aug-2007 | Denmead II | Denmead | 27 |
| 16 | A Hammond | SACC | 07-Jul-2007 | Bedhampton III | Fishbourne | 26 |
| 17 | A Hammond | SACC | 23-Jun-2007 | Ports & Southsea | Hilsea Rugby Camp | 25 |
| 18 | S Floyd | SACC | 04-Aug-2007 | Salthill | Turnpike | 25 |
| 19 | M Garner | SACC | 28-Jul-2007 | P'm'th Community | Drayton Park | 24 |
| 20 | D Hammond | SACC | 28-Jul-2007 | P'm'th Community | Drayton Park | 21* |
| 21 | I Clark | SACC | 26-May-2007 | The Duck | Turnpike | 21 |
| 22 | I Clark | SACC | 14-Jul-2007 | Purbrook IV | Turnpike | 21 |
| 23 | M Reeves | SACC | 02-Jun-2007 | Portchester | Cams School | 20 |
| 24 | H Clark | SACC | 05-May-2007 | Rowner II | Turnpike | 19 |
| 25 | M Hansford | SACC | 14-Jul-2007 | Purbrook IV | Turnpike | 19 |
| 26 | G Saunders | SACC | 14-Jul-2007 | Purbrook IV | Turnpike | 18 |
| 27 | S Raddon | SACC | 14-Jul-2007 | Purbrook IV | Turnpike | 17 |
| 28 | C Oliphant | SACC | 04-Aug-2007 | Salthill | Turnpike | 17 |
| 29 | C Billson | SACC | 19-May-2007 | Gosport Borough | Privett Park | 16 |
| 30 | J Fletcher | SACC | 23-Jun-2007 | Ports & Southsea | Hilsea Rugby Camp | 15 |
| 31 | M Hansford | SACC | 04-Aug-2007 | Salthill | Turnpike | 15 |
| 32 | C Billson | SACC | 26-May-2007 | The Duck | Turnpike | 14 |
| 33 | S Raddon | SACC | 07-Jul-2007 | Bedhampton III | Fishbourne | 13 |
| 34 | J Fletcher | SACC | 26-May-2007 | The Duck | Turnpike | 12 |
| 35 | T Cooper | SACC | 23-Jun-2007 | Ports & Southsea | Hilsea Rugby Camp | 12 |
| 36 | C Billson | SACC | 04-Aug-2007 | Salthill | Turnpike | 11 |
| 37 | I Clark | SACC | 19-May-2007 | Gosport Borough | Privett Park | 10* |
| 38 | I Black | SACC | 19-May-2007 | Gosport Borough | Privett Park | 10 |
| 39 | S Bruce | SACC | 28-Jul-2007 | P'm'th Community | Drayton Park | 10 |
| 40 | M Hansford | SACC | 05-May-2007 | Rowner II | Turnpike | 9 |
| 41 | M Garner | SACC | 05-May-2007 | Rowner II | Turnpike | 9 |
| 42 | M Hansford | SACC | 07-Jul-2007 | Bedhampton III | Fishbourne | 9 |
| 43 | M Garner | SACC | 19-May-2007 | Gosport Borough | Privett Park | 8* |
| 44 | D Bruce | SACC | 05-May-2007 | Rowner II | Turnpike | 8 |
| 45 | M Reeves | SACC | 09-Jun-2007 | Ventnor | Turnpike | 8 |
| 46 | J Floyd | SACC | 09-Jun-2007 | Ventnor | Turnpike | 8 |
| 47 | D Hammond | SACC | 11-Aug-2007 | Denmead II | Denmead | 7* |
| 48 | F Moon | SACC | 09-Jun-2007 | Ventnor | Turnpike | 7 |
| 49 | T Cooper | SACC | 14-Jul-2007 | Purbrook IV | Turnpike | 7 |
| 50 | D Hammond | SACC | 26-May-2007 | The Duck | Turnpike | 6 |
| 51 | R Carpenter | SACC | 09-Jun-2007 | Ventnor | Turnpike | 6 |
| 52 | R Gibbens | SACC | 23-Jun-2007 | Ports & Southsea | Hilsea Rugby Camp | 6 |
| 53 | G Saunders | SACC | 07-Jul-2007 | Bedhampton III | Fishbourne | 6 |
| 54 | F Moon | SACC | 04-Aug-2007 | Salthill | Turnpike | 6 |
| 55 | C Billson | SACC | 02-Jun-2007 | Portchester | Cams School | 5 |
| 56 | T Cooper | SACC | 09-Jun-2007 | Ventnor | Turnpike | 5 |
| 57 | S Bruce | SACC | 11-Aug-2007 | Denmead II | Denmead | 5 |
| 58 | M Garner | SACC | 04-Aug-2007 | Salthill | Turnpike | 5 |
| 59 | M Reeves | SACC | 04-Aug-2007 | Salthill | Turnpike | 4 |
| 60 | S Raddon | SACC | 26-May-2007 | The Duck | Turnpike | 3 |
| 61 | L Bristowe | SACC | 23-Jun-2007 | Ports & Southsea | Hilsea Rugby Camp | 3 |
| 62 | J Fletcher | SACC | 05-May-2007 | Rowner II | Turnpike | 2 |
| 63 | M Garner | SACC | 02-Jun-2007 | Portchester | Cams School | 2 |
| 64 | J Fletcher | SACC | 09-Jun-2007 | Ventnor | Turnpike | 2 |
| 65 | M Garner | SACC | 23-Jun-2007 | Ports & Southsea | Hilsea Rugby Camp | 2 |
| 66 | M Lander | SACC | 23-Jun-2007 | Ports & Southsea | Hilsea Rugby Camp | 2 |
| 67 | H Clark | SACC | 07-Jul-2007 | Bedhampton III | Fishbourne | 2 |
| 68 | S Bruce | SACC | 14-Jul-2007 | Purbrook IV | Turnpike | 2 |
| 69 | T Cooper | SACC | 04-Aug-2007 | Salthill | Turnpike | 2 |
| 70 | D Bruce | SACC | 14-Jul-2007 | Purbrook IV | Turnpike | 1* |
| 71 | M Lander | SACC | 28-Jul-2007 | P'm'th Community | Drayton Park | 1* |
| 72 | D Bruce | SACC | 26-May-2007 | The Duck | Turnpike | 1 |
| 73 | R Carpenter | SACC | 05-May-2007 | Rowner II | Turnpike | 1 |
| 74 | D Bruce | SACC | 09-Jun-2007 | Ventnor | Turnpike | 1 |
| 75 | M Lander | SACC | 09-Jun-2007 | Ventnor | Turnpike | 1 |
| 76 | C Billson | SACC | 28-Jul-2007 | P'm'th Community | Drayton Park | 1 |
| 77 | I Farley | SACC | 11-Aug-2007 | Denmead II | Denmead | 1 |
| 78 | C Oliphant | SACC | 11-Aug-2007 | Denmead II | Denmead | 1 |
| 79 | M Lander | SACC | 26-May-2007 | The Duck | Turnpike | 0* |
| 80 | M Lander | SACC | 05-May-2007 | Rowner II | Turnpike | 0* |
| 81 | T Cooper | SACC | 02-Jun-2007 | Portchester | Cams School | 0* |
| 82 | G Read | SACC | 09-Jun-2007 | Ventnor | Turnpike | 0* |
| 83 | M Cooper | SACC | 23-Jun-2007 | Ports & Southsea | Hilsea Rugby Camp | 0* |
| 84 | M Garner | SACC | 07-Jul-2007 | Bedhampton III | Fishbourne | 0* |
| 85 | D Bruce | SACC | 04-Aug-2007 | Salthill | Turnpike | 0* |
Produced by Cricket Statz - www.cricketstatz.com Last updated 22-Jan-2008.