To return to the Sarisbury Athletic website, click here.
| Top Economy Rates min: 0wkts 1ov's |
| All matches, Under 15, Sarisbury Athletic CC 21-Apr-2007 to 09-Sep-2007 |
| # | Name | Club | Mts | Overs | Maids | Runs | Wkt's | BBowl | Econ |
| 1 | T Clark | SACC | 9 | 33.0 | 5 | 120 | 11 | 3-2 | 3.64 |
| 2 | M Lander | SACC | 10 | 39.5 | 4 | 161 | 9 | 2-8 | 4.04 |
| 3 | E Ruff | SACC | 4 | 12.0 | - | 63 | 3 | 2-20 | 5.25 |
| 4 | F Moon | SACC | 3 | 12.0 | - | 64 | 1 | 1-24 | 5.33 |
| 5 | S Floyd | SACC | 2 | 8.0 | 1 | 46 | 3 | 2-17 | 5.75 |
| 6 | R Carpenter | SACC | 10 | 29.0 | - | 182 | 7 | 3-12 | 6.28 |
| 7 | L Harrison | SACC | 5 | 19.0 | 1 | 121 | 4 | 2-27 | 6.37 |
| 8 | M Psaila | SACC | 8 | 24.2 | - | 155 | 15 | 4-23 | 6.37 |
| 9 | J McCarthy | SACC | 5 | 5.0 | - | 48 | - | 0-11 | 9.60 |
| 10 | H Ruff | SACC | 6 | 2.0 | - | 23 | 1 | 1-23 | 11.50 |
| 11 | B Robinson | SACC | 7 | 4.3 | - | 52 | 2 | 1-2 | 11.56 |
| 12 | M Thompson | SACC | 3 | 1.0 | - | 15 | - | 0-15 | 15.00 |
Produced by Cricket Statz - www.cricketstatz.com Last updated 22-Jan-2008.