Sarisbury Athletic Cricket Club - Match Results

To return to the Sarisbury Athletic website, click here.

Top Run Scores
All matches, Under 13 A, Sarisbury Athletic CC 29-Apr-2007 to 22-Jul-2007
# Name Club Date Opposition Ground Runs
1 F Moon SACC 29-Apr-2007 Purbrook U13 The Hollow 34*
2 S Floyd SACC 17-Jun-2007 Purbrook U13 The Hollow 33*
3 F Moon SACC 25-May-2007 Hambledon U13 Ridge Meadow 32*
4 J Waller SACC 06-May-2007 Fareham U13 Bath Lane 30*
5 E Ruff SACC 20-May-2007 Burridge U13 The Hollow 30*
6 F Moon SACC 17-Jun-2007 Purbrook U13 The Hollow 27*
7 S Floyd SACC 20-May-2007 Burridge U13 The Hollow 25
8 S Floyd SACC 07-Jun-2007 Hambledon U13 Ridge Meadow 22
9 J Waller SACC 20-May-2007 Burridge U13 The Hollow 20*
10 F Moon SACC 20-May-2007 Burridge U13 The Hollow 19
11 S Floyd SACC 26-Jun-2007 Havant U13 Havant 19
12 T Farley SACC 11-Jul-2007 Ports & SS U13 The Hollow 18
13 R Clinch SACC 26-Jun-2007 Havant U13 Havant 17
14 S Floyd SACC 11-Jul-2007 Ports & SS U13 The Hollow 17
15 M Spicer SACC 22-Jul-2007 Ports & SS U13 St James 14*
16 R Clinch SACC 29-Apr-2007 Purbrook U13 The Hollow 14
17 E Ruff SACC 26-Jun-2007 Havant U13 Havant 14
18 E Ruff SACC 17-Jun-2007 Purbrook U13 The Hollow 12*
19 J Waller SACC 07-Jun-2007 Hambledon U13 Ridge Meadow 10
20 R Clinch SACC 11-Jul-2007 Ports & SS U13 The Hollow 10
21 L Sevier SACC 22-Jul-2007 Ports & SS U13 St James 9
22 R Clinch SACC 06-May-2007 Fareham U13 Bath Lane 8
23 J Kershaw SACC 20-May-2007 Burridge U13 The Hollow 8
24 E Ruff SACC 25-May-2007 Hambledon U13 Ridge Meadow 8
25 S Floyd SACC 22-Jul-2007 Ports & SS U13 St James 8
26 O Challis SACC 06-May-2007 Fareham U13 Bath Lane 7
27 J Waller SACC 25-May-2007 Hambledon U13 Ridge Meadow 7
28 F Moon SACC 26-Jun-2007 Havant U13 Havant 7
29 J Waller SACC 29-Apr-2007 Purbrook U13 The Hollow 6
30 O Challis SACC 29-Apr-2007 Purbrook U13 The Hollow 6
31 B Allen SACC 07-Jun-2007 Hambledon U13 Ridge Meadow 6
32 R Clinch SACC 17-Jun-2007 Purbrook U13 The Hollow 6
33 D Saunders SACC 29-Apr-2007 Purbrook U13 The Hollow 5
34 S Floyd SACC 25-May-2007 Hambledon U13 Ridge Meadow 5
35 J Read SACC 25-May-2007 Hambledon U13 Ridge Meadow 5
36 D Saunders SACC 25-May-2007 Hambledon U13 Ridge Meadow 5
37 D Saunders SACC 11-Jul-2007 Ports & SS U13 The Hollow 5
38 O Challis SACC 22-Jul-2007 Ports & SS U13 St James 5
39 T Farley SACC 26-Jun-2007 Havant U13 Havant 4*
40 J Read SACC 29-Apr-2007 Purbrook U13 The Hollow 4
41 T Farley SACC 06-May-2007 Fareham U13 Bath Lane 4
42 S Floyd SACC 06-May-2007 Fareham U13 Bath Lane 4
43 E Ruff SACC 06-May-2007 Fareham U13 Bath Lane 4
44 B Allen SACC 25-May-2007 Hambledon U13 Ridge Meadow 4
45 F Moon SACC 07-Jun-2007 Hambledon U13 Ridge Meadow 4
46 E Ruff SACC 07-Jun-2007 Hambledon U13 Ridge Meadow 4
47 F Moon SACC 22-Jul-2007 Ports & SS U13 St James 4
48 E Ruff SACC 22-Jul-2007 Ports & SS U13 St James 4
49 T Farley SACC 22-Jul-2007 Ports & SS U13 St James 4
50 D Davis SACC 22-Jul-2007 Ports & SS U13 St James 4
51 J Read SACC 06-May-2007 Fareham U13 Bath Lane 3
52 R Clinch SACC 20-May-2007 Burridge U13 The Hollow 3
53 O Challis SACC 07-Jun-2007 Hambledon U13 Ridge Meadow 3
54 E Ruff SACC 11-Jul-2007 Ports & SS U13 The Hollow 3
55 O Challis SACC 11-Jul-2007 Ports & SS U13 The Hollow 3
56 D Saunders SACC 06-May-2007 Fareham U13 Bath Lane 2*
57 E Ruff SACC 29-Apr-2007 Purbrook U13 The Hollow 2
58 L Sevier SACC 20-May-2007 Burridge U13 The Hollow 2
59 J Kershaw SACC 25-May-2007 Hambledon U13 Ridge Meadow 2
60 J Waller SACC 11-Jul-2007 Ports & SS U13 The Hollow 2
61 J Read SACC 26-Jun-2007 Havant U13 Havant 1*
62 J Kershaw SACC 29-Apr-2007 Purbrook U13 The Hollow 1
63 J Read SACC 20-May-2007 Burridge U13 The Hollow 1
64 D Saunders SACC 20-May-2007 Burridge U13 The Hollow 1
65 L Sevier SACC 11-Jul-2007 Ports & SS U13 The Hollow 1
66 N Scaife SACC 29-Apr-2007 Purbrook U13 The Hollow 0*
67 N Scaife SACC 06-May-2007 Fareham U13 Bath Lane 0*
68 D Saunders SACC 07-Jun-2007 Hambledon U13 Ridge Meadow 0*
69 J Kershaw SACC 11-Jul-2007 Ports & SS U13 The Hollow 0*

Produced by Cricket Statz - www.cricketstatz.com Last updated 22-Jan-2008.