To return to the Sarisbury Athletic website, click here.
| Wickham Vs SACC 3rd XI |
| 1-Innings Match Played At Wickham, 02-Jun-2007, Thirds |
| SACC 3rd XI Win by 23 runs |
| Toss won by | SACC 3rd XI |
| SACC 3rd XI 1st Innings 152/7 Closed (Overs 42) |
| Batsman | Fieldsman | Bowler | Runs |
| G Horton | b B Kirby | 25 | |
| B Allen | lbw | b D Chetri | 14 |
| A Oliphant | c A Gwynn | b M Giles | 40 |
| S O'Toole | c J Martin | b D Chetri | 15 |
| I Clark | lbw | b M Giles | 1 |
| C Raddon | b M Giles | 0 | |
| T Clark | not out | 23 | |
| G Saunders | lbw | b M Giles | 1 |
| J Scott | not out | 15 | |
| M Edwards | dnb | - | |
| M Brogan | dnb | - | |
| extras | (b4 lb1 w8 nb5) | 18 | |
| TOTAL | 7 wickets for | 152 |
| FOW |
| 1-44(G Horton) 2-46(B Allen) 3-74(S O'Toole) 4-84(I Clark) 5-90(C Raddon) |
| 6-119(A Oliphant) 7-131(G Saunders) |
| Bowler | O | M | R | W |
| D Chetri | 12 | 0 | 40 | 2 |
| M Hulbrow | 9 | 2 | 32 | 0 |
| B Kirby | 8 | 0 | 23 | 1 |
| M Giles | 9 | 1 | 29 | 4 |
| A Gwynn | 4 | 0 | 23 | 0 |
| Wickham 1st Innings 129/10 All Out (Overs 35.4) |
| Batsman | Fieldsman | Bowler | Runs |
| M Raven | lbw | b T Clark | 10 |
| R Higgins | c T Clark | b M Brogan | 15 |
| R Burt | c B Allen | b C Raddon | 16 |
| J Martin | lbw | b C Raddon | 39 |
| M Giles | c G Saunders | b C Raddon | 7 |
| S Ryan | lbw | b M Edwards | 1 |
| M Hulbrow | b I Clark | 3 | |
| B Kirby | b I Clark | 4 | |
| A Gwynn | lbw | b I Clark | 5 |
| D Bate | not out | 0 | |
| D Chetri | b I Clark | 0 | |
| extras | (b3 lb3 w21 nb2) | 29 | |
| TOTAL | 10 wickets for | 129 |
| FOW |
| 1-36(M Raven) 2-46(R Higgins) 3-97(R Burt) 4-103(J Martin) 5-111(M Giles) |
| 6-111(M Giles) 7-119(B Kirby) 8-123(M Hulbrow) 9-129(A Gwynn) 10-129(D Chetri) |
| Bowler | O | M | R | W |
| S O'Toole | 4 | 0 | 9 | 0 |
| T Clark | 5 | 0 | 17 | 1 |
| J Scott | 8 | 0 | 40 | 0 |
| M Brogan | 4 | 0 | 22 | 1 |
| M Edwards | 6 | 2 | 20 | 1 |
| C Raddon | 6 | 0 | 12 | 3 |
| I Clark | 2.4 | 1 | 3 | 4 |
Produced by Cricket Statz - www.cricketstatz.com Last updated 22-Jan-2008.