To return to the Sarisbury Athletic website, click here.
| Longest Serving Players |
| All matches, multi-grade, Sarisbury Athletic CC 21-Apr-2007 to 02-Sep-2007 |
| # | Name | Club | Mts | Duration | Years |
| 1 | S Freemantle | SACC | 9 | 2007-2007 | 1 |
| 2 | G Flower | SACC | 12 | 2007-2007 | 1 |
| 3 | M Reeves | SACC | 8 | 2007-2007 | 1 |
| 4 | S Orr | SACC | 12 | 2007-2007 | 1 |
| 5 | M Bond | SACC | 12 | 2007-2007 | 1 |
| 6 | N Goodman | SACC | 12 | 2007-2007 | 1 |
| 7 | D Millward | SACC | 11 | 2007-2007 | 1 |
| 8 | K Hammond | SACC | 12 | 2007-2007 | 1 |
| 9 | M Lander | SACC | 10 | 2007-2007 | 1 |
| 10 | L Betreen | SACC | 12 | 2007-2007 | 1 |
| 11 | D O'Connell | SACC | 12 | 2007-2007 | 1 |
| 12 | C Billson | SACC | 8 | 2007-2007 | 1 |
| 13 | I Black | SACC | 4 | 2007-2007 | 1 |
| 14 | R Cooper | SACC | 13 | 2007-2007 | 1 |
| 15 | T Clark | SACC | 12 | 2007-2007 | 1 |
| 16 | L Orr | SACC | 12 | 2007-2007 | 1 |
| 17 | P Hammond | SACC | 11 | 2007-2007 | 1 |
| 18 | P Friedrich | SACC | 11 | 2007-2007 | 1 |
| 19 | M Hansford | SACC | 9 | 2007-2007 | 1 |
| 20 | J Humby | SACC | 12 | 2007-2007 | 1 |
| 21 | M Edwards | SACC | 9 | 2007-2007 | 1 |
| 22 | S Osgood | SACC | 12 | 2007-2007 | 1 |
| 23 | P Tosdevin | SACC | 12 | 2007-2007 | 1 |
| 24 | R Gibbens | SACC | 1 | 2007-2007 | 1 |
| 25 | M McKeever | SACC | 11 | 2007-2007 | 1 |
| 26 | F Moon | SACC | 6 | 2007-2007 | 1 |
| 27 | G Horton | SACC | 8 | 2007-2007 | 1 |
| 28 | M Journeaux | SACC | 13 | 2007-2007 | 1 |
| 29 | P Journeaux | SACC | 12 | 2007-2007 | 1 |
| 30 | A Evans | SACC | 11 | 2007-2007 | 1 |
| 31 | J Hoskins | SACC | 11 | 2007-2007 | 1 |
| 32 | B Allen | SACC | 7 | 2007-2007 | 1 |
| 33 | S O'Toole | SACC | 8 | 2007-2007 | 1 |
| 34 | I Clark | SACC | 10 | 2007-2007 | 1 |
| 35 | M Garner | SACC | 8 | 2007-2007 | 1 |
| 36 | H Clark | SACC | 4 | 2007-2007 | 1 |
| 37 | D Bruce | SACC | 10 | 2007-2007 | 1 |
| 38 | G Read | SACC | 3 | 2007-2007 | 1 |
| 39 | J Fletcher | SACC | 6 | 2007-2007 | 1 |
| 40 | D Hammond | SACC | 8 | 2007-2007 | 1 |
| 41 | R Carpenter | SACC | 4 | 2007-2007 | 1 |
| 42 | L Bristowe | SACC | 1 | 2007-2007 | 1 |
| 43 | T Cooper | SACC | 8 | 2007-2007 | 1 |
| 44 | S Raddon | SACC | 9 | 2007-2007 | 1 |
| 45 | M Clinch | SACC | 9 | 2007-2007 | 1 |
| 46 | J Scott | SACC | 11 | 2007-2007 | 1 |
| 47 | M Brogan | SACC | 9 | 2007-2007 | 1 |
| 48 | G Saunders | SACC | 8 | 2007-2007 | 1 |
| 49 | C Raddon | SACC | 9 | 2007-2007 | 1 |
| 50 | M Horton | SACC | 1 | 2007-2007 | 1 |
| 51 | S Roberts | SACC | 10 | 2007-2007 | 1 |
| 52 | A Oliphant | SACC | 9 | 2007-2007 | 1 |
| 53 | H Ruff | SACC | 2 | 2007-2007 | 1 |
| 54 | S Floyd | SACC | 4 | 2007-2007 | 1 |
| 55 | C Oliphant | SACC | 3 | 2007-2007 | 1 |
| 56 | J Floyd | SACC | 2 | 2007-2007 | 1 |
| 57 | A Hammond | SACC | 2 | 2007-2007 | 1 |
| 58 | M Cooper | SACC | 1 | 2007-2007 | 1 |
| 59 | E Ruff | SACC | 3 | 2007-2007 | 1 |
| 60 | C Grayston | SACC | 4 | 2007-2007 | 1 |
| 61 | N Jones | SACC | 1 | 2007-2007 | 1 |
| 62 | J Davis | SACC | 3 | 2007-2007 | 1 |
| 63 | S Bruce | SACC | 3 | 2007-2007 | 1 |
| 64 | T Farley | SACC | 1 | 2007-2007 | 1 |
| 65 | I Farley | SACC | 1 | 2007-2007 | 1 |
| 66 | M Reed | SACC | 1 | 2007-2007 | 1 |
Produced by Cricket Statz - www.cricketstatz.com Last updated 05-Sep-2007.