To return to the Sarisbury Athletic website, click here.
| Top Wicket Takers |
| All matches, multi-grade, Sarisbury Athletic CC 21-Apr-2007 to 02-Sep-2007 |
| # | Name | Club | Mts | Overs | Maids | Runs | 5I | 10M | BBowl | Econ | Avg | Wkts |
| 1 | M McKeever | SACC | 11 | 95.0 | 10 | 413 | 1 | - | 6-48 | 4.35 | 16.52 | 25 |
| 2 | I Clark | SACC | 10 | 74.4 | 14 | 203 | 2 | - | 6-41 | 2.72 | 8.12 | 25 |
| 3 | P Friedrich | SACC | 11 | 82.3 | 20 | 241 | 1 | - | 5-17 | 2.92 | 11.48 | 21 |
| 4 | J Humby | SACC | 12 | 100.0 | 14 | 350 | 1 | - | 6-28 | 3.50 | 17.50 | 20 |
| 5 | N Goodman | SACC | 12 | 78.1 | 27 | 166 | 1 | - | 5-10 | 2.12 | 8.74 | 19 |
| 6 | M Brogan | SACC | 9 | 57.0 | 4 | 249 | - | - | 4-25 | 4.37 | 13.11 | 19 |
| 7 | K Hammond | SACC | 12 | 93.3 | 15 | 295 | - | - | 3-38 | 3.16 | 16.39 | 18 |
| 8 | M Lander | SACC | 10 | 78.0 | 15 | 201 | 1 | - | 5-20 | 2.58 | 11.17 | 18 |
| 9 | D O'Connell | SACC | 12 | 95.3 | 27 | 324 | - | - | 4-31 | 3.39 | 19.06 | 17 |
| 10 | J Scott | SACC | 11 | 69.4 | 7 | 223 | - | - | 4-20 | 3.20 | 13.12 | 17 |
| 11 | J Hoskins | SACC | 11 | 78.2 | 6 | 335 | - | - | 4-41 | 4.28 | 20.94 | 16 |
| 12 | L Orr | SACC | 12 | 115.0 | 24 | 376 | - | - | 4-28 | 3.27 | 28.92 | 13 |
| 13 | M Edwards | SACC | 9 | 61.0 | 10 | 178 | - | - | 4-20 | 2.92 | 13.69 | 13 |
| 14 | S Roberts | SACC | 10 | 47.0 | 7 | 218 | - | - | 4-14 | 4.64 | 16.77 | 13 |
| 15 | D Bruce | SACC | 10 | 53.2 | 3 | 251 | 1 | - | 6-14 | 4.71 | 22.82 | 11 |
| 16 | D Hammond | SACC | 8 | 70.0 | 8 | 207 | - | - | 3-24 | 2.96 | 18.82 | 11 |
| 17 | M Bond | SACC | 12 | 19.2 | 2 | 79 | 1 | - | 5-24 | 4.09 | 11.29 | 7 |
| 18 | C Raddon | SACC | 9 | 48.0 | 9 | 145 | - | - | 3-12 | 3.02 | 20.71 | 7 |
| 19 | T Clark | SACC | 12 | 43.5 | 3 | 192 | - | - | 1-2 | 4.38 | 32.00 | 6 |
| 20 | P Hammond | SACC | 11 | 27.3 | 5 | 130 | - | - | 3-37 | 4.73 | 21.67 | 6 |
| 21 | M Journeaux | SACC | 13 | 41.0 | 9 | 142 | - | - | 2-19 | 3.46 | 23.67 | 6 |
| 22 | S O'Toole | SACC | 8 | 31.0 | 1 | 117 | - | - | 3-22 | 3.77 | 19.50 | 6 |
| 23 | J Fletcher | SACC | 6 | 36.5 | 2 | 164 | - | - | 2-7 | 4.45 | 27.33 | 6 |
| 24 | G Saunders | SACC | 8 | 17.5 | 3 | 62 | - | - | 3-8 | 3.48 | 10.33 | 6 |
| 25 | F Moon | SACC | 6 | 22.2 | 1 | 102 | - | - | 1-10 | 4.57 | 25.50 | 4 |
| 26 | C Oliphant | SACC | 3 | 11.0 | 1 | 56 | - | - | 4-20 | 5.09 | 14.00 | 4 |
| 27 | A Hammond | SACC | 2 | 24.0 | 3 | 73 | - | - | 2-31 | 3.04 | 18.25 | 4 |
| 28 | M Reeves | SACC | 8 | 12.0 | 2 | 33 | - | - | 1-5 | 2.75 | 11.00 | 3 |
| 29 | A Oliphant | SACC | 9 | 5.0 | - | 32 | - | - | 3-32 | 6.40 | 10.67 | 3 |
| 30 | G Read | SACC | 3 | 9.0 | - | 79 | - | - | 2-24 | 8.78 | 39.50 | 2 |
| 31 | S Freemantle | SACC | 9 | 4.0 | - | 14 | - | - | 1-14 | 3.50 | 14.00 | 1 |
| 32 | R Gibbens | SACC | 1 | 6.0 | 1 | 22 | - | - | 1-22 | 3.67 | 22.00 | 1 |
| 33 | S Floyd | SACC | 4 | 14.0 | 1 | 44 | - | - | 1-14 | 3.14 | 44.00 | 1 |
| 34 | C Grayston | SACC | 4 | 6.0 | - | 28 | - | - | 1-28 | 4.67 | 28.00 | 1 |
| 35 | T Farley | SACC | 1 | 4.0 | - | 44 | - | - | 1-44 | 11.00 | 44.00 | 1 |
| 36 | R Carpenter | SACC | 4 | 5.0 | - | 34 | - | - | 0-34 | 6.80 | 0.00 | 0 |
| 37 | L Bristowe | SACC | 1 | 4.0 | - | 28 | - | - | 0-28 | 7.00 | 0.00 | 0 |
| 38 | J Floyd | SACC | 2 | 5.0 | - | 24 | - | - | 0-24 | 4.80 | 0.00 | 0 |
| 39 | M Reed | SACC | 1 | 6.0 | - | 25 | - | - | 0-25 | 4.17 | 0.00 | 0 |
Produced by Cricket Statz - www.cricketstatz.com Last updated 05-Sep-2007.