To return to the Sarisbury Athletic website, click here.
| Top Economy Rates min: 0wkts 1ov's |
| All matches, multi-grade, Sarisbury Athletic CC 21-Apr-2007 to 02-Sep-2007 |
| # | Name | Club | Mts | Overs | Maids | Runs | Wkt's | BBowl | Econ |
| 1 | N Goodman | SACC | 12 | 78.1 | 27 | 166 | 19 | 5-10 | 2.12 |
| 2 | M Lander | SACC | 10 | 78.0 | 15 | 201 | 18 | 5-20 | 2.58 |
| 3 | I Clark | SACC | 10 | 74.4 | 14 | 203 | 25 | 6-41 | 2.72 |
| 4 | M Reeves | SACC | 8 | 12.0 | 2 | 33 | 3 | 1-5 | 2.75 |
| 5 | P Friedrich | SACC | 11 | 82.3 | 20 | 241 | 21 | 5-17 | 2.92 |
| 6 | M Edwards | SACC | 9 | 61.0 | 10 | 178 | 13 | 4-20 | 2.92 |
| 7 | D Hammond | SACC | 8 | 70.0 | 8 | 207 | 11 | 3-24 | 2.96 |
| 8 | C Raddon | SACC | 9 | 48.0 | 9 | 145 | 7 | 3-12 | 3.02 |
| 9 | A Hammond | SACC | 2 | 24.0 | 3 | 73 | 4 | 2-31 | 3.04 |
| 10 | S Floyd | SACC | 4 | 14.0 | 1 | 44 | 1 | 1-14 | 3.14 |
| 11 | K Hammond | SACC | 12 | 93.3 | 15 | 295 | 18 | 3-38 | 3.16 |
| 12 | J Scott | SACC | 11 | 69.4 | 7 | 223 | 17 | 4-20 | 3.20 |
| 13 | L Orr | SACC | 12 | 115.0 | 24 | 376 | 13 | 4-28 | 3.27 |
| 14 | D O'Connell | SACC | 12 | 95.3 | 27 | 324 | 17 | 4-31 | 3.39 |
| 15 | M Journeaux | SACC | 13 | 41.0 | 9 | 142 | 6 | 2-19 | 3.46 |
| 16 | G Saunders | SACC | 8 | 17.5 | 3 | 62 | 6 | 3-8 | 3.48 |
| 17 | S Freemantle | SACC | 9 | 4.0 | - | 14 | 1 | 1-14 | 3.50 |
| 18 | J Humby | SACC | 12 | 100.0 | 14 | 350 | 20 | 6-28 | 3.50 |
| 19 | R Gibbens | SACC | 1 | 6.0 | 1 | 22 | 1 | 1-22 | 3.67 |
| 20 | S O'Toole | SACC | 8 | 31.0 | 1 | 117 | 6 | 3-22 | 3.77 |
| 21 | M Bond | SACC | 12 | 19.2 | 2 | 79 | 7 | 5-24 | 4.09 |
| 22 | M Reed | SACC | 1 | 6.0 | - | 25 | - | 0-25 | 4.17 |
| 23 | J Hoskins | SACC | 11 | 78.2 | 6 | 335 | 16 | 4-41 | 4.28 |
| 24 | M McKeever | SACC | 11 | 95.0 | 10 | 413 | 25 | 6-48 | 4.35 |
| 25 | M Brogan | SACC | 9 | 57.0 | 4 | 249 | 19 | 4-25 | 4.37 |
| 26 | T Clark | SACC | 12 | 43.5 | 3 | 192 | 6 | 1-2 | 4.38 |
| 27 | J Fletcher | SACC | 6 | 36.5 | 2 | 164 | 6 | 2-7 | 4.45 |
| 28 | F Moon | SACC | 6 | 22.2 | 1 | 102 | 4 | 1-10 | 4.57 |
| 29 | S Roberts | SACC | 10 | 47.0 | 7 | 218 | 13 | 4-14 | 4.64 |
| 30 | C Grayston | SACC | 4 | 6.0 | - | 28 | 1 | 1-28 | 4.67 |
| 31 | D Bruce | SACC | 10 | 53.2 | 3 | 251 | 11 | 6-14 | 4.71 |
| 32 | P Hammond | SACC | 11 | 27.3 | 5 | 130 | 6 | 3-37 | 4.73 |
| 33 | J Floyd | SACC | 2 | 5.0 | - | 24 | - | 0-24 | 4.80 |
| 34 | C Oliphant | SACC | 3 | 11.0 | 1 | 56 | 4 | 4-20 | 5.09 |
| 35 | A Oliphant | SACC | 9 | 5.0 | - | 32 | 3 | 3-32 | 6.40 |
| 36 | R Carpenter | SACC | 4 | 5.0 | - | 34 | - | 0-34 | 6.80 |
| 37 | L Bristowe | SACC | 1 | 4.0 | - | 28 | - | 0-28 | 7.00 |
| 38 | G Read | SACC | 3 | 9.0 | - | 79 | 2 | 2-24 | 8.78 |
| 39 | T Farley | SACC | 1 | 4.0 | - | 44 | 1 | 1-44 | 11.00 |
Produced by Cricket Statz - www.cricketstatz.com Last updated 05-Sep-2007.