To return to the Sarisbury Athletic website, click here.
| Complete Player Summary |
| All matches, multi-grade, Sarisbury Athletic CC 21-Apr-2007 to 02-Sep-2007 |
| # | Name | Club | Mts | Inn | NO | HS | 50 | 100 | Avg | Runs | Overs | Maid | RunsA | BBowl | 5I | 10 | Avg | Wkt | Ct | St | RO |
| 1 | B Allen | SACC | 7 | 7 | - | 30 | - | - | 10.71 | 75 | 0.0 | - | - | - | - | 0.00 | - | 1 | - | - | |
| 2 | L Betreen | SACC | 12 | 12 | 4 | 119* | 1 | 1 | 54.38 | 435 | 0.0 | - | - | - | - | 0.00 | - | 6 | - | - | |
| 3 | C Billson | SACC | 8 | 8 | - | 44 | - | - | 14.88 | 119 | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 4 | I Black | SACC | 4 | 4 | - | 28 | - | - | 11.50 | 46 | 0.0 | - | - | - | - | 0.00 | - | - | - | 1 | |
| 5 | M Bond | SACC | 12 | 12 | 1 | 38 | - | - | 15.45 | 170 | 19.2 | 2 | 79 | 5-24 | 1 | - | 11.29 | 7 | 3 | - | - |
| 6 | L Bristowe | SACC | 1 | 1 | - | 3 | - | - | 3.00 | 3 | 4.0 | - | 28 | 0-28 | - | - | 0.00 | - | - | - | - |
| 7 | M Brogan | SACC | 9 | 3 | 3 | 12* | - | - | - | 18 | 57.0 | 4 | 249 | 4-25 | - | - | 13.11 | 19 | 1 | - | - |
| 8 | D Bruce | SACC | 10 | 6 | 2 | 8 | - | - | 2.75 | 11 | 53.2 | 3 | 251 | 6-14 | 1 | - | 22.82 | 11 | - | - | - |
| 9 | S Bruce | SACC | 3 | 3 | - | 10 | - | - | 5.67 | 17 | 0.0 | - | - | - | - | 0.00 | - | 3 | 1 | - | |
| 10 | R Carpenter | SACC | 4 | 3 | - | 6 | - | - | 2.33 | 7 | 5.0 | - | 34 | 0-34 | - | - | 0.00 | - | - | - | - |
| 11 | T Clark | SACC | 12 | 10 | 2 | 36 | - | - | 18.00 | 144 | 43.5 | 3 | 192 | 1-2 | - | - | 32.00 | 6 | 3 | - | - |
| 12 | I Clark | SACC | 10 | 7 | 3 | 62* | 1 | - | 31.25 | 125 | 74.4 | 14 | 203 | 6-41 | 2 | - | 8.12 | 25 | 4 | - | - |
| 13 | H Clark | SACC | 4 | 3 | - | 19 | - | - | 7.00 | 21 | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 14 | M Clinch | SACC | 9 | 9 | 1 | 140 | 4 | 1 | 60.62 | 485 | 0.0 | - | - | - | - | 0.00 | - | 2 | - | - | |
| 15 | R Cooper | SACC | 13 | 8 | 2 | 44 | - | - | 15.33 | 92 | 0.0 | - | - | - | - | 0.00 | - | 2 | - | - | |
| 16 | T Cooper | SACC | 8 | 8 | 1 | 12 | - | - | 3.71 | 26 | 0.0 | - | - | - | - | 0.00 | - | 2 | - | - | |
| 17 | M Cooper | SACC | 1 | 1 | 1 | 0* | - | - | - | - | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 18 | J Davis | SACC | 3 | 1 | - | 44 | - | - | 44.00 | 44 | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 19 | M Edwards | SACC | 9 | 7 | 3 | 19 | - | - | 11.00 | 44 | 61.0 | 10 | 178 | 4-20 | - | - | 13.69 | 13 | 1 | - | - |
| 20 | A Evans | SACC | 11 | 11 | 1 | 113 | - | 1 | 21.60 | 216 | 0.0 | - | - | - | - | 0.00 | - | 4 | - | - | |
| 21 | T Farley | SACC | 1 | - | - | 0 | - | - | - | - | 4.0 | - | 44 | 1-44 | - | - | 44.00 | 1 | - | - | - |
| 22 | I Farley | SACC | 1 | 1 | - | 1 | - | - | 1.00 | 1 | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 23 | J Fletcher | SACC | 6 | 4 | - | 15 | - | - | 7.75 | 31 | 36.5 | 2 | 164 | 2-7 | - | - | 27.33 | 6 | 1 | - | - |
| 24 | G Flower | SACC | 12 | 12 | 1 | 51 | 1 | - | 16.91 | 186 | 0.0 | - | - | - | - | 0.00 | - | 4 | - | - | |
| 25 | S Floyd | SACC | 4 | 2 | - | 25 | - | - | 12.50 | 25 | 14.0 | 1 | 44 | 1-14 | - | - | 44.00 | 1 | 1 | - | - |
| 26 | J Floyd | SACC | 2 | 2 | - | 31 | - | - | 19.50 | 39 | 5.0 | - | 24 | 0-24 | - | - | 0.00 | - | - | - | - |
| 27 | S Freemantle | SACC | 9 | 9 | - | 42 | - | - | 17.22 | 155 | 4.0 | - | 14 | 1-14 | - | - | 14.00 | 1 | - | - | 1 |
| 28 | P Friedrich | SACC | 11 | 8 | 2 | 41* | - | - | 15.50 | 93 | 82.3 | 20 | 241 | 5-17 | 1 | - | 11.48 | 21 | 4 | - | - |
| 29 | M Garner | SACC | 8 | 8 | 2 | 24 | - | - | 8.33 | 50 | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 30 | R Gibbens | SACC | 1 | 1 | - | 6 | - | - | 6.00 | 6 | 6.0 | 1 | 22 | 1-22 | - | - | 22.00 | 1 | - | - | - |
| 31 | N Goodman | SACC | 12 | 8 | - | 36 | - | - | 9.50 | 76 | 78.1 | 27 | 166 | 5-10 | 1 | - | 8.74 | 19 | 8 | - | - |
| 32 | C Grayston | SACC | 4 | 4 | 1 | 42 | - | - | 25.67 | 77 | 6.0 | - | 28 | 1-28 | - | - | 28.00 | 1 | 3 | - | - |
| 33 | K Hammond | SACC | 12 | 5 | 4 | 2* | - | - | 4.00 | 4 | 93.3 | 15 | 295 | 3-38 | - | - | 16.39 | 18 | 2 | - | - |
| 34 | P Hammond | SACC | 11 | 11 | 1 | 121* | 3 | 1 | 47.00 | 470 | 27.3 | 5 | 130 | 3-37 | - | - | 21.67 | 6 | 7 | - | - |
| 35 | D Hammond | SACC | 8 | 4 | 2 | 21* | - | - | 17.00 | 34 | 70.0 | 8 | 207 | 3-24 | - | - | 18.82 | 11 | 2 | - | - |
| 36 | A Hammond | SACC | 2 | 2 | - | 26 | - | - | 25.50 | 51 | 24.0 | 3 | 73 | 2-31 | - | - | 18.25 | 4 | - | - | - |
| 37 | M Hansford | SACC | 9 | 9 | 1 | 54 | 1 | - | 16.00 | 128 | 0.0 | - | - | - | - | 0.00 | - | 3 | 1 | 2 | |
| 38 | G Horton | SACC | 8 | 8 | - | 34 | - | - | 13.88 | 111 | 0.0 | - | - | - | - | 0.00 | - | 5 | 3 | - | |
| 39 | M Horton | SACC | 1 | 1 | - | 5 | - | - | 5.00 | 5 | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 40 | J Hoskins | SACC | 11 | 8 | 2 | 20 | - | - | 9.33 | 56 | 78.2 | 6 | 335 | 4-41 | - | - | 20.94 | 16 | 3 | - | - |
| 41 | J Humby | SACC | 12 | 6 | 2 | 18 | - | - | 10.75 | 43 | 100.0 | 14 | 350 | 6-28 | 1 | - | 17.50 | 20 | 1 | - | - |
| 42 | N Jones | SACC | 1 | 1 | 1 | 9* | - | - | - | 9 | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 43 | M Journeaux | SACC | 13 | 11 | 2 | 60 | 2 | - | 28.44 | 256 | 41.0 | 9 | 142 | 2-19 | - | - | 23.67 | 6 | 10 | - | 1 |
| 44 | P Journeaux | SACC | 12 | 8 | 2 | 35 | - | - | 23.50 | 141 | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 45 | M Lander | SACC | 10 | 6 | 4 | 14* | - | - | 9.00 | 18 | 78.0 | 15 | 201 | 5-20 | 1 | - | 11.17 | 18 | 3 | - | 1 |
| 46 | M McKeever | SACC | 11 | 11 | 4 | 79* | 3 | - | 55.43 | 388 | 95.0 | 10 | 413 | 6-48 | 1 | - | 16.52 | 25 | 5 | - | - |
| 47 | D Millward | SACC | 11 | 6 | 3 | 12 | - | - | 10.00 | 30 | 0.0 | - | - | - | - | 0.00 | - | 9 | 2 | - | |
| 48 | F Moon | SACC | 6 | 4 | - | 29 | - | - | 10.50 | 42 | 22.2 | 1 | 102 | 1-10 | - | - | 25.50 | 4 | 2 | - | - |
| 49 | D O'Connell | SACC | 12 | 7 | 3 | 66* | 1 | - | 37.25 | 149 | 95.3 | 27 | 324 | 4-31 | - | - | 19.06 | 17 | 6 | - | - |
| 50 | S O'Toole | SACC | 8 | 7 | - | 21 | - | - | 11.29 | 79 | 31.0 | 1 | 117 | 3-22 | - | - | 19.50 | 6 | 4 | - | - |
| 51 | A Oliphant | SACC | 9 | 9 | 5 | 57* | 1 | - | 57.50 | 230 | 5.0 | - | 32 | 3-32 | - | - | 10.67 | 3 | 3 | - | - |
| 52 | C Oliphant | SACC | 3 | 3 | - | 17 | - | - | 6.67 | 20 | 11.0 | 1 | 56 | 4-20 | - | - | 14.00 | 4 | - | - | - |
| 53 | S Orr | SACC | 12 | 6 | - | 16 | - | - | 8.17 | 49 | 0.0 | - | - | - | - | 0.00 | - | 9 | 1 | - | |
| 54 | L Orr | SACC | 12 | 5 | 5 | 12* | - | - | - | 20 | 115.0 | 24 | 376 | 4-28 | - | - | 28.92 | 13 | 2 | - | - |
| 55 | S Osgood | SACC | 12 | 12 | - | 81 | 1 | - | 16.58 | 199 | 0.0 | - | - | - | - | 0.00 | - | 7 | - | - | |
| 56 | S Raddon | SACC | 9 | 9 | 1 | 33 | - | - | 19.12 | 153 | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 57 | C Raddon | SACC | 9 | 7 | - | 50 | 1 | - | 7.43 | 52 | 48.0 | 9 | 145 | 3-12 | - | - | 20.71 | 7 | 3 | - | - |
| 58 | G Read | SACC | 3 | 2 | 1 | 0* | - | - | 0.00 | - | 9.0 | - | 79 | 2-24 | - | - | 39.50 | 2 | - | - | - |
| 59 | M Reed | SACC | 1 | - | - | 0 | - | - | - | - | 6.0 | - | 25 | 0-25 | - | - | 0.00 | - | - | - | - |
| 60 | M Reeves | SACC | 8 | 8 | - | 59 | 1 | - | 19.88 | 159 | 12.0 | 2 | 33 | 1-5 | - | - | 11.00 | 3 | - | - | - |
| 61 | S Roberts | SACC | 10 | 4 | - | 29 | - | - | 9.50 | 38 | 47.0 | 7 | 218 | 4-14 | - | - | 16.77 | 13 | 2 | - | - |
| 62 | H Ruff | SACC | 2 | 1 | - | 0 | - | - | 0.00 | - | 0.0 | - | - | - | - | 0.00 | - | 2 | - | - | |
| 63 | E Ruff | SACC | 3 | 1 | - | 0 | - | - | 0.00 | - | 0.0 | - | - | - | - | 0.00 | - | 4 | - | - | |
| 64 | G Saunders | SACC | 8 | 7 | 2 | 22* | - | - | 13.20 | 66 | 17.5 | 3 | 62 | 3-8 | - | - | 10.33 | 6 | 2 | - | - |
| 65 | J Scott | SACC | 11 | 8 | 1 | 21 | - | - | 9.14 | 64 | 69.4 | 7 | 223 | 4-20 | - | - | 13.12 | 17 | 7 | - | - |
| 66 | P Tosdevin | SACC | 12 | 11 | 1 | 42 | - | - | 10.70 | 107 | 0.0 | - | - | - | - | 0.00 | - | 2 | - | - |
Produced by Cricket Statz - www.cricketstatz.com Last updated 05-Sep-2007.