To return to the Sarisbury Athletic website, click here.
| Match Summary by Opposition |
| All matches, multi-grade, Sarisbury Athletic CC |
| Team | Opposition | Plyd | Wo/r | W1st | Draw | Tie | L1st | Lo/r | NR | Win% | RunsF | RunsA | WkLost | WkTake | OvFace | OvBowl |
| SACC 1st XI | Alton | 1 | - | 1 | - | - | - | - | - | 100.00 | 230 | 176 | 6 | 7 | 43 | 43 |
| SACC 1st XI | Bramshaw | 1 | - | 1 | - | - | - | - | - | 100.00 | 83 | 82 | 1 | 10 | 20 | 41 |
| SACC 1st XI | Calmore | 1 | - | - | - | - | 1 | - | - | 0.00 | 104 | 105 | 10 | 1 | 41 | 16 |
| SACC 1st XI | Compton & C Ford | 1 | - | - | - | - | 1 | - | - | 0.00 | 142 | 161 | 7 | 10 | 38 | 47 |
| SACC 1st XI | Fawley | 1 | - | 1 | - | - | - | - | - | 100.00 | 153 | 65 | 9 | 10 | 48 | 37 |
| SACC 1st XI | Hungerford | 1 | - | 1 | - | - | - | - | - | 100.00 | 109 | 108 | 2 | 10 | 24 | 37 |
| SACC 1st XI | Locks Heath | 1 | - | - | - | - | 1 | - | - | 0.00 | 199 | 228 | 10 | 9 | 46 | 48 |
| SACC 1st XI | Portchester | 1 | - | - | - | - | 1 | - | - | 0.00 | 138 | 174 | 10 | 10 | 39 | 45 |
| SACC 1st XI | Ports & Southsea | 1 | - | 1 | - | - | - | - | - | 100.00 | 268 | 45 | 3 | 10 | 48 | 22 |
| SACC 1st XI | St Cross CC | 1 | - | - | - | - | 1 | - | - | 0.00 | 184 | 186 | 9 | 4 | 48 | 44 |
| SACC 1st XI | US Portsmouth II | 1 | - | 1 | - | - | - | - | - | 100.00 | 187 | 186 | 2 | 10 | 28 | 46 |
| SACC 1st XI | Waterlooville | 1 | - | 1 | - | - | - | - | - | 100.00 | 49 | 48 | 1 | 10 | 10 | 31 |
| SACC 2nd XI | Bramshaw II | 1 | - | - | - | - | 1 | - | - | 0.00 | 248 | 252 | 4 | 3 | 45 | 40 |
| SACC 2nd XI | Fair Oak | 1 | - | 1 | - | - | - | - | - | 100.00 | 201 | 132 | 6 | 9 | 45 | 45 |
| SACC 2nd XI | Gosport Borough | 1 | - | 1 | - | - | - | - | - | 100.00 | 148 | 147 | 3 | 10 | 31 | 43 |
| SACC 2nd XI | Mottisfont | 1 | - | 1 | - | - | - | - | - | 100.00 | 236 | 115 | 10 | 10 | 43 | 35 |
| SACC 2nd XI | Old Basing | 1 | - | 1 | - | - | - | - | - | 100.00 | 315 | 253 | 9 | 8 | 45 | 45 |
| SACC 2nd XI | Portsmouth III | 1 | - | 1 | - | - | - | - | - | 100.00 | 155 | 81 | 10 | 10 | 43 | 21 |
| SACC 2nd XI | Ramsdell | 1 | - | 1 | - | - | - | - | - | 100.00 | 114 | 111 | 5 | 9 | 26 | 45 |
| SACC 2nd XI | Rotherwick ITW | 1 | - | 1 | - | - | - | - | - | 100.00 | 186 | 185 | 4 | 8 | 32 | 45 |
| SACC 2nd XI | Sexton Gould | 1 | - | 1 | - | - | - | - | - | 100.00 | 109 | 108 | 3 | 10 | 23 | 29 |
| SACC 2nd XI | South Newton | 1 | - | 1 | - | - | - | - | - | 100.00 | 139 | 89 | 9 | 9 | 45 | 26 |
| SACC 2nd XI | St Cross CC | 1 | - | - | - | - | 1 | - | - | 0.00 | 140 | 142 | 10 | 2 | 41 | 28 |
| SACC 2nd XI | Vospers | 1 | - | - | - | - | 1 | - | - | 0.00 | 205 | 252 | 8 | 4 | 45 | 45 |
| SACC 3rd XI | Bursledon | 1 | - | 1 | - | - | - | - | - | 100.00 | 119 | 117 | 3 | 10 | 28 | 31 |
| SACC 3rd XI | Compton | 1 | - | 1 | - | - | - | - | - | 100.00 | 145 | 119 | 8 | 10 | 42 | 31 |
| SACC 3rd XI | Cowplain | 1 | - | 1 | - | - | - | - | - | 100.00 | 84 | 83 | 6 | 10 | 39 | 26 |
| SACC 3rd XI | Curdridge | 1 | - | - | - | - | 1 | - | - | 0.00 | 42 | 43 | 10 | 1 | 23 | 8 |
| SACC 3rd XI | Farehaven | 1 | - | 1 | - | - | - | - | - | 100.00 | 128 | 120 | 10 | 10 | 38 | 32 |
| SACC 3rd XI | Old Hambledonian | 1 | - | - | - | - | 1 | - | - | 0.00 | 109 | 125 | 10 | 10 | 37 | 38 |
| SACC 3rd XI | Poachers | 1 | - | 1 | - | - | - | - | - | 100.00 | 148 | 147 | 8 | 10 | 41 | 42 |
| SACC 3rd XI | Portchester | 1 | - | 1 | - | - | - | - | - | 100.00 | 149 | 134 | 7 | 9 | 42 | 42 |
| SACC 3rd XI | Purbrook III | 1 | - | 1 | - | - | - | - | - | 100.00 | 238 | 50 | 2 | 10 | 42 | 25 |
| SACC 3rd XI | Ryde II | 1 | - | 1 | - | - | - | - | - | 100.00 | 146 | 145 | 8 | 6 | 39 | 42 |
| SACC 3rd XI | Wickham | 1 | - | 1 | - | - | - | - | - | 100.00 | 152 | 129 | 7 | 10 | 42 | 36 |
| SACC 4th XI | Bedhampton III | 1 | - | 1 | - | - | - | - | - | 100.00 | 217 | 117 | 8 | 6 | 42 | 42 |
| SACC 4th XI | Denmead II | 1 | - | - | - | - | 1 | - | - | 0.00 | 135 | 252 | 7 | 4 | - | 42 |
| SACC 4th XI | Gosport Borough | 1 | - | 1 | - | - | - | - | - | 100.00 | 133 | 132 | 3 | 10 | 31 | 33 |
| SACC 4th XI | P'm'th Community | 1 | - | 1 | - | - | - | - | - | 100.00 | 160 | 136 | 5 | 10 | 42 | 37 |
| SACC 4th XI | Portchester | 1 | - | 1 | - | - | - | - | - | 100.00 | 96 | 86 | 3 | 7 | 24 | 42 |
| SACC 4th XI | Ports & Southsea | 1 | - | - | - | - | 1 | - | - | 0.00 | 118 | 162 | 10 | 5 | 34 | 40 |
| SACC 4th XI | Purbrook IV | 1 | - | 1 | - | - | - | - | - | 100.00 | 194 | 79 | 9 | 10 | 42 | 31 |
| SACC 4th XI | Rowner II | 1 | - | - | - | - | 1 | - | - | 0.00 | 210 | 208 | 9 | 8 | 42 | 42 |
| SACC 4th XI | Salthill | 1 | - | - | - | - | 1 | - | - | 0.00 | 146 | 147 | 10 | 5 | 34 | 32 |
| SACC 4th XI | The Duck | 1 | - | - | - | - | 1 | - | - | 0.00 | 83 | 208 | 10 | 10 | 38 | 41 |
| SACC 4th XI | Ventnor | 1 | - | - | - | - | 1 | - | - | 0.00 | 72 | 73 | 10 | 3 | 18 | 12 |
Produced by Cricket Statz - www.cricketstatz.com Last updated 05-Sep-2007.