To return to the Sarisbury Athletic website, click here.
| Match Draw/Results |
| All matches, multi-grade, Sarisbury Athletic CC |
| Team1 | Team2 | Round | Date | Grade | Ground | Type | Winner |
| Calmore 105/1 | SACC 1st XI 104/10 | 25-Aug-2007 | 1sts | Calmore | 1inn | Calmore Win by 9 wkts | |
| SACC 2nd XI 109/3 | Sexton Gould 108/10 | 25-Aug-2007 | 2nds | Hollow | 1inn | SACC 2nd XI Win by 7 wkts | |
| SACC 3rd XI 84/6 | Cowplain 83/10 | 25-Aug-2007 | 3rds | S Green | 1inn | SACC 3rd XI Win by 4 wkts | |
| Locks Heath 228/9 | SACC 1st XI 198/10 | 11-Aug-2007 | 1sts | Hollow | 1inn | Locks Heath Win by 30 runs | |
| Ramsdell 111/9 | SACC 2nd XI 114/5 | 11-Aug-2007 | 2nds | Ramsdel | 1inn | SACC 2nd XI Win by 5 wkts | |
| Bursledon 117/10 | SACC 3rd XI 119/3 | 11-Aug-2007 | 3rds | Whitely | 1inn | SACC 3rd XI Win by 7 wkts | |
| Denmead II 252/4 | SACC 4th XI 135/7 | 11-Aug-2007 | 4ths | Denmead | 1inn | Denmead II Win by 117 runs | |
| US Portsmouth II 186/10 | SACC 1st XI 187/2 | 04-Aug-2007 | 1sts | Burnaby | 1inn | SACC 1st XI Win by 8 wkts | |
| SACC 2nd XI 315/9 | Old Basing 253/8 | 04-Aug-2007 | 2nds | Hollow | 1inn | SACC 2nd XI Win by 62 runs | |
| SACC 3rd XI 148/8 | Poachers 147/10 | 04-Aug-2007 | 3rds | S Green | 1inn | SACC 3rd XI Win by 2 wkts | |
| SACC 4th XI 144/10 | Salthill 147/5 | 04-Aug-2007 | 4ths | Turnpke | 1inn | Salthill Win by 5 wkts | |
| Purbrook III 50/10 | SACC 3rd XI 238/2 | 28-Jul-2007 | 3rds | Bartons | 1inn | SACC 3rd XI Win by 188 runs | |
| P'm'th Community 136/10 | SACC 4th XI 160/5 | 28-Jul-2007 | 4ths | Drayton | 1inn | SACC 4th XI Win by 24 runs | |
| SACC 1st XI 83/1 | Bramshaw 82/10 | 14-Jul-2007 | 1sts | Hollow | 1inn | SACC 1st XI Win by 9 wkts | |
| Bramshaw II 252/3 | SACC 2nd XI 248/4 | 14-Jul-2007 | 2nds | Bramsha | 1inn | Bramshaw II Win by 7 wkts | |
| Ryde II 145/6 | SACC 3rd XI 146/8 | 14-Jul-2007 | 3rds | Ryde | 1inn | SACC 3rd XI Win by 2 wkts | |
| SACC 4th XI 194/9 | Purbrook IV 79/10 | 14-Jul-2007 | 4ths | Turnpke | 1inn | SACC 4th XI Win by 115 runs | |
| SACC 4th XI 217/8 | Bedhampton III 116/6 | 07-Jul-2007 | 4ths | Fishbou | 1inn | SACC 4th XI Win by 101 runs | |
| Fawley 65/10 | SACC 1st XI 153/9 | 07-Jul-2007 | 1sts | Fawley | 1inn | SACC 1st XI Win by 88 runs | |
| SACC 2nd XI 236/10 | Mottisfont 115/10 | 07-Jul-2007 | 2nds | Hollow | 1inn | SACC 2nd XI Win by 121 runs | |
| SACC 3rd XI 42/10 | Curdridge 43/1 | 07-Jul-2007 | 3rds | S Green | 1inn | Curdridge Win by 9 wkts | |
| Ports & Southsea 162/5 | SACC 4th XI 118/10 | 23-Jun-2007 | 4ths | Hilsea | 1inn | Ports & Southsea Win by 44 runs | |
| SACC 1st XI 230/6 | Alton 176/7 | 16-Jun-2007 | 1sts | Hollow | 1inn | SACC 1st XI Win by 54 runs | |
| Gosport Borough 147/10 | SACC 2nd XI 148/3 | 16-Jun-2007 | 2nds | Privett | 1inn | SACC 2nd XI Win by 7 wkts | |
| Compton & C Ford 161/10 | SACC 1st XI 142/7 | 09-Jun-2007 | 1sts | C&CF | 1inn | Compton & C Ford Win by 1 runs | |
| SACC 2nd XI 186/4 | Rotherwick ITW 185/8 | 09-Jun-2007 | 2nds | Hollow | 1inn | SACC 2nd XI Win by 6 wkts | |
| Compton 119/10 | SACC 3rd XI 145/8 | 09-Jun-2007 | 3rds | Compton | 1inn | SACC 3rd XI Win by 26 runs | |
| SACC 4th XI 72/10 | Ventnor 73/3 | 09-Jun-2007 | 4ths | Turnpke | 1inn | Ventnor Win by 7 wkts | |
| SACC 1st XI 109/2 | Hungerford 108/10 | 02-Jun-2007 | 1sts | Hollow | 1inn | SACC 1st XI Win by 8 wkts | |
| Fair Oak 132/9 | SACC 2nd XI 201/6 | 02-Jun-2007 | 2nds | FairOak | 1inn | SACC 2nd XI Win by 69 runs | |
| Portchester 86/7 | SACC 4th XI 90/3 | 02-Jun-2007 | 4ths | Cams | 1inn | SACC 4th XI Win by 7 wkts | |
| Wickham 129/10 | SACC 3rd XI 152/7 | 02-Jun-2007 | 3rds | Wickham | 1inn | SACC 3rd XI Win by 23 runs | |
| Waterlooville 48/10 | SACC 1st XI 49/1 | 26-May-2007 | 1sts | W'ville | 1inn | SACC 1st XI Win by 9 wkts | |
| SACC 4th XI 83/10 | The Duck 208/10 | 26-May-2007 | 4ths | Turnpke | 1inn | The Duck Win by 125 runs | |
| SACC 2nd XI 205/8 | Vospers 252/4 | 26-May-2007 | 2nds | Hollow | 1inn | Vospers Win by 47 runs | |
| SACC 3rd XI 128/10 | Farehaven 120/10 | 26-May-2007 | 3rds | S Green | 1inn | SACC 3rd XI Win by 8 runs | |
| SACC 1st XI 138/10 | Portchester 174/10 | 19-May-2007 | 1sts | Hollow | 1inn | Portchester Win by 36 runs | |
| Gosport Borough 132/10 | SACC 4th XI 133/3 | 19-May-2007 | 4ths | Privett | 1inn | SACC 4th XI Win by 7 wkts | |
| South Newton 89/9 | SACC 2nd XI 139/9 | 19-May-2007 | 2nds | S Newt. | 1inn | SACC 2nd XI Win by 50 runs | |
| Portchester 134/9 | SACC 3rd XI 149/7 | 19-May-2007 | 3rds | Cams | 1inn | SACC 3rd XI Win by 15 runs | |
| Ports & Southsea 45/10 | SACC 1st XI 268/3 | 12-May-2007 | 1sts | P&S | 1inn | SACC 1st XI Win by 223 runs | |
| SACC 2nd XI 155/10 | Portsmouth III 81/10 | 12-May-2007 | 2nds | Hollow | 1inn | SACC 2nd XI Win by 74 runs | |
| SACC 1st XI 184/9 | St Cross CC 186/4 | 05-May-2007 | 1sts | Hollow | 1inn | St Cross CC Win by 6 wkts | |
| St Cross CC 142/2 | SACC 2nd XI 140/10 | 05-May-2007 | 2nds | StCross | 1inn | St Cross CC Win by 8 wkts | |
| Old Hambledonian 125/10 | SACC 3rd XI 109/10 | 05-May-2007 | 3rds | OldHamb | 1inn | Old Hambledonian Win by 16 runs | |
| SACC 4th XI 194/9 | Rowner II 208/8 | 05-May-2007 | 4ths | Turnpke | 1inn | Rowner II Win by 14 runs |
Produced by Cricket Statz - www.cricketstatz.com Last updated 05-Sep-2007.