To return to the Sarisbury Athletic website, click here.
| Top Run Aggregates |
| All matches, multi-grade, Sarisbury Athletic CC 21-Apr-2007 to 02-Sep-2007 |
| # | Name | Club | Mts | Inn | NO | Ct | 50s | 100s | HS | Avg | Runs |
| 1 | M Clinch | SACC | 9 | 9 | 1 | 2 | 4 | 1 | 140 | 60.62 | 485 |
| 2 | P Hammond | SACC | 11 | 11 | 1 | 7 | 3 | 1 | 121* | 47.00 | 470 |
| 3 | L Betreen | SACC | 12 | 12 | 4 | 6 | 1 | 1 | 119* | 54.38 | 435 |
| 4 | M McKeever | SACC | 11 | 11 | 4 | 5 | 3 | - | 79* | 55.43 | 388 |
| 5 | M Journeaux | SACC | 13 | 11 | 2 | 10 | 2 | - | 60 | 28.44 | 256 |
| 6 | A Oliphant | SACC | 9 | 9 | 5 | 3 | 1 | - | 57* | 57.50 | 230 |
| 7 | A Evans | SACC | 11 | 11 | 1 | 4 | - | 1 | 113 | 21.60 | 216 |
| 8 | S Osgood | SACC | 12 | 12 | - | 7 | 1 | - | 81 | 16.58 | 199 |
| 9 | G Flower | SACC | 12 | 12 | 1 | 4 | 1 | - | 51 | 16.91 | 186 |
| 10 | M Bond | SACC | 12 | 12 | 1 | 3 | - | - | 38 | 15.45 | 170 |
| 11 | M Reeves | SACC | 8 | 8 | - | - | 1 | - | 59 | 19.88 | 159 |
| 12 | S Freemantle | SACC | 9 | 9 | - | - | - | - | 42 | 17.22 | 155 |
| 13 | S Raddon | SACC | 9 | 9 | 1 | - | - | - | 33 | 19.12 | 153 |
| 14 | D O'Connell | SACC | 12 | 7 | 3 | 6 | 1 | - | 66* | 37.25 | 149 |
| 15 | T Clark | SACC | 12 | 10 | 2 | 3 | - | - | 36 | 18.00 | 144 |
| 16 | P Journeaux | SACC | 12 | 8 | 2 | - | - | - | 35 | 23.50 | 141 |
| 17 | M Hansford | SACC | 9 | 9 | 1 | 3 | 1 | - | 54 | 16.00 | 128 |
| 18 | I Clark | SACC | 10 | 7 | 3 | 4 | 1 | - | 62* | 31.25 | 125 |
| 19 | C Billson | SACC | 8 | 8 | - | - | - | - | 44 | 14.88 | 119 |
| 20 | G Horton | SACC | 8 | 8 | - | 5 | - | - | 34 | 13.88 | 111 |
| 21 | P Tosdevin | SACC | 12 | 11 | 1 | 2 | - | - | 42 | 10.70 | 107 |
| 22 | P Friedrich | SACC | 11 | 8 | 2 | 4 | - | - | 41* | 15.50 | 93 |
| 23 | R Cooper | SACC | 13 | 8 | 2 | 2 | - | - | 44 | 15.33 | 92 |
| 24 | S O'Toole | SACC | 8 | 7 | - | 4 | - | - | 21 | 11.29 | 79 |
| 25 | C Grayston | SACC | 4 | 4 | 1 | 3 | - | - | 42 | 25.67 | 77 |
| 26 | N Goodman | SACC | 12 | 8 | - | 8 | - | - | 36 | 9.50 | 76 |
| 27 | B Allen | SACC | 7 | 7 | - | 1 | - | - | 30 | 10.71 | 75 |
| 28 | G Saunders | SACC | 8 | 7 | 2 | 2 | - | - | 22* | 13.20 | 66 |
| 29 | J Scott | SACC | 11 | 8 | 1 | 7 | - | - | 21 | 9.14 | 64 |
| 30 | J Hoskins | SACC | 11 | 8 | 2 | 3 | - | - | 20 | 9.33 | 56 |
| 31 | C Raddon | SACC | 9 | 7 | - | 3 | 1 | - | 50 | 7.43 | 52 |
| 32 | A Hammond | SACC | 2 | 2 | - | - | - | - | 26 | 25.50 | 51 |
| 33 | M Garner | SACC | 8 | 8 | 2 | - | - | - | 24 | 8.33 | 50 |
| 34 | S Orr | SACC | 12 | 6 | - | 9 | - | - | 16 | 8.17 | 49 |
| 35 | I Black | SACC | 4 | 4 | - | - | - | - | 28 | 11.50 | 46 |
| 36 | M Edwards | SACC | 9 | 7 | 3 | 1 | - | - | 19 | 11.00 | 44 |
| 37 | J Davis | SACC | 3 | 1 | - | - | - | - | 44 | 44.00 | 44 |
| 38 | J Humby | SACC | 12 | 6 | 2 | 1 | - | - | 18 | 10.75 | 43 |
| 39 | F Moon | SACC | 6 | 4 | - | 2 | - | - | 29 | 10.50 | 42 |
| 40 | J Floyd | SACC | 2 | 2 | - | - | - | - | 31 | 19.50 | 39 |
| 41 | S Roberts | SACC | 10 | 4 | - | 2 | - | - | 29 | 9.50 | 38 |
| 42 | D Hammond | SACC | 8 | 4 | 2 | 2 | - | - | 21* | 17.00 | 34 |
| 43 | J Fletcher | SACC | 6 | 4 | - | 1 | - | - | 15 | 7.75 | 31 |
| 44 | D Millward | SACC | 11 | 6 | 3 | 9 | - | - | 12 | 10.00 | 30 |
| 45 | T Cooper | SACC | 8 | 8 | 1 | 2 | - | - | 12 | 3.71 | 26 |
| 46 | S Floyd | SACC | 4 | 2 | - | 1 | - | - | 25 | 12.50 | 25 |
| 47 | H Clark | SACC | 4 | 3 | - | - | - | - | 19 | 7.00 | 21 |
| 48 | L Orr | SACC | 12 | 5 | 5 | 2 | - | - | 12* | - | 20 |
| 49 | C Oliphant | SACC | 3 | 3 | - | - | - | - | 17 | 6.67 | 20 |
| 50 | M Lander | SACC | 10 | 6 | 4 | 3 | - | - | 14* | 9.00 | 18 |
| 51 | M Brogan | SACC | 9 | 3 | 3 | 1 | - | - | 12* | - | 18 |
| 52 | S Bruce | SACC | 3 | 3 | - | 3 | - | - | 10 | 5.67 | 17 |
| 53 | D Bruce | SACC | 10 | 6 | 2 | - | - | - | 8 | 2.75 | 11 |
| 54 | N Jones | SACC | 1 | 1 | 1 | - | - | - | 9* | - | 9 |
| 55 | R Carpenter | SACC | 4 | 3 | - | - | - | - | 6 | 2.33 | 7 |
| 56 | R Gibbens | SACC | 1 | 1 | - | - | - | - | 6 | 6.00 | 6 |
| 57 | M Horton | SACC | 1 | 1 | - | - | - | - | 5 | 5.00 | 5 |
| 58 | K Hammond | SACC | 12 | 5 | 4 | 2 | - | - | 2* | 4.00 | 4 |
| 59 | L Bristowe | SACC | 1 | 1 | - | - | - | - | 3 | 3.00 | 3 |
| 60 | I Farley | SACC | 1 | 1 | - | - | - | - | 1 | 1.00 | 1 |
Produced by Cricket Statz - www.cricketstatz.com Last updated 05-Sep-2007.