To return to the Sarisbury Athletic website, click here.
| Top Batting Averages min: 0 Runs 0 Innings |
| All matches, multi-grade, Sarisbury Athletic CC 21-Apr-2007 to 02-Sep-2007 |
| # | Name | Club | Mts | Inn | NO | Runs | HS | Avg |
| 1 | M Clinch | SACC | 9 | 9 | 1 | 485 | 140 | 60.62 |
| 2 | A Oliphant | SACC | 9 | 9 | 5 | 230 | 57* | 57.50 |
| 3 | M McKeever | SACC | 11 | 11 | 4 | 388 | 79* | 55.43 |
| 4 | L Betreen | SACC | 12 | 12 | 4 | 435 | 119* | 54.38 |
| 5 | P Hammond | SACC | 11 | 11 | 1 | 470 | 121* | 47.00 |
| 6 | J Davis | SACC | 3 | 1 | - | 44 | 44 | 44.00 |
| 7 | D O'Connell | SACC | 12 | 7 | 3 | 149 | 66* | 37.25 |
| 8 | I Clark | SACC | 10 | 7 | 3 | 125 | 62* | 31.25 |
| 9 | M Journeaux | SACC | 13 | 11 | 2 | 256 | 60 | 28.44 |
| 10 | C Grayston | SACC | 4 | 4 | 1 | 77 | 42 | 25.67 |
| 11 | A Hammond | SACC | 2 | 2 | - | 51 | 26 | 25.50 |
| 12 | P Journeaux | SACC | 12 | 8 | 2 | 141 | 35 | 23.50 |
| 13 | A Evans | SACC | 11 | 11 | 1 | 216 | 113 | 21.60 |
| 14 | M Reeves | SACC | 8 | 8 | - | 159 | 59 | 19.88 |
| 15 | J Floyd | SACC | 2 | 2 | - | 39 | 31 | 19.50 |
| 16 | S Raddon | SACC | 9 | 9 | 1 | 153 | 33 | 19.12 |
| 17 | T Clark | SACC | 12 | 10 | 2 | 144 | 36 | 18.00 |
| 18 | S Freemantle | SACC | 9 | 9 | - | 155 | 42 | 17.22 |
| 19 | D Hammond | SACC | 8 | 4 | 2 | 34 | 21* | 17.00 |
| 20 | G Flower | SACC | 12 | 12 | 1 | 186 | 51 | 16.91 |
| 21 | S Osgood | SACC | 12 | 12 | - | 199 | 81 | 16.58 |
| 22 | M Hansford | SACC | 9 | 9 | 1 | 128 | 54 | 16.00 |
| 23 | P Friedrich | SACC | 11 | 8 | 2 | 93 | 41* | 15.50 |
| 24 | M Bond | SACC | 12 | 12 | 1 | 170 | 38 | 15.45 |
| 25 | R Cooper | SACC | 13 | 8 | 2 | 92 | 44 | 15.33 |
| 26 | C Billson | SACC | 8 | 8 | - | 119 | 44 | 14.88 |
| 27 | G Horton | SACC | 8 | 8 | - | 111 | 34 | 13.88 |
| 28 | G Saunders | SACC | 8 | 7 | 2 | 66 | 22* | 13.20 |
| 29 | S Floyd | SACC | 4 | 2 | - | 25 | 25 | 12.50 |
| 30 | I Black | SACC | 4 | 4 | - | 46 | 28 | 11.50 |
| 31 | S O'Toole | SACC | 8 | 7 | - | 79 | 21 | 11.29 |
| 32 | M Edwards | SACC | 9 | 7 | 3 | 44 | 19 | 11.00 |
| 33 | J Humby | SACC | 12 | 6 | 2 | 43 | 18 | 10.75 |
| 34 | B Allen | SACC | 7 | 7 | - | 75 | 30 | 10.71 |
| 35 | P Tosdevin | SACC | 12 | 11 | 1 | 107 | 42 | 10.70 |
| 36 | F Moon | SACC | 6 | 4 | - | 42 | 29 | 10.50 |
| 37 | D Millward | SACC | 11 | 6 | 3 | 30 | 12 | 10.00 |
| 38 | N Goodman | SACC | 12 | 8 | - | 76 | 36 | 9.50 |
| 39 | S Roberts | SACC | 10 | 4 | - | 38 | 29 | 9.50 |
| 40 | J Hoskins | SACC | 11 | 8 | 2 | 56 | 20 | 9.33 |
| 41 | J Scott | SACC | 11 | 8 | 1 | 64 | 21 | 9.14 |
| 42 | M Lander | SACC | 10 | 6 | 4 | 18 | 14* | 9.00 |
| 43 | M Garner | SACC | 8 | 8 | 2 | 50 | 24 | 8.33 |
| 44 | S Orr | SACC | 12 | 6 | - | 49 | 16 | 8.17 |
| 45 | J Fletcher | SACC | 6 | 4 | - | 31 | 15 | 7.75 |
| 46 | C Raddon | SACC | 9 | 7 | - | 52 | 50 | 7.43 |
| 47 | H Clark | SACC | 4 | 3 | - | 21 | 19 | 7.00 |
| 48 | C Oliphant | SACC | 3 | 3 | - | 20 | 17 | 6.67 |
| 49 | R Gibbens | SACC | 1 | 1 | - | 6 | 6 | 6.00 |
| 50 | S Bruce | SACC | 3 | 3 | - | 17 | 10 | 5.67 |
| 51 | M Horton | SACC | 1 | 1 | - | 5 | 5 | 5.00 |
| 52 | K Hammond | SACC | 12 | 5 | 4 | 4 | 2* | 4.00 |
| 53 | T Cooper | SACC | 8 | 8 | 1 | 26 | 12 | 3.71 |
| 54 | L Bristowe | SACC | 1 | 1 | - | 3 | 3 | 3.00 |
| 55 | D Bruce | SACC | 10 | 6 | 2 | 11 | 8 | 2.75 |
| 56 | R Carpenter | SACC | 4 | 3 | - | 7 | 6 | 2.33 |
| 57 | I Farley | SACC | 1 | 1 | - | 1 | 1 | 1.00 |
| 58 | G Read | SACC | 3 | 2 | 1 | - | 0* | 0.00 |
| 59 | H Ruff | SACC | 2 | 1 | - | - | 0 | 0.00 |
| 60 | E Ruff | SACC | 3 | 1 | - | - | 0 | 0.00 |
Produced by Cricket Statz - www.cricketstatz.com Last updated 05-Sep-2007.