To return to the Sarisbury Athletic website, click here.
| Top Wicket Takers |
| All matches, , Sarisbury Athletic CC 21-Apr-2007 to 09-Sep-2007 |
| # | Name | Club | Mts | Overs | Maids | Runs | 5I | 10M | BBowl | Econ | Avg | Wkts |
| 1 | K Hammond | SACC | 38 | 231.4 | 32 | 900 | - | - | 4-10 | 3.88 | 16.36 | 55 |
| 2 | M Lander | SACC | 34 | 185.2 | 25 | 699 | 1 | - | 5-20 | 3.77 | 16.64 | 42 |
| 3 | T Clark | SACC | 34 | 156.4 | 22 | 651 | - | - | 3-2 | 4.16 | 19.15 | 34 |
| 4 | L Orr | SACC | 23 | 214.0 | 36 | 767 | - | - | 4-28 | 3.58 | 27.39 | 28 |
| 5 | D O'Connell | SACC | 16 | 113.0 | 30 | 387 | - | - | 4-31 | 3.42 | 14.88 | 26 |
| 6 | M McKeever | SACC | 14 | 108.0 | 12 | 453 | 1 | - | 6-48 | 4.19 | 17.42 | 26 |
| 7 | J Humby | SACC | 17 | 121.0 | 18 | 442 | 1 | - | 6-28 | 3.65 | 17.68 | 25 |
| 8 | I Clark | SACC | 10 | 74.4 | 14 | 203 | 2 | - | 6-41 | 2.72 | 8.12 | 25 |
| 9 | N Goodman | SACC | 19 | 96.1 | 29 | 264 | 1 | - | 5-10 | 2.75 | 11.48 | 23 |
| 10 | S Roberts | SACC | 17 | 76.5 | 9 | 397 | - | - | 4-14 | 5.17 | 18.05 | 22 |
| 11 | P Friedrich | SACC | 14 | 97.3 | 21 | 328 | 1 | - | 5-17 | 3.36 | 15.62 | 21 |
| 12 | J Scott | SACC | 16 | 77.4 | 7 | 276 | - | - | 4-20 | 3.55 | 13.80 | 20 |
| 13 | M Brogan | SACC | 9 | 57.0 | 4 | 249 | - | - | 4-25 | 4.37 | 13.11 | 19 |
| 14 | M Edwards | SACC | 16 | 104.0 | 16 | 380 | - | - | 4-20 | 3.65 | 21.11 | 18 |
| 15 | J Hoskins | SACC | 12 | 86.2 | 6 | 371 | - | - | 4-41 | 4.30 | 21.82 | 17 |
| 16 | D Hammond | SACC | 16 | 87.4 | 8 | 315 | - | - | 3-21 | 3.59 | 19.69 | 16 |
| 17 | M Psaila | SACC | 8 | 24.2 | - | 155 | - | - | 4-23 | 6.37 | 10.33 | 15 |
| 18 | F Moon | SACC | 20 | 72.2 | 3 | 338 | - | - | 3-11 | 4.67 | 24.14 | 14 |
| 19 | S O'Toole | SACC | 19 | 69.2 | 10 | 298 | - | - | 3-22 | 4.30 | 21.29 | 14 |
| 20 | R Carpenter | SACC | 22 | 79.3 | 3 | 426 | - | - | 3-12 | 5.36 | 30.43 | 14 |
| 21 | M Bond | SACC | 22 | 33.2 | 2 | 182 | 1 | - | 5-24 | 5.46 | 14.00 | 13 |
| 22 | M Journeaux | SACC | 28 | 86.0 | 10 | 412 | - | - | 2-19 | 4.79 | 31.69 | 13 |
| 23 | R Cooper | SACC | 24 | 47.0 | 1 | 301 | - | - | 3-42 | 6.40 | 27.36 | 11 |
| 24 | D Bruce | SACC | 10 | 53.2 | 3 | 251 | 1 | - | 6-14 | 4.71 | 22.82 | 11 |
| 25 | S Floyd | SACC | 18 | 59.0 | 3 | 250 | - | - | 2-17 | 4.24 | 22.73 | 11 |
| 26 | P Hammond | SACC | 14 | 36.1 | 6 | 157 | - | - | 3-37 | 4.34 | 15.70 | 10 |
| 27 | C Raddon | SACC | 11 | 55.0 | 9 | 197 | - | - | 3-12 | 3.58 | 19.70 | 10 |
| 28 | A Oliphant | SACC | 12 | 27.0 | - | 114 | - | - | 3-32 | 4.22 | 14.25 | 8 |
| 29 | M Reeves | SACC | 26 | 26.0 | 2 | 124 | - | - | 2-23 | 4.77 | 20.67 | 6 |
| 30 | J Fletcher | SACC | 6 | 36.5 | 2 | 164 | - | - | 2-7 | 4.45 | 27.33 | 6 |
| 31 | L Harrison | SACC | 6 | 26.0 | 2 | 137 | - | - | 2-16 | 5.27 | 22.83 | 6 |
| 32 | N Pearce | SACC | 2 | 11.0 | - | 64 | - | - | 3-32 | 5.82 | 10.67 | 6 |
| 33 | G Saunders | SACC | 8 | 17.5 | 3 | 62 | - | - | 3-8 | 3.48 | 10.33 | 6 |
| 34 | C Oliphant | SACC | 13 | 30.0 | 3 | 152 | - | - | 4-20 | 5.07 | 25.33 | 6 |
| 35 | E Ruff | SACC | 16 | 30.0 | 1 | 156 | - | - | 2-20 | 5.20 | 31.20 | 5 |
| 36 | D Saunders | SACC | 9 | 19.0 | - | 110 | - | - | 3-19 | 5.79 | 22.00 | 5 |
| 37 | I Street | SACC | 3 | 9.2 | - | 55 | - | - | 2-28 | 5.89 | 13.75 | 4 |
| 38 | A Hammond | SACC | 3 | 24.0 | 3 | 73 | - | - | 2-31 | 3.04 | 18.25 | 4 |
| 39 | R Clinch | SACC | 10 | 21.0 | - | 103 | - | - | 2-14 | 4.90 | 25.75 | 4 |
| 40 | O Challis | SACC | 7 | 21.0 | 1 | 125 | - | - | 2-13 | 5.95 | 31.25 | 4 |
| 41 | L Betreen | SACC | 29 | 4.2 | - | 28 | - | - | 2-28 | 6.46 | 9.33 | 3 |
| 42 | S Osgood | SACC | 16 | 18.0 | - | 111 | - | - | 2-42 | 6.17 | 37.00 | 3 |
| 43 | S Orr | SACC | 22 | 7.0 | - | 34 | - | - | 2-28 | 4.86 | 17.00 | 2 |
| 44 | A Chauhan | SACC | 5 | 15.0 | 1 | 102 | - | - | 2-8 | 6.80 | 51.00 | 2 |
| 45 | G Read | SACC | 3 | 9.0 | - | 79 | - | - | 2-24 | 8.78 | 39.50 | 2 |
| 46 | L Bristowe | SACC | 5 | 27.0 | 5 | 141 | - | - | 1-26 | 5.22 | 70.50 | 2 |
| 47 | B Robinson | SACC | 7 | 4.3 | - | 52 | - | - | 1-2 | 11.56 | 26.00 | 2 |
| 48 | S Grant | SACC | 2 | 15.0 | 3 | 44 | - | - | 2-17 | 2.93 | 22.00 | 2 |
| 49 | G Edwards | SACC | 1 | 6.0 | - | 41 | - | - | 2-41 | 6.83 | 20.50 | 2 |
| 50 | T Farley | SACC | 9 | 20.5 | - | 167 | - | - | 1-6 | 8.02 | 83.50 | 2 |
| 51 | J Kershaw | SACC | 7 | 19.0 | 1 | 98 | - | - | 2-9 | 5.16 | 49.00 | 2 |
| 52 | S Freemantle | SACC | 23 | 4.0 | - | 14 | - | - | 1-14 | 3.50 | 14.00 | 1 |
| 53 | G Flower | SACC | 35 | 2.0 | - | 32 | - | - | 1-7 | 16.00 | 32.00 | 1 |
| 54 | R Gibbens | SACC | 2 | 11.0 | 1 | 49 | - | - | 1-22 | 4.45 | 49.00 | 1 |
| 55 | P Martin | SACC | 1 | 8.0 | 3 | 23 | - | - | 1-23 | 2.88 | 23.00 | 1 |
| 56 | H Ruff | SACC | 8 | 2.0 | - | 23 | - | - | 1-23 | 11.50 | 23.00 | 1 |
| 57 | I Stewart | SACC | 2 | 1.0 | - | 2 | - | - | 1-2 | 2.00 | 2.00 | 1 |
| 58 | C Grayston | SACC | 4 | 6.0 | - | 28 | - | - | 1-28 | 4.67 | 28.00 | 1 |
| 59 | J Ingram | SACC | 1 | 8.0 | - | 31 | - | - | 1-31 | 3.88 | 31.00 | 1 |
| 60 | M Quinn | SACC | 2 | 10.0 | 3 | 36 | - | - | 1-36 | 3.60 | 36.00 | 1 |
| 61 | C Billson | SACC | 13 | 3.0 | - | 17 | - | - | 0-17 | 5.67 | 0.00 | 0 |
| 62 | P Journeaux | SACC | 24 | 12.0 | 1 | 63 | - | - | 0-13 | 5.25 | 0.00 | 0 |
| 63 | J McCarthy | SACC | 5 | 5.0 | - | 48 | - | - | 0-11 | 9.60 | 0.00 | 0 |
| 64 | M Thompson | SACC | 3 | 1.0 | - | 15 | - | - | 0-15 | 15.00 | 0.00 | 0 |
| 65 | P Millar | SACC | 2 | 0.2 | - | 8 | - | - | 0-8 | 24.00 | 0.00 | 0 |
| 66 | J Floyd | SACC | 4 | 11.0 | 1 | 55 | - | - | 0-6 | 5.00 | 0.00 | 0 |
| 67 | C Day | SACC | 10 | 10.0 | 2 | 40 | - | - | 0-14 | 4.00 | 0.00 | 0 |
| 68 | D Ducellier | SACC | 1 | 7.0 | - | 60 | - | - | 0-60 | 8.57 | 0.00 | 0 |
| 69 | D Forer | SACC | 1 | 0.3 | - | 4 | - | - | 0-4 | 8.00 | 0.00 | 0 |
| 70 | M Reed | SACC | 1 | 6.0 | - | 25 | - | - | 0-25 | 4.17 | 0.00 | 0 |
| 71 | J Read | SACC | 6 | 3.0 | - | 17 | - | - | 0-6 | 5.67 | 0.00 | 0 |
Produced by Cricket Statz - www.cricketstatz.com Last updated 23-Jan-2008.