To return to the Sarisbury Athletic website, click here.
| Most Expensive Bowling in an Innings |
| All matches, , Sarisbury Athletic CC 21-Apr-2007 to 09-Sep-2007 |
| # | Name | Club | Date | Opposition | Ground | Figures |
| 1 | R Cooper | SACC | 17-Jun-2007 | Mayor's XI | The Hollow | 0-73 |
| 2 | M McKeever | SACC | 26-May-2007 | Vospers | The Hollow | 3-71 |
| 3 | K Hammond | SACC | 31-Aug-2007 | Northwood | Northwood | 1-68 |
| 4 | M Journeaux | SACC | 02-Sep-2007 | Ventnor | Ventnor | 1-66 |
| 5 | M McKeever | SACC | 04-Aug-2007 | Old Basing | The Hollow | 2-66 |
| 6 | J Fletcher | SACC | 26-May-2007 | The Duck | Turnpike | 2-64 |
| 7 | T Clark | SACC | 14-Jul-2007 | Bramshaw II | Bramshaw | 0-60 |
| 8 | D Ducellier | SACC | 05-Aug-2007 | Chairman's XI | The Hollow | 0-60 |
| 9 | M Brogan | SACC | 14-Jul-2007 | Ryde II | Ryde | 3-57 |
| 10 | J Hoskins | SACC | 04-Aug-2007 | Old Basing | The Hollow | 3-57 |
| 11 | T Clark | SACC | 08-May-2007 | MSCC | The Hollow | 1-56 |
| 12 | D O'Connell | SACC | 14-Jul-2007 | Bramshaw II | Bramshaw | 1-55 |
| 13 | R Cooper | SACC | 27-Aug-2007 | Waterbeach | The Hollow | 1-54 |
| 14 | M Lander | SACC | 06-May-2007 | Langley Manor | Langley | 0-53 |
| 15 | P Friedrich | SACC | 02-Sep-2007 | Ventnor | Ventnor | 0-53 |
| 16 | D Hammond | SACC | 09-Sep-2007 | Bedhampton | The Hollow | 0-53 |
| 17 | J Hoskins | SACC | 26-May-2007 | Vospers | The Hollow | 0-52 |
| 18 | L Orr | SACC | 06-May-2007 | Langley Manor | Langley | 1-52 |
| 19 | T Clark | SACC | 17-Jun-2007 | Mayor's XI | The Hollow | 1-52 |
| 20 | M Edwards | SACC | 02-Sep-2007 | Ventnor | Ventnor | 1-52 |
| 21 | L Orr | SACC | 01-Sep-2007 | Brading | Brading | 3-52 |
| 22 | P Journeaux | SACC | 01-Sep-2007 | Brading | Brading | 0-50 |
| 23 | M Lander | SACC | 03-Jun-2007 | Fawley | The Hollow | 1-50 |
| 24 | S Roberts | SACC | 14-Jul-2007 | Bramshaw II | Bramshaw | 0-49 |
| 25 | D Hammond | SACC | 11-Aug-2007 | Denmead II | Denmead | 1-49 |
| 26 | L Orr | SACC | 04-Aug-2007 | Old Basing | The Hollow | 1-48 |
| 27 | S Roberts | SACC | 04-Aug-2007 | Old Basing | The Hollow | 2-48 |
| 28 | P Friedrich | SACC | 11-Aug-2007 | Locks Heath | The Hollow | 2-48 |
| 29 | A Oliphant | SACC | 01-Sep-2007 | Brading | Brading | 3-48 |
| 30 | M McKeever | SACC | 12-May-2007 | Portsmouth III | The Hollow | 6-48 |
| 31 | M Journeaux | SACC | 31-Aug-2007 | Northwood | Northwood | 2-47 |
| 32 | J Hoskins | SACC | 09-Jun-2007 | Rotherwick ITW | The Hollow | 4-47 |
| 33 | L Orr | SACC | 26-May-2007 | Vospers | The Hollow | 0-45 |
| 34 | D O'Connell | SACC | 26-May-2007 | Vospers | The Hollow | 0-45 |
| 35 | J Humby | SACC | 11-Aug-2007 | Locks Heath | The Hollow | 1-45 |
| 36 | M Edwards | SACC | 30-Aug-2007 | Ryde Cavaliers | Smallbrook Stadium | 1-45 |
| 37 | M McKeever | SACC | 25-Aug-2007 | Sexton Gould | The Hollow | 3-45 |
| 38 | D Bruce | SACC | 11-Aug-2007 | Denmead II | Denmead | 0-44 |
| 39 | P Friedrich | SACC | 05-May-2007 | St Cross CC | The Hollow | 1-44 |
| 40 | K Hammond | SACC | 11-Aug-2007 | Locks Heath | The Hollow | 1-44 |
| 41 | T Farley | SACC | 11-Aug-2007 | Denmead II | Denmead | 1-44 |
| 42 | P Friedrich | SACC | 09-Jun-2007 | Compton & C Ford | Compton & Chandlers Ford | 2-44 |
| 43 | R Carpenter | SACC | 03-Jun-2007 | Fawley | The Hollow | 2-44 |
| 44 | D O'Connell | SACC | 04-Aug-2007 | US Portsmouth II | Burnaby Road | 2-44 |
| 45 | L Orr | SACC | 31-Aug-2007 | Northwood | Northwood | 1-43 |
| 46 | L Orr | SACC | 27-Aug-2007 | Waterbeach | The Hollow | 2-43 |
| 47 | S O'Toole | SACC | 08-May-2007 | MSCC | The Hollow | 0-42 |
| 48 | L Bristowe | SACC | 09-Sep-2007 | Bedhampton | The Hollow | 0-42 |
| 49 | M Edwards | SACC | 28-Apr-2007 | Sparsholt CC | Winchester pitch | 2-42 |
| 50 | A Hammond | SACC | 23-Jun-2007 | Ports & Southsea | Hilsea Rugby Camp | 2-42 |
| 51 | S Osgood | SACC | 29-Apr-2007 | DOE Cavaliers | The Hollow | 2-42 |
| 52 | R Cooper | SACC | 29-Apr-2007 | DOE Cavaliers | The Hollow | 3-42 |
| 53 | S Osgood | SACC | 28-Apr-2007 | Sparsholt CC | Winchester pitch | 0-41 |
| 54 | M Lander | SACC | 12-Jun-2007 | MSCC | The Parks | 0-41 |
| 55 | I Clark | SACC | 05-May-2007 | Rowner II | Turnpike | 1-41 |
| 56 | L Orr | SACC | 09-Jun-2007 | Rotherwick ITW | The Hollow | 1-41 |
| 57 | K Hammond | SACC | 16-Jun-2007 | Alton | The Hollow | 1-41 |
| 58 | G Edwards | SACC | 05-Aug-2007 | Chairman's XI | The Hollow | 2-41 |
| 59 | J Hoskins | SACC | 02-Jun-2007 | Fair Oak | Fair Oak | 4-41 |
| 60 | I Clark | SACC | 26-May-2007 | The Duck | Turnpike | 6-41 |
| 61 | D Bruce | SACC | 05-May-2007 | Rowner II | Turnpike | 0-40 |
| 62 | J Scott | SACC | 02-Jun-2007 | Wickham | Wickham | 0-40 |
| 63 | M Journeaux | SACC | 19-Aug-2007 | Phoenix | The Hollow | 0-40 |
| 64 | M McKeever | SACC | 09-Jun-2007 | Rotherwick ITW | The Hollow | 1-40 |
| 65 | M Reeves | SACC | 02-Sep-2007 | Ventnor | Ventnor | 1-40 |
| 66 | J Hoskins | SACC | 16-Jun-2007 | Gosport Borough | Privett Park | 2-40 |
| 67 | A Chauhan | SACC | 06-May-2007 | Langley Manor | Langley | 0-39 |
| 68 | M Brogan | SACC | 11-Aug-2007 | Bursledon | Whitely | 0-39 |
| 69 | L Bristowe | SACC | 20-May-2007 | Hythe CC | Hythe | 1-39 |
| 70 | J Scott | SACC | 04-Aug-2007 | Poachers | Sarisbury Green | 1-39 |
| 71 | M Journeaux | SACC | 12-Aug-2007 | Cheriton | The Hollow | 1-39 |
| 72 | L Orr | SACC | 16-Jun-2007 | Gosport Borough | Privett Park | 2-39 |
| 73 | K Hammond | SACC | 05-Aug-2007 | President's XI | The Hollow | 2-39 |
| 74 | T Clark | SACC | 12-Aug-2007 | Cheriton | The Hollow | 2-39 |
| 75 | S O'Toole | SACC | 05-Jun-2007 | Jays | The Hollow | 0-38 |
| 76 | K Hammond | SACC | 02-Sep-2007 | Ventnor | Ventnor | 0-38 |
| 77 | M Lander | SACC | 26-May-2007 | The Duck | Turnpike | 1-38 |
| 78 | K Hammond | SACC | 05-May-2007 | St Cross CC | The Hollow | 2-38 |
| 79 | D Bruce | SACC | 14-Jul-2007 | Purbrook IV | Turnpike | 2-38 |
| 80 | R Cooper | SACC | 19-Aug-2007 | Phoenix | The Hollow | 2-38 |
| 81 | K Hammond | SACC | 04-Aug-2007 | US Portsmouth II | Burnaby Road | 3-38 |
| 82 | J Fletcher | SACC | 05-May-2007 | Rowner II | Turnpike | 0-37 |
| 83 | J Humby | SACC | 05-May-2007 | St Cross CC | The Hollow | 1-37 |
| 84 | L Orr | SACC | 17-Jun-2007 | Mayor's XI | The Hollow | 1-37 |
| 85 | N Goodman | SACC | 22-Apr-2007 | Hythe CC | The Hollow | 2-37 |
| 86 | N Goodman | SACC | 19-May-2007 | Portchester | The Hollow | 3-37 |
| 87 | J Humby | SACC | 09-Jun-2007 | Compton & C Ford | Compton & Chandlers Ford | 3-37 |
| 88 | P Hammond | SACC | 04-Aug-2007 | US Portsmouth II | Burnaby Road | 3-37 |
| 89 | M Bond | SACC | 28-Apr-2007 | Sparsholt CC | Winchester pitch | 4-37 |
| 90 | L Harrison | SACC | 08-Jul-2007 | Liphook U15 | Liphook | 0-36 |
| 91 | C Oliphant | SACC | 11-Aug-2007 | Denmead II | Denmead | 0-36 |
| 92 | K Hammond | SACC | 06-May-2007 | Langley Manor | Langley | 1-36 |
| 93 | L Orr | SACC | 20-May-2007 | Hythe CC | Hythe | 1-36 |
| 94 | J Hoskins | SACC | 17-Jun-2007 | Mayor's XI | The Hollow | 1-36 |
| 95 | C Raddon | SACC | 05-Jun-2007 | Jays | The Hollow | 1-36 |
| 96 | M Quinn | SACC | 30-Aug-2007 | Ryde Cavaliers | Smallbrook Stadium | 1-36 |
| 97 | J Humby | SACC | 04-Aug-2007 | US Portsmouth II | Burnaby Road | 2-36 |
| 98 | M McKeever | SACC | 19-May-2007 | South Newton | South Newton | 3-36 |
| 99 | R Carpenter | SACC | 20-May-2007 | Hythe CC | Hythe | 0-35 |
| 100 | F Moon | SACC | 28-Jul-2007 | P'm'th Community | Drayton Park | 1-35 |
| 101 | C Raddon | SACC | 11-Aug-2007 | Denmead II | Denmead | 1-35 |
| 102 | T Clark | SACC | 06-May-2007 | Langley Manor | Langley | 2-35 |
| 103 | S Roberts | SACC | 12-Jun-2007 | MSCC | The Parks | 4-35 |
| 104 | R Carpenter | SACC | 04-May-2007 | Hambledon U15 | Sarisbury Green | 0-34 |
| 105 | R Carpenter | SACC | 28-Jul-2007 | P'm'th Community | Drayton Park | 0-34 |
| 106 | M Journeaux | SACC | 11-Aug-2007 | Locks Heath | The Hollow | 0-34 |
| 107 | L Orr | SACC | 05-May-2007 | St Cross CC | St Cross | 1-34 |
| 108 | M Lander | SACC | 05-May-2007 | Rowner II | Turnpike | 3-34 |
| 109 | N Goodman | SACC | 16-Jun-2007 | Alton | The Hollow | 3-34 |
| 110 | D O'Connell | SACC | 22-Apr-2007 | Hythe CC | The Hollow | 4-34 |
| 111 | D Hammond | SACC | 23-Jun-2007 | Ports & Southsea | Hilsea Rugby Camp | 0-33 |
| 112 | R Cooper | SACC | 06-May-2007 | Langley Manor | Langley | 1-33 |
| 113 | C Oliphant | SACC | 29-Apr-2007 | DOE Cavaliers | The Hollow | 1-33 |
| 114 | M Psaila | SACC | 06-Jul-2007 | U.S. Po U15's | Eastney | 2-33 |
| 115 | S Roberts | SACC | 19-May-2007 | Portchester | Cams School | 3-33 |
| 116 | M Brogan | SACC | 26-May-2007 | Farehaven | Sarisbury Green | 3-33 |
| 117 | R Carpenter | SACC | 09-Sep-2007 | Bedhampton | The Hollow | 3-33 |
| 118 | K Hammond | SACC | 08-May-2007 | MSCC | The Hollow | 0-32 |
| 119 | K Hammond | SACC | 05-Jun-2007 | Jays | The Hollow | 0-32 |
| 120 | D Bruce | SACC | 04-Aug-2007 | Salthill | Turnpike | 0-32 |
| 121 | C Oliphant | SACC | 30-Aug-2007 | Ryde Cavaliers | Smallbrook Stadium | 1-32 |
| 122 | N Pearce | SACC | 20-May-2007 | Hythe CC | Hythe | 3-32 |
| 123 | A Oliphant | SACC | 04-Aug-2007 | Poachers | Sarisbury Green | 3-32 |
| 124 | N Pearce | SACC | 17-Jun-2007 | Hedge End | Turnpike | 3-32 |
| 125 | L Orr | SACC | 14-Jul-2007 | Bramshaw II | Bramshaw | 0-31 |
| 126 | T Farley | SACC | 20-May-2007 | Burridge U13 | The Hollow | 0-31 |
| 127 | D Bruce | SACC | 19-May-2007 | Gosport Borough | Privett Park | 1-31 |
| 128 | J Humby | SACC | 02-Jun-2007 | Hungerford | The Hollow | 1-31 |
| 129 | L Orr | SACC | 07-Jul-2007 | Mottisfont | The Hollow | 1-31 |
| 130 | J Ingram | SACC | 05-Aug-2007 | Chairman's XI | The Hollow | 1-31 |
| 131 | K Hammond | SACC | 25-Aug-2007 | Calmore | Calmore | 1-31 |
| 132 | K Hammond | SACC | 02-Jun-2007 | Hungerford | The Hollow | 2-31 |
| 133 | A Hammond | SACC | 07-Jul-2007 | Bedhampton III | Fishbourne | 2-31 |
| 134 | P Friedrich | SACC | 19-May-2007 | Portchester | The Hollow | 3-31 |
| 135 | K Hammond | SACC | 03-Jun-2007 | Fawley | The Hollow | 3-31 |
| 136 | L Orr | SACC | 30-Aug-2007 | Ryde Cavaliers | Smallbrook Stadium | 3-31 |
| 137 | K Hammond | SACC | 21-Apr-2007 | Liss CC | Liss | 4-31 |
| 138 | D O'Connell | SACC | 07-Jul-2007 | Mottisfont | The Hollow | 4-31 |
| 139 | G Read | SACC | 19-May-2007 | Gosport Borough | Privett Park | 0-30 |
| 140 | L Orr | SACC | 21-Apr-2007 | Liss CC | Liss | 1-30 |
| 141 | T Clark | SACC | 26-May-2007 | Vospers | The Hollow | 1-30 |
| 142 | M Journeaux | SACC | 16-Jun-2007 | Alton | The Hollow | 1-30 |
| 143 | M Lander | SACC | 05-Jun-2007 | Jays | The Hollow | 1-30 |
| 144 | R Carpenter | SACC | 05-Aug-2007 | President's XI | The Hollow | 1-30 |
| 145 | T Clark | SACC | 29-Apr-2007 | DOE Cavaliers | The Hollow | 2-30 |
| 146 | D Hammond | SACC | 28-Jul-2007 | P'm'th Community | Drayton Park | 2-30 |
| 147 | K Hammond | SACC | 27-Aug-2007 | Waterbeach | The Hollow | 2-30 |
| 148 | T Clark | SACC | 27-Aug-2007 | Waterbeach | The Hollow | 3-30 |
| 149 | K Hammond | SACC | 30-Jul-2007 | Trants | Rose Bowl | 0-29 |
| 150 | S Roberts | SACC | 08-May-2007 | MSCC | The Hollow | 0-29 |
| 151 | M Edwards | SACC | 01-Sep-2007 | Brading | Brading | 0-29 |
| 152 | J Scott | SACC | 19-May-2007 | Portchester | Cams School | 1-29 |
| 153 | M McKeever | SACC | 16-Jun-2007 | Gosport Borough | Privett Park | 1-29 |
| 154 | S Floyd | SACC | 08-Jun-2007 | Locks Heath | Sarisbury Green | 1-29 |
| 155 | M Lander | SACC | 22-Jun-2007 | Gosport Borough | Sarisbury Green | 1-29 |
| 156 | M Lander | SACC | 29-Apr-2007 | DOE Cavaliers | The Hollow | 1-29 |
| 157 | I Clark | SACC | 19-May-2007 | Gosport Borough | Privett Park | 2-29 |
| 158 | M Edwards | SACC | 09-Jun-2007 | Compton | Compton | 2-29 |
| 159 | L Bristowe | SACC | 23-Jun-2007 | Ports & Southsea | Hilsea Rugby Camp | 0-28 |
| 160 | M Reeves | SACC | 29-Apr-2007 | DOE Cavaliers | The Hollow | 0-28 |
| 161 | M Bond | SACC | 02-Sep-2007 | Ventnor | Ventnor | 0-28 |
| 162 | S Osgood | SACC | 22-Apr-2007 | Hythe CC | The Hollow | 1-28 |
| 163 | R Cooper | SACC | 22-Apr-2007 | Hythe CC | The Hollow | 1-28 |
| 164 | N Goodman | SACC | 09-Jun-2007 | Compton & C Ford | Compton & Chandlers Ford | 1-28 |
| 165 | F Moon | SACC | 03-Jun-2007 | Fawley | The Hollow | 1-28 |
| 166 | S Roberts | SACC | 05-Aug-2007 | Chairman's XI | The Hollow | 1-28 |
| 167 | C Grayston | SACC | 11-Aug-2007 | Locks Heath | The Hollow | 1-28 |
| 168 | I Street | SACC | 17-Jun-2007 | Hedge End | Turnpike | 2-28 |
| 169 | K Hammond | SACC | 19-Aug-2007 | Phoenix | The Hollow | 2-28 |
| 170 | S Orr | SACC | 27-Aug-2007 | Waterbeach | The Hollow | 2-28 |
| 171 | L Betreen | SACC | 09-Sep-2007 | Bedhampton | The Hollow | 2-28 |
| 172 | M Edwards | SACC | 05-May-2007 | Old Hambledonian | Hambledon | 3-28 |
| 173 | L Orr | SACC | 25-Aug-2007 | Sexton Gould | The Hollow | 4-28 |
| 174 | J Humby | SACC | 26-May-2007 | Waterlooville | Waterlooville | 6-28 |
| 175 | R Gibbens | SACC | 28-Apr-2007 | Sparsholt CC | Winchester pitch | 0-27 |
| 176 | D O'Connell | SACC | 19-May-2007 | Portchester | The Hollow | 0-27 |
| 177 | B Robinson | SACC | 04-May-2007 | Hambledon U15 | Sarisbury Green | 0-27 |
| 178 | M Journeaux | SACC | 30-Jul-2007 | Trants | Rose Bowl | 0-27 |
| 179 | N Goodman | SACC | 08-May-2007 | MSCC | The Hollow | 0-27 |
| 180 | S Grant | SACC | 17-Jun-2007 | Hedge End | Turnpike | 0-27 |
| 181 | T Clark | SACC | 05-May-2007 | St Cross CC | St Cross | 1-27 |
| 182 | G Saunders | SACC | 05-May-2007 | Old Hambledonian | Hambledon | 1-27 |
| 183 | T Clark | SACC | 03-Jun-2007 | Fawley | The Hollow | 1-27 |
| 184 | T Clark | SACC | 05-Aug-2007 | President's XI | The Hollow | 1-27 |
| 185 | L Harrison | SACC | 04-May-2007 | Hambledon U15 | Sarisbury Green | 2-27 |
| 186 | J Scott | SACC | 12-Jun-2007 | MSCC | The Parks | 2-27 |
| 187 | M McKeever | SACC | 07-Jul-2007 | Mottisfont | The Hollow | 3-27 |
| 188 | M Edwards | SACC | 21-Apr-2007 | Liss CC | Liss | 0-26 |
| 189 | M Bond | SACC | 05-May-2007 | St Cross CC | St Cross | 0-26 |
| 190 | L Orr | SACC | 19-May-2007 | South Newton | South Newton | 0-26 |
| 191 | C Raddon | SACC | 19-May-2007 | Portchester | Cams School | 0-26 |
| 192 | S Roberts | SACC | 26-May-2007 | Farehaven | Sarisbury Green | 0-26 |
| 193 | L Orr | SACC | 02-Jun-2007 | Fair Oak | Fair Oak | 0-26 |
| 194 | J Humby | SACC | 16-Jun-2007 | Alton | The Hollow | 0-26 |
| 195 | A Chauhan | SACC | 14-May-2007 | Skandia | Sports Centre | 0-26 |
| 196 | L Orr | SACC | 05-Aug-2007 | President's XI | The Hollow | 0-26 |
| 197 | C Day | SACC | 05-Aug-2007 | Chairman's XI | The Hollow | 0-26 |
| 198 | S O'Toole | SACC | 25-Aug-2007 | Calmore | Calmore | 0-26 |
| 199 | O Challis | SACC | 22-Jul-2007 | Ports & SS U13 | St James | 0-26 |
| 200 | M McKeever | SACC | 28-Apr-2007 | Sparsholt CC | Winchester pitch | 1-26 |
| 201 | J Scott | SACC | 05-May-2007 | Old Hambledonian | Hambledon | 1-26 |
| 202 | D O'Connell | SACC | 09-Jun-2007 | Rotherwick ITW | The Hollow | 1-26 |
| 203 | R Carpenter | SACC | 15-Jun-2007 | Purbrook | Purbrook Heath | 1-26 |
| 204 | J Hoskins | SACC | 14-Jul-2007 | Bramshaw II | Bramshaw | 1-26 |
| 205 | T Clark | SACC | 04-Aug-2007 | Poachers | Sarisbury Green | 1-26 |
| 206 | M Journeaux | SACC | 05-Aug-2007 | President's XI | The Hollow | 1-26 |
| 207 | L Bristowe | SACC | 12-Aug-2007 | Cheriton | The Hollow | 1-26 |
| 208 | O Challis | SACC | 11-Jul-2007 | Ports & SS U13 | The Hollow | 1-26 |
| 209 | K Hammond | SACC | 19-May-2007 | Portchester | The Hollow | 2-26 |
| 210 | D O'Connell | SACC | 02-Jun-2007 | Fair Oak | Fair Oak | 2-26 |
| 211 | S Roberts | SACC | 10-Jul-2007 | Jays | Sports Centre | 3-26 |
| 212 | S O'Toole | SACC | 11-Aug-2007 | Ramsdell | Ramsdell | 3-26 |
| 213 | M Psaila | SACC | 22-Jun-2007 | Gosport Borough | Sarisbury Green | 4-26 |
| 214 | M Lander | SACC | 05-May-2007 | Jays | Sports Centre | 0-25 |
| 215 | G Read | SACC | 09-Jun-2007 | Ventnor | Turnpike | 0-25 |
| 216 | F Moon | SACC | 22-Jun-2007 | Gosport Borough | Sarisbury Green | 0-25 |
| 217 | M Reed | SACC | 04-Aug-2007 | Salthill | Turnpike | 0-25 |
| 218 | J Humby | SACC | 25-Aug-2007 | Calmore | Calmore | 0-25 |
| 219 | R Carpenter | SACC | 17-Jun-2007 | Hedge End | Turnpike | 0-25 |
| 220 | G Flower | SACC | 30-Aug-2007 | Ryde Cavaliers | Smallbrook Stadium | 0-25 |
| 221 | J Floyd | SACC | 09-Sep-2007 | Bedhampton | The Hollow | 0-25 |
| 222 | S Floyd | SACC | 29-Apr-2007 | Purbrook U13 | The Hollow | 0-25 |
| 223 | D Hammond | SACC | 26-May-2007 | The Duck | Turnpike | 1-25 |
| 224 | I Street | SACC | 03-Jun-2007 | Fawley | The Hollow | 1-25 |
| 225 | J Humby | SACC | 05-Aug-2007 | President's XI | The Hollow | 1-25 |
| 226 | F Moon | SACC | 09-Sep-2007 | Bedhampton | The Hollow | 1-25 |
| 227 | M Brogan | SACC | 09-Jun-2007 | Compton | Compton | 2-25 |
| 228 | P Hammond | SACC | 11-Aug-2007 | Locks Heath | The Hollow | 2-25 |
| 229 | S O'Toole | SACC | 08-Sep-2007 | Gosport Borough | The Hollow | 2-25 |
| 230 | K Hammond | SACC | 17-Jun-2007 | Mayor's XI | The Hollow | 3-25 |
| 231 | M Brogan | SACC | 19-May-2007 | Portchester | Cams School | 4-25 |
| 232 | J Hoskins | SACC | 05-May-2007 | St Cross CC | St Cross | 0-24 |
| 233 | C Raddon | SACC | 16-Jun-2007 | Alton | The Hollow | 0-24 |
| 234 | J Humby | SACC | 14-Jul-2007 | Bramshaw | The Hollow | 0-24 |
| 235 | K Hammond | SACC | 12-Jun-2007 | MSCC | The Parks | 0-24 |
| 236 | J Floyd | SACC | 04-Aug-2007 | Salthill | Turnpike | 0-24 |
| 237 | M Lander | SACC | 19-Aug-2007 | Phoenix | The Hollow | 0-24 |
| 238 | R Clinch | SACC | 11-Jul-2007 | Ports & SS U13 | The Hollow | 0-24 |
| 239 | P Hammond | SACC | 19-May-2007 | Portchester | The Hollow | 1-24 |
| 240 | D O'Connell | SACC | 16-Jun-2007 | Gosport Borough | Privett Park | 1-24 |
| 241 | L Harrison | SACC | 06-Jul-2007 | U.S. Po U15's | Eastney | 1-24 |
| 242 | F Moon | SACC | 08-Jul-2007 | Liphook U15 | Liphook | 1-24 |
| 243 | G Read | SACC | 05-May-2007 | Rowner II | Turnpike | 2-24 |
| 244 | M Journeaux | SACC | 09-Jun-2007 | Compton & C Ford | Compton & Chandlers Ford | 2-24 |
| 245 | J Scott | SACC | 14-Jul-2007 | Ryde II | Ryde | 2-24 |
| 246 | L Orr | SACC | 08-Sep-2007 | Gosport Borough | The Hollow | 2-24 |
| 247 | M Brogan | SACC | 05-May-2007 | Old Hambledonian | Hambledon | 3-24 |
| 248 | D Hammond | SACC | 04-Aug-2007 | Poachers | Sarisbury Green | 3-24 |
| 249 | M Bond | SACC | 19-May-2007 | South Newton | South Newton | 5-24 |
| 250 | D Bruce | SACC | 26-May-2007 | The Duck | Turnpike | 0-23 |
| 251 | J Fletcher | SACC | 09-Jun-2007 | Ventnor | Turnpike | 0-23 |
| 252 | R Carpenter | SACC | 08-Jun-2007 | Locks Heath | Sarisbury Green | 0-23 |
| 253 | M Lander | SACC | 08-Jun-2007 | Locks Heath | Sarisbury Green | 0-23 |
| 254 | O Challis | SACC | 07-Jun-2007 | Hambledon U13 | Ridge Meadow | 0-23 |
| 255 | P Martin | SACC | 22-Apr-2007 | Hythe CC | The Hollow | 1-23 |
| 256 | J Humby | SACC | 19-May-2007 | Portchester | The Hollow | 1-23 |
| 257 | H Ruff | SACC | 15-Jun-2007 | Purbrook | Purbrook Heath | 1-23 |
| 258 | S O'Toole | SACC | 30-Jul-2007 | Trants | Rose Bowl | 1-23 |
| 259 | M Reeves | SACC | 05-May-2007 | Jays | Sports Centre | 2-23 |
| 260 | R Carpenter | SACC | 25-May-2007 | Burridge U15 | Sarisbury Green | 2-23 |
| 261 | M Psaila | SACC | 25-May-2007 | Burridge U15 | Sarisbury Green | 4-23 |
| 262 | N Goodman | SACC | 05-May-2007 | St Cross CC | The Hollow | 0-22 |
| 263 | P Hammond | SACC | 05-May-2007 | St Cross CC | The Hollow | 0-22 |
| 264 | M Edwards | SACC | 26-May-2007 | Farehaven | Sarisbury Green | 0-22 |
| 265 | P Hammond | SACC | 02-Jun-2007 | Hungerford | The Hollow | 0-22 |
| 266 | F Moon | SACC | 07-Jun-2007 | Hambledon U13 | Ridge Meadow | 0-22 |
| 267 | N Goodman | SACC | 05-May-2007 | Jays | Sports Centre | 1-22 |
| 268 | M Lander | SACC | 04-May-2007 | Hambledon U15 | Sarisbury Green | 1-22 |
| 269 | R Gibbens | SACC | 23-Jun-2007 | Ports & Southsea | Hilsea Rugby Camp | 1-22 |
| 270 | E Ruff | SACC | 15-Jun-2007 | Purbrook | Purbrook Heath | 1-22 |
| 271 | T Clark | SACC | 06-Jul-2007 | U.S. Po U15's | Eastney | 1-22 |
| 272 | M Brogan | SACC | 02-Jun-2007 | Wickham | Wickham | 1-22 |
| 273 | S Roberts | SACC | 16-Jul-2007 | MSCC | Sports Centre | 1-22 |
| 274 | R Clinch | SACC | 22-Jul-2007 | Ports & SS U13 | St James | 1-22 |
| 275 | K Hammond | SACC | 28-Apr-2007 | Locks Heath | The Hollow | 3-22 |
| 276 | S O'Toole | SACC | 26-May-2007 | Farehaven | Sarisbury Green | 3-22 |
| 277 | I Clark | SACC | 11-Aug-2007 | Bursledon | Whitely | 5-22 |
| 278 | M Lander | SACC | 25-May-2007 | Burridge U15 | Sarisbury Green | 0-21 |
| 279 | R Carpenter | SACC | 22-Jun-2007 | Gosport Borough | Sarisbury Green | 0-21 |
| 280 | S Roberts | SACC | 30-Jul-2007 | Trants | Rose Bowl | 0-21 |
| 281 | J Kershaw | SACC | 20-May-2007 | Burridge U13 | The Hollow | 0-21 |
| 282 | I Clark | SACC | 09-Jun-2007 | Compton | Compton | 1-21 |
| 283 | M Lander | SACC | 08-Jul-2007 | Liphook U15 | Liphook | 1-21 |
| 284 | M Bond | SACC | 14-Jul-2007 | Bramshaw II | Bramshaw | 1-21 |
| 285 | M Lander | SACC | 28-Jul-2007 | P'm'th Community | Drayton Park | 1-21 |
| 286 | R Cooper | SACC | 05-Aug-2007 | President's XI | The Hollow | 1-21 |
| 287 | S Roberts | SACC | 11-Aug-2007 | Ramsdell | Ramsdell | 1-21 |
| 288 | M Journeaux | SACC | 16-Jul-2007 | MSCC | Sports Centre | 1-21 |
| 289 | F Moon | SACC | 22-Jul-2007 | Ports & SS U13 | St James | 1-21 |
| 290 | D O'Connell | SACC | 28-Apr-2007 | Locks Heath | The Hollow | 2-21 |
| 291 | J Humby | SACC | 12-May-2007 | Ports & Southsea | Portsmouth & Southsea | 2-21 |
| 292 | S Floyd | SACC | 17-Jun-2007 | Purbrook U13 | The Hollow | 2-21 |
| 293 | D Hammond | SACC | 22-Jul-2007 | Locks Heath | Locks Heath Rec | 3-21 |
| 294 | M McKeever | SACC | 05-May-2007 | St Cross CC | St Cross | 0-20 |
| 295 | K Hammond | SACC | 09-Jun-2007 | Compton & C Ford | Compton & Chandlers Ford | 0-20 |
| 296 | M Edwards | SACC | 14-Jul-2007 | Ryde II | Ryde | 0-20 |
| 297 | M Journeaux | SACC | 04-Aug-2007 | US Portsmouth II | Burnaby Road | 0-20 |
| 298 | J Humby | SACC | 01-Aug-2007 | Ordnance Survey | Lordshill | 0-20 |
| 299 | S O'Toole | SACC | 16-Jul-2007 | MSCC | Sports Centre | 0-20 |
| 300 | E Ruff | SACC | 06-May-2007 | Fareham U13 | Bath Lane | 0-20 |
| 301 | S Floyd | SACC | 07-Jun-2007 | Hambledon U13 | Ridge Meadow | 0-20 |
| 302 | J Humby | SACC | 28-Apr-2007 | Locks Heath | The Hollow | 1-20 |
| 303 | L Harrison | SACC | 25-May-2007 | Burridge U15 | Sarisbury Green | 1-20 |
| 304 | M Psaila | SACC | 08-Jun-2007 | Locks Heath | Sarisbury Green | 1-20 |
