Sarisbury Athletic Cricket Club - Match Results

To return to the Sarisbury Athletic website, click here.

Top Bowling Averages min: 0wkts 1ov's
All matches, , Sarisbury Athletic CC 21-Apr-2007 to 09-Sep-2007
# Name Club Mts Overs Maids Runs Wkt's BBowl Avg
1 I Stewart SACC 2 1.0 - 2 1 1-2 2.00
2 I Clark SACC 10 74.4 14 203 25 6-41 8.12
3 L Betreen SACC 29 4.2 - 28 3 2-28 9.33
4 G Saunders SACC 8 17.5 3 62 6 3-8 10.33
5 M Psaila SACC 8 24.2 - 155 15 4-23 10.33
6 N Pearce SACC 2 11.0 - 64 6 3-32 10.67
7 N Goodman SACC 19 96.1 29 264 23 5-10 11.48
8 M Brogan SACC 9 57.0 4 249 19 4-25 13.11
9 I Street SACC 3 9.2 - 55 4 2-28 13.75
10 J Scott SACC 16 77.4 7 276 20 4-20 13.80
11 S Freemantle SACC 23 4.0 - 14 1 1-14 14.00
12 M Bond SACC 22 33.2 2 182 13 5-24 14.00
13 A Oliphant SACC 12 27.0 - 114 8 3-32 14.25
14 D O'Connell SACC 16 113.0 30 387 26 4-31 14.88
15 P Friedrich SACC 14 97.3 21 328 21 5-17 15.62
16 P Hammond SACC 14 36.1 6 157 10 3-37 15.70
17 K Hammond SACC 38 231.4 32 900 55 4-10 16.36
18 M Lander SACC 34 185.2 25 699 42 5-20 16.64
19 S Orr SACC 22 7.0 - 34 2 2-28 17.00
20 M McKeever SACC 14 108.0 12 453 26 6-48 17.42
21 J Humby SACC 17 121.0 18 442 25 6-28 17.68
22 S Roberts SACC 17 76.5 9 397 22 4-14 18.05
23 A Hammond SACC 3 24.0 3 73 4 2-31 18.25
24 T Clark SACC 34 156.4 22 651 34 3-2 19.15
25 D Hammond SACC 16 87.4 8 315 16 3-21 19.69
26 C Raddon SACC 11 55.0 9 197 10 3-12 19.70
27 G Edwards SACC 1 6.0 - 41 2 2-41 20.50
28 M Reeves SACC 26 26.0 2 124 6 2-23 20.67
29 M Edwards SACC 16 104.0 16 380 18 4-20 21.11
30 S O'Toole SACC 19 69.2 10 298 14 3-22 21.29
31 J Hoskins SACC 12 86.2 6 371 17 4-41 21.82
32 D Saunders SACC 9 19.0 - 110 5 3-19 22.00
33 S Grant SACC 2 15.0 3 44 2 2-17 22.00
34 S Floyd SACC 18 59.0 3 250 11 2-17 22.73
35 D Bruce SACC 10 53.2 3 251 11 6-14 22.82
36 L Harrison SACC 6 26.0 2 137 6 2-16 22.83
37 P Martin SACC 1 8.0 3 23 1 1-23 23.00
38 H Ruff SACC 8 2.0 - 23 1 1-23 23.00
39 F Moon SACC 20 72.2 3 338 14 3-11 24.14
40 C Oliphant SACC 13 30.0 3 152 6 4-20 25.33
41 R Clinch SACC 10 21.0 - 103 4 2-14 25.75
42 B Robinson SACC 7 4.3 - 52 2 1-2 26.00
43 J Fletcher SACC 6 36.5 2 164 6 2-7 27.33
44 R Cooper SACC 24 47.0 1 301 11 3-42 27.36
45 L Orr SACC 23 214.0 36 767 28 4-28 27.39
46 C Grayston SACC 4 6.0 - 28 1 1-28 28.00
47 R Carpenter SACC 22 79.3 3 426 14 3-12 30.43
48 J Ingram SACC 1 8.0 - 31 1 1-31 31.00
49 E Ruff SACC 16 30.0 1 156 5 2-20 31.20
50 O Challis SACC 7 21.0 1 125 4 2-13 31.25
51 M Journeaux SACC 28 86.0 10 412 13 2-19 31.69
52 G Flower SACC 35 2.0 - 32 1 1-7 32.00
53 M Quinn SACC 2 10.0 3 36 1 1-36 36.00
54 S Osgood SACC 16 18.0 - 111 3 2-42 37.00
55 G Read SACC 3 9.0 - 79 2 2-24 39.50
56 R Gibbens SACC 2 11.0 1 49 1 1-22 49.00
57 J Kershaw SACC 7 19.0 1 98 2 2-9 49.00
58 A Chauhan SACC 5 15.0 1 102 2 2-8 51.00
59 L Bristowe SACC 5 27.0 5 141 2 1-26 70.50
60 T Farley SACC 9 20.5 - 167 2 1-6 83.50

Produced by Cricket Statz - www.cricketstatz.com Last updated 23-Jan-2008.