To return to the Sarisbury Athletic website, click here.
| Most Matches Played |
| All matches, , Sarisbury Athletic CC 21-Apr-2007 to 09-Sep-2007 |
| # | Name | Club | Matches |
| 1 | K Hammond | SACC | 38 |
| 2 | G Flower | SACC | 35 |
| 3 | M Lander | SACC | 34 |
| 4 | T Clark | SACC | 34 |
| 5 | L Betreen | SACC | 29 |
| 6 | M Journeaux | SACC | 28 |
| 7 | M Reeves | SACC | 26 |
| 8 | R Cooper | SACC | 24 |
| 9 | P Journeaux | SACC | 24 |
| 10 | S Freemantle | SACC | 23 |
| 11 | L Orr | SACC | 23 |
| 12 | S Orr | SACC | 22 |
| 13 | M Bond | SACC | 22 |
| 14 | R Carpenter | SACC | 22 |
| 15 | F Moon | SACC | 20 |
| 16 | N Goodman | SACC | 19 |
| 17 | S O'Toole | SACC | 19 |
| 18 | S Floyd | SACC | 18 |
| 19 | D Millward | SACC | 17 |
| 20 | J Humby | SACC | 17 |
| 21 | S Roberts | SACC | 17 |
| 22 | D O'Connell | SACC | 16 |
| 23 | M Edwards | SACC | 16 |
| 24 | S Osgood | SACC | 16 |
| 25 | D Hammond | SACC | 16 |
| 26 | J Scott | SACC | 16 |
| 27 | E Ruff | SACC | 16 |
| 28 | P Hammond | SACC | 14 |
| 29 | P Friedrich | SACC | 14 |
| 30 | P Tosdevin | SACC | 14 |
| 31 | M McKeever | SACC | 14 |
| 32 | A Evans | SACC | 14 |
| 33 | C Billson | SACC | 13 |
| 34 | C Oliphant | SACC | 13 |
| 35 | J Hoskins | SACC | 12 |
| 36 | H Clark | SACC | 12 |
| 37 | A Oliphant | SACC | 12 |
| 38 | M Hansford | SACC | 11 |
| 39 | S Raddon | SACC | 11 |
| 40 | C Raddon | SACC | 11 |
| 41 | I Black | SACC | 10 |
| 42 | B Allen | SACC | 10 |
| 43 | I Clark | SACC | 10 |
| 44 | D Bruce | SACC | 10 |
| 45 | M Clinch | SACC | 10 |
| 46 | C Day | SACC | 10 |
| 47 | R Clinch | SACC | 10 |
| 48 | G Horton | SACC | 9 |
| 49 | M Brogan | SACC | 9 |
| 50 | D Saunders | SACC | 9 |
| 51 | T Farley | SACC | 9 |
| 52 | J Waller | SACC | 9 |
| 53 | M Garner | SACC | 8 |
| 54 | T Cooper | SACC | 8 |
| 55 | G Saunders | SACC | 8 |
| 56 | H Ruff | SACC | 8 |
| 57 | M Psaila | SACC | 8 |
| 58 | A Clarke | SACC | 8 |
| 59 | T Mitcheson | SACC | 8 |
| 60 | B Robinson | SACC | 7 |
| 61 | W Ruff | SACC | 7 |
| 62 | O Challis | SACC | 7 |
| 63 | J Kershaw | SACC | 7 |
| 64 | N Scaife | SACC | 7 |
| 65 | J Fletcher | SACC | 6 |
| 66 | L Harrison | SACC | 6 |
| 67 | J Read | SACC | 6 |
| 68 | A Chauhan | SACC | 5 |
| 69 | L Bristowe | SACC | 5 |
| 70 | Z Raby | SACC | 5 |
| 71 | J McCarthy | SACC | 5 |
| 72 | J Floyd | SACC | 4 |
| 73 | C Grayston | SACC | 4 |
| 74 | K Duckham | SACC | 4 |
| 75 | L Sevier | SACC | 4 |
| 76 | G Read | SACC | 3 |
| 77 | I Street | SACC | 3 |
| 78 | M Thompson | SACC | 3 |
| 79 | A Hammond | SACC | 3 |
| 80 | J Davis | SACC | 3 |
| 81 | S Bruce | SACC | 3 |
| 82 | R Gibbens | SACC | 2 |
| 83 | D Thomas | SACC | 2 |
| 84 | N Pearce | SACC | 2 |
| 85 | I Stewart | SACC | 2 |
| 86 | P Millar | SACC | 2 |
| 87 | S Grant | SACC | 2 |
| 88 | M Quinn | SACC | 2 |
| 89 | M Spicer | SACC | 2 |
| 90 | P Martin | SACC | 1 |
| 91 | M Horton | SACC | 1 |
| 92 | M Cooper | SACC | 1 |
| 93 | A Cooper | SACC | 1 |
| 94 | N Jones | SACC | 1 |
| 95 | L White | SACC | 1 |
| 96 | B Walker | SACC | 1 |
| 97 | J Ingram | SACC | 1 |
| 98 | D Ducellier | SACC | 1 |
| 99 | G Edwards | SACC | 1 |
| 100 | D Forer | SACC | 1 |
| 101 | I Farley | SACC | 1 |
| 102 | M Reed | SACC | 1 |
| 103 | N Redman | SACC | 1 |
| 104 | R Hammond | SACC | 1 |
| 105 | D Davis | SACC | 1 |
Produced by Cricket Statz - www.cricketstatz.com Last updated 23-Jan-2008.