Sarisbury Athletic Cricket Club - Match Results

To return to the Sarisbury Athletic website, click here.

Top Strike Rates min: 0wkts 1ov's
All matches, , Sarisbury Athletic CC 21-Apr-2007 to 09-Sep-2007
# Name Club Mts Overs Maids Runs Wkt's BBowl S/Rate
1 I Stewart SACC 2 1.0 - 2 1 1-2 6.00
2 L Betreen SACC 29 4.2 - 28 3 2-28 8.67
3 M Psaila SACC 8 24.2 - 155 15 4-23 9.73
4 N Pearce SACC 2 11.0 - 64 6 3-32 11.00
5 G Flower SACC 35 2.0 - 32 1 1-7 12.00
6 H Ruff SACC 8 2.0 - 23 1 1-23 12.00
7 B Robinson SACC 7 4.3 - 52 2 1-2 13.50
8 I Street SACC 3 9.2 - 55 4 2-28 14.00
9 M Bond SACC 22 33.2 2 182 13 5-24 15.38
10 G Saunders SACC 8 17.5 3 62 6 3-8 17.83
11 I Clark SACC 10 74.4 14 203 25 6-41 17.92
12 M Brogan SACC 9 57.0 4 249 19 4-25 18.00
13 G Edwards SACC 1 6.0 - 41 2 2-41 18.00
14 A Oliphant SACC 12 27.0 - 114 8 3-32 20.25
15 S Roberts SACC 17 76.5 9 397 22 4-14 20.95
16 S Orr SACC 22 7.0 - 34 2 2-28 21.00
17 P Hammond SACC 14 36.1 6 157 10 3-37 21.70
18 D Saunders SACC 9 19.0 - 110 5 3-19 22.80
19 J Scott SACC 16 77.4 7 276 20 4-20 23.30
20 S Freemantle SACC 23 4.0 - 14 1 1-14 24.00
21 M McKeever SACC 14 108.0 12 453 26 6-48 24.92
22 N Goodman SACC 19 96.1 29 264 23 5-10 25.09
23 K Hammond SACC 38 231.4 32 900 55 4-10 25.27
24 R Cooper SACC 24 47.0 1 301 11 3-42 25.64
25 M Reeves SACC 26 26.0 2 124 6 2-23 26.00
26 L Harrison SACC 6 26.0 2 137 6 2-16 26.00
27 D O'Connell SACC 16 113.0 30 387 26 4-31 26.08
28 M Lander SACC 34 185.2 25 699 42 5-20 26.48
29 G Read SACC 3 9.0 - 79 2 2-24 27.00
30 T Clark SACC 34 156.4 22 651 34 3-2 27.65
31 P Friedrich SACC 14 97.3 21 328 21 5-17 27.86
32 J Humby SACC 17 121.0 18 442 25 6-28 29.04
33 D Bruce SACC 10 53.2 3 251 11 6-14 29.09
34 S O'Toole SACC 19 69.2 10 298 14 3-22 29.71
35 C Oliphant SACC 13 30.0 3 152 6 4-20 30.00
36 J Hoskins SACC 12 86.2 6 371 17 4-41 30.47
37 F Moon SACC 20 72.2 3 338 14 3-11 31.00
38 R Clinch SACC 10 21.0 - 103 4 2-14 31.50
39 O Challis SACC 7 21.0 1 125 4 2-13 31.50
40 S Floyd SACC 18 59.0 3 250 11 2-17 32.18
41 D Hammond SACC 16 87.4 8 315 16 3-21 32.88
42 C Raddon SACC 11 55.0 9 197 10 3-12 33.00
43 R Carpenter SACC 22 79.3 3 426 14 3-12 34.07
44 M Edwards SACC 16 104.0 16 380 18 4-20 34.67
45 S Osgood SACC 16 18.0 - 111 3 2-42 36.00
46 A Hammond SACC 3 24.0 3 73 4 2-31 36.00
47 E Ruff SACC 16 30.0 1 156 5 2-20 36.00
48 C Grayston SACC 4 6.0 - 28 1 1-28 36.00
49 J Fletcher SACC 6 36.5 2 164 6 2-7 36.83
50 M Journeaux SACC 28 86.0 10 412 13 2-19 39.69
51 A Chauhan SACC 5 15.0 1 102 2 2-8 45.00
52 S Grant SACC 2 15.0 3 44 2 2-17 45.00
53 L Orr SACC 23 214.0 36 767 28 4-28 45.86
54 P Martin SACC 1 8.0 3 23 1 1-23 48.00
55 J Ingram SACC 1 8.0 - 31 1 1-31 48.00
56 J Kershaw SACC 7 19.0 1 98 2 2-9 57.00
57 M Quinn SACC 2 10.0 3 36 1 1-36 60.00
58 T Farley SACC 9 20.5 - 167 2 1-6 62.50
59 R Gibbens SACC 2 11.0 1 49 1 1-22 66.00
60 L Bristowe SACC 5 27.0 5 141 2 1-26 81.00

Produced by Cricket Statz - www.cricketstatz.com Last updated 23-Jan-2008.