To return to the Sarisbury Athletic website, click here.
| Complete Player Summary |
| All matches, , Sarisbury Athletic CC 21-Apr-2007 to 09-Sep-2007 |
| # | Name | Club | Mts | Inn | NO | HS | 50 | 100 | Avg | Runs | Overs | Maid | RunsA | BBowl | 5I | 10 | Avg | Wkt | Ct | St | RO |
| 1 | B Allen | SACC | 10 | 9 | - | 30 | - | - | 9.44 | 85 | 0.0 | - | - | - | - | 0.00 | - | 1 | - | - | |
| 2 | L Betreen | SACC | 29 | 28 | 6 | 157* | 8 | 2 | 58.68 | 1291 | 4.2 | - | 28 | 2-28 | - | - | 9.33 | 3 | 10 | - | - |
| 3 | C Billson | SACC | 13 | 13 | - | 97 | 1 | - | 17.85 | 232 | 3.0 | - | 17 | 0-17 | - | - | 0.00 | - | - | - | - |
| 4 | I Black | SACC | 10 | 10 | - | 44 | - | - | 18.00 | 180 | 0.0 | - | - | - | - | 0.00 | - | 1 | - | 1 | |
| 5 | M Bond | SACC | 22 | 22 | 3 | 38 | - | - | 14.42 | 274 | 33.2 | 2 | 182 | 5-24 | 1 | - | 14.00 | 13 | 6 | - | - |
| 6 | L Bristowe | SACC | 5 | 5 | 2 | 16 | - | - | 11.00 | 33 | 27.0 | 5 | 141 | 1-26 | - | - | 70.50 | 2 | - | - | - |
| 7 | M Brogan | SACC | 9 | 3 | 3 | 12* | - | - | - | 18 | 57.0 | 4 | 249 | 4-25 | - | - | 13.11 | 19 | 1 | - | - |
| 8 | D Bruce | SACC | 10 | 6 | 2 | 8 | - | - | 2.75 | 11 | 53.2 | 3 | 251 | 6-14 | 1 | - | 22.82 | 11 | - | - | - |
| 9 | S Bruce | SACC | 3 | 3 | - | 10 | - | - | 5.67 | 17 | 0.0 | - | - | - | - | 0.00 | - | 3 | 1 | - | |
| 10 | R Carpenter | SACC | 22 | 13 | 1 | 11 | - | - | 2.42 | 29 | 79.3 | 3 | 426 | 3-12 | - | - | 30.43 | 14 | 7 | - | - |
| 11 | O Challis | SACC | 7 | 6 | - | 7 | - | - | 4.00 | 24 | 21.0 | 1 | 125 | 2-13 | - | - | 31.25 | 4 | 1 | - | - |
| 12 | A Chauhan | SACC | 5 | 2 | 2 | 2* | - | - | - | 2 | 15.0 | 1 | 102 | 2-8 | - | - | 51.00 | 2 | - | - | - |
| 13 | T Clark | SACC | 34 | 28 | 7 | 52* | 1 | - | 21.81 | 458 | 156.4 | 22 | 651 | 3-2 | - | - | 19.15 | 34 | 3 | - | 1 |
| 14 | I Clark | SACC | 10 | 7 | 3 | 62* | 1 | - | 31.25 | 125 | 74.4 | 14 | 203 | 6-41 | 2 | - | 8.12 | 25 | 4 | - | - |
| 15 | H Clark | SACC | 12 | 11 | - | 26 | - | - | 8.18 | 90 | 0.0 | - | - | - | - | 0.00 | - | 1 | 2 | - | |
| 16 | A Clarke | SACC | 8 | 8 | - | 12 | - | - | 3.75 | 30 | 0.0 | - | - | - | - | 0.00 | - | 1 | - | - | |
| 17 | M Clinch | SACC | 10 | 10 | 1 | 140 | 4 | 1 | 55.00 | 495 | 0.0 | - | - | - | - | 0.00 | - | 2 | - | - | |
| 18 | R Clinch | SACC | 10 | 9 | - | 17 | - | - | 6.44 | 58 | 21.0 | - | 103 | 2-14 | - | - | 25.75 | 4 | 2 | 1 | - |
| 19 | R Cooper | SACC | 24 | 19 | 3 | 44 | - | - | 11.62 | 186 | 47.0 | 1 | 301 | 3-42 | - | - | 27.36 | 11 | 6 | - | - |
| 20 | T Cooper | SACC | 8 | 8 | 1 | 12 | - | - | 3.71 | 26 | 0.0 | - | - | - | - | 0.00 | - | 2 | - | - | |
| 21 | M Cooper | SACC | 1 | 1 | 1 | 0* | - | - | - | - | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 22 | A Cooper | SACC | 1 | 1 | - | 0 | - | - | 0.00 | - | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 23 | J Davis | SACC | 3 | 1 | - | 44 | - | - | 44.00 | 44 | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 24 | D Davis | SACC | 1 | 1 | - | 4 | - | - | 4.00 | 4 | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 25 | C Day | SACC | 10 | 10 | 2 | 44* | - | - | 19.00 | 152 | 10.0 | 2 | 40 | 0-14 | - | - | 0.00 | - | 3 | - | - |
| 26 | D Ducellier | SACC | 1 | 1 | 1 | 32* | - | - | - | 32 | 7.0 | - | 60 | 0-60 | - | - | 0.00 | - | - | - | - |
| 27 | K Duckham | SACC | 4 | 4 | - | 21 | - | - | 15.75 | 63 | 0.0 | - | - | - | - | 0.00 | - | - | 1 | - | |
| 28 | M Edwards | SACC | 16 | 10 | 3 | 19 | - | - | 8.29 | 58 | 104.0 | 16 | 380 | 4-20 | - | - | 21.11 | 18 | 3 | - | - |
| 29 | G Edwards | SACC | 1 | 1 | 1 | 7* | - | - | - | 7 | 6.0 | - | 41 | 2-41 | - | - | 20.50 | 2 | - | - | - |
| 30 | A Evans | SACC | 14 | 14 | 2 | 113 | 1 | 1 | 26.58 | 319 | 0.0 | - | - | - | - | 0.00 | - | 4 | - | - | |
| 31 | T Farley | SACC | 9 | 8 | 1 | 18 | - | - | 4.29 | 30 | 20.5 | - | 167 | 1-6 | - | - | 83.50 | 2 | 1 | - | - |
| 32 | I Farley | SACC | 1 | 1 | - | 1 | - | - | 1.00 | 1 | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 33 | J Fletcher | SACC | 6 | 4 | - | 15 | - | - | 7.75 | 31 | 36.5 | 2 | 164 | 2-7 | - | - | 27.33 | 6 | 1 | - | - |
| 34 | G Flower | SACC | 35 | 32 | 9 | 51 | 1 | - | 21.61 | 497 | 2.0 | - | 32 | 1-7 | - | - | 32.00 | 1 | 10 | 1 | - |
| 35 | S Floyd | SACC | 18 | 16 | 1 | 33* | - | - | 12.07 | 181 | 59.0 | 3 | 250 | 2-17 | - | - | 22.73 | 11 | 5 | - | 2 |
| 36 | J Floyd | SACC | 4 | 4 | 2 | 52* | 1 | - | 62.00 | 124 | 11.0 | 1 | 55 | 0-6 | - | - | 0.00 | - | - | - | - |
| 37 | D Forer | SACC | 1 | - | - | 0 | - | - | - | - | 0.3 | - | 4 | 0-4 | - | - | 0.00 | - | - | - | - |
| 38 | S Freemantle | SACC | 23 | 23 | 3 | 42 | - | - | 15.35 | 307 | 4.0 | - | 14 | 1-14 | - | - | 14.00 | 1 | 6 | - | 1 |
| 39 | P Friedrich | SACC | 14 | 11 | 3 | 41* | - | - | 17.75 | 142 | 97.3 | 21 | 328 | 5-17 | 1 | - | 15.62 | 21 | 4 | - | - |
| 40 | M Garner | SACC | 8 | 8 | 2 | 24 | - | - | 8.33 | 50 | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 41 | R Gibbens | SACC | 2 | 1 | - | 6 | - | - | 6.00 | 6 | 11.0 | 1 | 49 | 1-22 | - | - | 49.00 | 1 | - | - | - |
| 42 | N Goodman | SACC | 19 | 15 | 4 | 89* | 2 | - | 30.73 | 338 | 96.1 | 29 | 264 | 5-10 | 1 | - | 11.48 | 23 | 12 | - | - |
| 43 | S Grant | SACC | 2 | 1 | - | 0 | - | - | 0.00 | - | 15.0 | 3 | 44 | 2-17 | - | - | 22.00 | 2 | - | - | - |
| 44 | C Grayston | SACC | 4 | 4 | 1 | 42 | - | - | 25.67 | 77 | 6.0 | - | 28 | 1-28 | - | - | 28.00 | 1 | 3 | - | - |
| 45 | K Hammond | SACC | 38 | 13 | 8 | 38 | - | - | 14.80 | 74 | 231.4 | 32 | 900 | 4-10 | - | - | 16.36 | 55 | 2 | - | - |
| 46 | P Hammond | SACC | 14 | 14 | 1 | 121* | 5 | 1 | 48.00 | 624 | 36.1 | 6 | 157 | 3-37 | - | - | 15.70 | 10 | 9 | - | - |
| 47 | D Hammond | SACC | 16 | 10 | 4 | 21* | - | - | 8.67 | 52 | 87.4 | 8 | 315 | 3-21 | - | - | 19.69 | 16 | 4 | - | - |
| 48 | A Hammond | SACC | 3 | 3 | - | 26 | - | - | 20.33 | 61 | 24.0 | 3 | 73 | 2-31 | - | - | 18.25 | 4 | - | - | - |
| 49 | R Hammond | SACC | 1 | 1 | - | 24 | - | - | 24.00 | 24 | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 50 | M Hansford | SACC | 11 | 11 | 1 | 55 | 2 | - | 18.40 | 184 | 0.0 | - | - | - | - | 0.00 | - | 3 | 1 | 2 | |
| 51 | L Harrison | SACC | 6 | 4 | - | 5 | - | - | 1.75 | 7 | 26.0 | 2 | 137 | 2-16 | - | - | 22.83 | 6 | 3 | - | - |
| 52 | G Horton | SACC | 9 | 9 | - | 34 | - | - | 14.44 | 130 | 0.0 | - | - | - | - | 0.00 | - | 5 | 3 | - | |
| 53 | M Horton | SACC | 1 | 1 | - | 5 | - | - | 5.00 | 5 | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 54 | J Hoskins | SACC | 12 | 9 | 3 | 20 | - | - | 11.83 | 71 | 86.2 | 6 | 371 | 4-41 | - | - | 21.82 | 17 | 3 | - | - |
| 55 | J Humby | SACC | 17 | 9 | 5 | 18 | - | - | 13.25 | 53 | 121.0 | 18 | 442 | 6-28 | 1 | - | 17.68 | 25 | 2 | - | - |
| 56 | J Ingram | SACC | 1 | 1 | - | 30 | - | - | 30.00 | 30 | 8.0 | - | 31 | 1-31 | - | - | 31.00 | 1 | - | - | - |
| 57 | N Jones | SACC | 1 | 1 | 1 | 9* | - | - | - | 9 | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 58 | M Journeaux | SACC | 28 | 25 | 6 | 119* | 8 | 2 | 51.16 | 972 | 86.0 | 10 | 412 | 2-19 | - | - | 31.69 | 13 | 13 | 3 | 2 |
| 59 | P Journeaux | SACC | 24 | 20 | 2 | 66 | 2 | - | 25.56 | 460 | 12.0 | 1 | 63 | 0-13 | - | - | 0.00 | - | 2 | - | - |
| 60 | J Kershaw | SACC | 7 | 5 | 1 | 8 | - | - | 2.75 | 11 | 19.0 | 1 | 98 | 2-9 | - | - | 49.00 | 2 | - | - | - |
| 61 | M Lander | SACC | 34 | 19 | 8 | 22* | - | - | 8.36 | 92 | 185.2 | 25 | 699 | 5-20 | 1 | - | 16.64 | 42 | 7 | - | 2 |
| 62 | P Martin | SACC | 1 | - | - | 0 | - | - | - | - | 8.0 | 3 | 23 | 1-23 | - | - | 23.00 | 1 | - | - | - |
| 63 | J McCarthy | SACC | 5 | 4 | 2 | 6 | - | - | 6.50 | 13 | 5.0 | - | 48 | 0-11 | - | - | 0.00 | - | - | - | 1 |
| 64 | M McKeever | SACC | 14 | 13 | 4 | 79* | 3 | - | 51.56 | 464 | 108.0 | 12 | 453 | 6-48 | 1 | - | 17.42 | 26 | 8 | - | - |
| 65 | P Millar | SACC | 2 | 2 | - | 5 | - | - | 2.50 | 5 | 0.2 | - | 8 | 0-8 | - | - | 0.00 | - | 1 | - | - |
| 66 | D Millward | SACC | 17 | 11 | 5 | 35 | - | - | 17.50 | 105 | 0.0 | - | - | - | - | 0.00 | - | 13 | 4 | - | |
| 67 | T Mitcheson | SACC | 8 | 4 | 1 | 0* | - | - | 0.00 | - | 0.0 | - | - | - | - | 0.00 | - | 2 | - | - | |
| 68 | F Moon | SACC | 20 | 17 | 4 | 34* | - | - | 15.46 | 201 | 72.2 | 3 | 338 | 3-11 | - | - | 24.14 | 14 | 4 | - | - |
| 69 | D O'Connell | SACC | 16 | 9 | 3 | 66* | 1 | - | 27.83 | 167 | 113.0 | 30 | 387 | 4-31 | - | - | 14.88 | 26 | 8 | - | - |
| 70 | S O'Toole | SACC | 19 | 15 | 1 | 26 | - | - | 11.71 | 164 | 69.2 | 10 | 298 | 3-22 | - | - | 21.29 | 14 | 5 | - | - |
| 71 | A Oliphant | SACC | 12 | 11 | 6 | 57* | 1 | - | 54.80 | 274 | 27.0 | - | 114 | 3-32 | - | - | 14.25 | 8 | 3 | - | - |
| 72 | C Oliphant | SACC | 13 | 13 | 3 | 68 | 1 | - | 19.80 | 198 | 30.0 | 3 | 152 | 4-20 | - | - | 25.33 | 6 | 3 | - | - |
| 73 | S Orr | SACC | 22 | 16 | 1 | 133 | 2 | 1 | 30.33 | 455 | 7.0 | - | 34 | 2-28 | - | - | 17.00 | 2 | 16 | 1 | - |
| 74 | L Orr | SACC | 23 | 11 | 8 | 12* | - | - | 17.00 | 51 | 214.0 | 36 | 767 | 4-28 | - | - | 27.39 | 28 | 8 | - | - |
| 75 | S Osgood | SACC | 16 | 15 | - | 81 | 1 | - | 13.80 | 207 | 18.0 | - | 111 | 2-42 | - | - | 37.00 | 3 | 7 | - | - |
| 76 | N Pearce | SACC | 2 | 2 | - | 13 | - | - | 6.50 | 13 | 11.0 | - | 64 | 3-32 | - | - | 10.67 | 6 | 2 | - | - |
| 77 | M Psaila | SACC | 8 | 8 | 1 | 13* | - | - | 6.43 | 45 | 24.2 | - | 155 | 4-23 | - | - | 10.33 | 15 | 2 | - | 2 |
| 78 | M Quinn | SACC | 2 | 1 | - | 0 | - | - | 0.00 | - | 10.0 | 3 | 36 | 1-36 | - | - | 36.00 | 1 | - | - | - |
| 79 | Z Raby | SACC | 5 | 4 | - | 0 | - | - | 0.00 | - | 0.0 | - | - | - | - | 0.00 | - | 2 | - | - | |
| 80 | S Raddon | SACC | 11 | 11 | 1 | 33 | - | - | 16.30 | 163 | 0.0 | - | - | - | - | 0.00 | - | 1 | - | - | |
| 81 | C Raddon | SACC | 11 | 8 | 1 | 50 | 1 | - | 7.71 | 54 | 55.0 | 9 | 197 | 3-12 | - | - | 19.70 | 10 | 3 | - | - |
| 82 | G Read | SACC | 3 | 2 | 1 | 0* | - | - | 0.00 | - | 9.0 | - | 79 | 2-24 | - | - | 39.50 | 2 | - | - | - |
| 83 | J Read | SACC | 6 | 5 | 1 | 5 | - | - | 3.50 | 14 | 3.0 | - | 17 | 0-6 | - | - | 0.00 | - | - | - | - |
| 84 | N Redman | SACC | 1 | 1 | - | 18 | - | - | 18.00 | 18 | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 85 | M Reed | SACC | 1 | - | - | 0 | - | - | - | - | 6.0 | - | 25 | 0-25 | - | - | 0.00 | - | - | - | - |
| 86 | M Reeves | SACC | 26 | 25 | 2 | 59 | 1 | - | 13.22 | 304 | 26.0 | 2 | 124 | 2-23 | - | - | 20.67 | 6 | 5 | - | - |
| 87 | S Roberts | SACC | 17 | 5 | - | 29 | - | - | 8.00 | 40 | 76.5 | 9 | 397 | 4-14 | - | - | 18.05 | 22 | 5 | - | - |
| 88 | B Robinson | SACC | 7 | 7 | 2 | 17* | - | - | 9.40 | 47 | 4.3 | - | 52 | 1-2 | - | - | 26.00 | 2 | 2 | - | - |
| 89 | H Ruff | SACC | 8 | 5 | 2 | 3* | - | - | 2.00 | 6 | 2.0 | - | 23 | 1-23 | - | - | 23.00 | 1 | 2 | - | - |
| 90 | E Ruff | SACC | 16 | 13 | 3 | 30* | - | - | 10.70 | 107 | 30.0 | 1 | 156 | 2-20 | - | - | 31.20 | 5 | 7 | - | - |
| 91 | W Ruff | SACC | 7 | 4 | 1 | 1* | - | - | 0.33 | 1 | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 92 | G Saunders | SACC | 8 | 7 | 2 | 22* | - | - | 13.20 | 66 | 17.5 | 3 | 62 | 3-8 | - | - | 10.33 | 6 | 2 | - | - |
| 93 | D Saunders | SACC | 9 | 7 | 2 | 5 | - | - | 3.60 | 18 | 19.0 | - | 110 | 3-19 | - | - | 22.00 | 5 | 3 | - | - |
| 94 | N Scaife | SACC | 7 | 5 | 2 | 0* | - | - | 0.00 | - | 0.0 | - | - | - | - | 0.00 | - | 1 | - | - | |
| 95 | J Scott | SACC | 16 | 11 | 2 | 21 | - | - | 9.00 | 81 | 77.4 | 7 | 276 | 4-20 | - | - | 13.80 | 20 | 7 | - | - |
| 96 | L Sevier | SACC | 4 | 4 | - | 9 | - | - | 3.00 | 12 | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 97 | M Spicer | SACC | 2 | 2 | 1 | 14* | - | - | 15.00 | 15 | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 98 | I Stewart | SACC | 2 | 2 | - | 8 | - | - | 4.00 | 8 | 1.0 | - | 2 | 1-2 | - | - | 2.00 | 1 | 1 | - | - |
| 99 | I Street | SACC | 3 | 3 | - | 8 | - | - | 5.00 | 15 | 9.2 | - | 55 | 2-28 | - | - | 13.75 | 4 | - | - | - |
| 100 | D Thomas | SACC | 2 | 2 | - | 7 | - | - | 4.50 | 9 | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 101 | M Thompson | SACC | 3 | 2 | - | 2 | - | - | 1.00 | 2 | 1.0 | - | 15 | 0-15 | - | - | 0.00 | - | - | - | - |
| 102 | P Tosdevin | SACC | 14 | 13 | 2 | 90* | 1 | - | 21.00 | 231 | 0.0 | - | - | - | - | 0.00 | - | 2 | - | - | |
| 103 | B Walker | SACC | 1 | 1 | - | 19 | - | - | 19.00 | 19 | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 104 | J Waller | SACC | 9 | 8 | 2 | 30* | - | - | 12.50 | 75 | 0.0 | - | - | - | - | 0.00 | - | 1 | - | - | |
| 105 | L White | SACC | 1 | - | - | 0 | - | - | - | - | 0.0 | - | - | - | - | 0.00 | - | 2 | - | - |
Produced by Cricket Statz - www.cricketstatz.com Last updated 23-Jan-2008.