To return to the Sarisbury Athletic website, click here.
| Top Batting Averages min: 0 Runs 0 Innings |
| All matches, , Sarisbury Athletic CC 21-Apr-2007 to 09-Sep-2007 |
| # | Name | Club | Mts | Inn | NO | Runs | HS | Avg |
| 1 | J Floyd | SACC | 4 | 4 | 2 | 124 | 52* | 62.00 |
| 2 | L Betreen | SACC | 29 | 28 | 6 | 1291 | 157* | 58.68 |
| 3 | M Clinch | SACC | 10 | 10 | 1 | 495 | 140 | 55.00 |
| 4 | A Oliphant | SACC | 12 | 11 | 6 | 274 | 57* | 54.80 |
| 5 | M McKeever | SACC | 14 | 13 | 4 | 464 | 79* | 51.56 |
| 6 | M Journeaux | SACC | 28 | 25 | 6 | 972 | 119* | 51.16 |
| 7 | P Hammond | SACC | 14 | 14 | 1 | 624 | 121* | 48.00 |
| 8 | J Davis | SACC | 3 | 1 | - | 44 | 44 | 44.00 |
| 9 | I Clark | SACC | 10 | 7 | 3 | 125 | 62* | 31.25 |
| 10 | N Goodman | SACC | 19 | 15 | 4 | 338 | 89* | 30.73 |
| 11 | S Orr | SACC | 22 | 16 | 1 | 455 | 133 | 30.33 |
| 12 | J Ingram | SACC | 1 | 1 | - | 30 | 30 | 30.00 |
| 13 | D O'Connell | SACC | 16 | 9 | 3 | 167 | 66* | 27.83 |
| 14 | A Evans | SACC | 14 | 14 | 2 | 319 | 113 | 26.58 |
| 15 | C Grayston | SACC | 4 | 4 | 1 | 77 | 42 | 25.67 |
| 16 | P Journeaux | SACC | 24 | 20 | 2 | 460 | 66 | 25.56 |
| 17 | R Hammond | SACC | 1 | 1 | - | 24 | 24 | 24.00 |
| 18 | T Clark | SACC | 34 | 28 | 7 | 458 | 52* | 21.81 |
| 19 | G Flower | SACC | 35 | 32 | 9 | 497 | 51 | 21.61 |
| 20 | P Tosdevin | SACC | 14 | 13 | 2 | 231 | 90* | 21.00 |
| 21 | A Hammond | SACC | 3 | 3 | - | 61 | 26 | 20.33 |
| 22 | C Oliphant | SACC | 13 | 13 | 3 | 198 | 68 | 19.80 |
| 23 | C Day | SACC | 10 | 10 | 2 | 152 | 44* | 19.00 |
| 24 | B Walker | SACC | 1 | 1 | - | 19 | 19 | 19.00 |
| 25 | M Hansford | SACC | 11 | 11 | 1 | 184 | 55 | 18.40 |
| 26 | I Black | SACC | 10 | 10 | - | 180 | 44 | 18.00 |
| 27 | N Redman | SACC | 1 | 1 | - | 18 | 18 | 18.00 |
| 28 | C Billson | SACC | 13 | 13 | - | 232 | 97 | 17.85 |
| 29 | P Friedrich | SACC | 14 | 11 | 3 | 142 | 41* | 17.75 |
| 30 | D Millward | SACC | 17 | 11 | 5 | 105 | 35 | 17.50 |
| 31 | L Orr | SACC | 23 | 11 | 8 | 51 | 12* | 17.00 |
| 32 | S Raddon | SACC | 11 | 11 | 1 | 163 | 33 | 16.30 |
| 33 | K Duckham | SACC | 4 | 4 | - | 63 | 21 | 15.75 |
| 34 | F Moon | SACC | 20 | 17 | 4 | 201 | 34* | 15.46 |
| 35 | S Freemantle | SACC | 23 | 23 | 3 | 307 | 42 | 15.35 |
| 36 | M Spicer | SACC | 2 | 2 | 1 | 15 | 14* | 15.00 |
| 37 | K Hammond | SACC | 38 | 13 | 8 | 74 | 38 | 14.80 |
| 38 | G Horton | SACC | 9 | 9 | - | 130 | 34 | 14.44 |
| 39 | M Bond | SACC | 22 | 22 | 3 | 274 | 38 | 14.42 |
| 40 | S Osgood | SACC | 16 | 15 | - | 207 | 81 | 13.80 |
| 41 | J Humby | SACC | 17 | 9 | 5 | 53 | 18 | 13.25 |
| 42 | M Reeves | SACC | 26 | 25 | 2 | 304 | 59 | 13.22 |
| 43 | G Saunders | SACC | 8 | 7 | 2 | 66 | 22* | 13.20 |
| 44 | J Waller | SACC | 9 | 8 | 2 | 75 | 30* | 12.50 |
| 45 | S Floyd | SACC | 18 | 16 | 1 | 181 | 33* | 12.07 |
| 46 | J Hoskins | SACC | 12 | 9 | 3 | 71 | 20 | 11.83 |
| 47 | S O'Toole | SACC | 19 | 15 | 1 | 164 | 26 | 11.71 |
| 48 | R Cooper | SACC | 24 | 19 | 3 | 186 | 44 | 11.62 |
| 49 | L Bristowe | SACC | 5 | 5 | 2 | 33 | 16 | 11.00 |
| 50 | E Ruff | SACC | 16 | 13 | 3 | 107 | 30* | 10.70 |
| 51 | B Allen | SACC | 10 | 9 | - | 85 | 30 | 9.44 |
| 52 | B Robinson | SACC | 7 | 7 | 2 | 47 | 17* | 9.40 |
| 53 | J Scott | SACC | 16 | 11 | 2 | 81 | 21 | 9.00 |
| 54 | D Hammond | SACC | 16 | 10 | 4 | 52 | 21* | 8.67 |
| 55 | M Lander | SACC | 34 | 19 | 8 | 92 | 22* | 8.36 |
| 56 | M Garner | SACC | 8 | 8 | 2 | 50 | 24 | 8.33 |
| 57 | M Edwards | SACC | 16 | 10 | 3 | 58 | 19 | 8.29 |
| 58 | H Clark | SACC | 12 | 11 | - | 90 | 26 | 8.18 |
| 59 | S Roberts | SACC | 17 | 5 | - | 40 | 29 | 8.00 |
| 60 | J Fletcher | SACC | 6 | 4 | - | 31 | 15 | 7.75 |
| 61 | C Raddon | SACC | 11 | 8 | 1 | 54 | 50 | 7.71 |
| 62 | N Pearce | SACC | 2 | 2 | - | 13 | 13 | 6.50 |
| 63 | J McCarthy | SACC | 5 | 4 | 2 | 13 | 6 | 6.50 |
| 64 | R Clinch | SACC | 10 | 9 | - | 58 | 17 | 6.44 |
| 65 | M Psaila | SACC | 8 | 8 | 1 | 45 | 13* | 6.43 |
| 66 | R Gibbens | SACC | 2 | 1 | - | 6 | 6 | 6.00 |
| 67 | S Bruce | SACC | 3 | 3 | - | 17 | 10 | 5.67 |
| 68 | M Horton | SACC | 1 | 1 | - | 5 | 5 | 5.00 |
| 69 | I Street | SACC | 3 | 3 | - | 15 | 8 | 5.00 |
| 70 | D Thomas | SACC | 2 | 2 | - | 9 | 7 | 4.50 |
| 71 | T Farley | SACC | 9 | 8 | 1 | 30 | 18 | 4.29 |
| 72 | I Stewart | SACC | 2 | 2 | - | 8 | 8 | 4.00 |
| 73 | O Challis | SACC | 7 | 6 | - | 24 | 7 | 4.00 |
| 74 | D Davis | SACC | 1 | 1 | - | 4 | 4 | 4.00 |
| 75 | A Clarke | SACC | 8 | 8 | - | 30 | 12 | 3.75 |
| 76 | T Cooper | SACC | 8 | 8 | 1 | 26 | 12 | 3.71 |
| 77 | D Saunders | SACC | 9 | 7 | 2 | 18 | 5 | 3.60 |
| 78 | J Read | SACC | 6 | 5 | 1 | 14 | 5 | 3.50 |
| 79 | L Sevier | SACC | 4 | 4 | - | 12 | 9 | 3.00 |
| 80 | D Bruce | SACC | 10 | 6 | 2 | 11 | 8 | 2.75 |
| 81 | J Kershaw | SACC | 7 | 5 | 1 | 11 | 8 | 2.75 |
| 82 | P Millar | SACC | 2 | 2 | - | 5 | 5 | 2.50 |
| 83 | R Carpenter | SACC | 22 | 13 | 1 | 29 | 11 | 2.42 |
| 84 | H Ruff | SACC | 8 | 5 | 2 | 6 | 3* | 2.00 |
| 85 | L Harrison | SACC | 6 | 4 | - | 7 | 5 | 1.75 |
| 86 | M Thompson | SACC | 3 | 2 | - | 2 | 2 | 1.00 |
| 87 | I Farley | SACC | 1 | 1 | - | 1 | 1 | 1.00 |
| 88 | W Ruff | SACC | 7 | 4 | 1 | 1 | 1* | 0.33 |
| 89 | G Read | SACC | 3 | 2 | 1 | - | 0* | 0.00 |
| 90 | Z Raby | SACC | 5 | 4 | - | - | 0 | 0.00 |
| 91 | T Mitcheson | SACC | 8 | 4 | 1 | - | 0* | 0.00 |
| 92 | A Cooper | SACC | 1 | 1 | - | - | 0 | 0.00 |
| 93 | S Grant | SACC | 2 | 1 | - | - | 0 | 0.00 |
| 94 | M Quinn | SACC | 2 | 1 | - | - | 0 | 0.00 |
| 95 | N Scaife | SACC | 7 | 5 | 2 | - | 0* | 0.00 |
Produced by Cricket Statz - www.cricketstatz.com Last updated 23-Jan-2008.