To return to the Sarisbury Athletic website, click here.
| Complete Player Summary |
| All matches, Fleming Park 2, Sarisbury Athletic CC 30-Sep-2007 to 17-Mar-2008 |
| # | Name | Club | Mts | Inn | NO | HS | 50 | 100 | Avg | Runs | Overs | Maid | RunsA | BBowl | 5I | 10 | Avg | Wkt | Ct | St | RO |
| 1 | C Day | SACC | 7 | 6 | 5 | 56* | 1 | - | 162.00 | 162 | 19.0 | - | 163 | 1-11 | - | - | 54.33 | 3 | 2 | - | - |
| 2 | G Flower | SACC | 6 | 6 | 3 | 27* | - | - | 25.67 | 77 | 0.0 | - | - | - | - | 0.00 | - | 1 | 1 | - | |
| 3 | S Freemantle | SACC | 6 | 5 | - | 33 | - | - | 15.40 | 77 | 3.0 | - | 19 | 2-19 | - | - | 9.50 | 2 | 3 | - | - |
| 4 | P Hammond | SACC | 1 | - | - | 0 | - | - | - | - | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 5 | D Hammond | SACC | 6 | 4 | 2 | 22 | - | - | 29.50 | 59 | 16.0 | - | 150 | 2-16 | - | - | 37.50 | 4 | - | - | - |
| 6 | P Jewell | SACC | 4 | 3 | 3 | 25* | - | - | - | 53 | 8.2 | - | 57 | 2-4 | - | - | 9.50 | 6 | 2 | - | - |
| 7 | F Moon | SACC | 6 | 5 | 2 | 19* | - | - | 22.00 | 66 | 18.0 | - | 152 | 2-21 | - | - | 30.40 | 5 | 1 | - | - |
| 8 | C Oliphant | SACC | 1 | 1 | - | 0 | - | - | 0.00 | - | 3.0 | - | 38 | 0-38 | - | - | 0.00 | - | - | - | - |
| 9 | S Osgood | SACC | 5 | 4 | 3 | 26* | - | - | 40.00 | 40 | 11.1 | - | 101 | 3-23 | - | - | 33.67 | 3 | 1 | - | - |
Produced by Cricket Statz - www.cricketstatz.com Last updated 26-Mar-2008.