To return to the Sarisbury Athletic website, click here.
| Top Bowling Averages min: 0wkts 1ov's |
| All matches, , Sarisbury Athletic CC 30-Sep-2007 to 17-Mar-2008 |
| # | Name | Club | Mts | Overs | Maids | Runs | Wkt's | BBowl | Avg |
| 1 | S Freemantle | SACC | 20 | 3.0 | - | 19 | 2 | 2-19 | 9.50 |
| 2 | S Orr | SACC | 15 | 8.3 | - | 74 | 4 | 4-23 | 18.50 |
| 3 | G Saunders | SACC | 9 | 16.5 | - | 156 | 8 | 2-3 | 19.50 |
| 4 | B Robinson | SACC | 3 | 8.0 | - | 82 | 4 | 3-31 | 20.50 |
| 5 | M Bond | SACC | 17 | 3.0 | - | 21 | 1 | 1-21 | 21.00 |
| 6 | P Jewell | SACC | 13 | 34.5 | - | 323 | 13 | 2-4 | 24.85 |
| 7 | P Hammond | SACC | 13 | 27.5 | - | 250 | 10 | 2-7 | 25.00 |
| 8 | M Reeves | SACC | 9 | 18.0 | - | 203 | 7 | 2-25 | 29.00 |
| 9 | O Challis | SACC | 7 | 13.0 | - | 90 | 3 | 1-6 | 30.00 |
| 10 | M Journeaux | SACC | 10 | 25.5 | - | 277 | 9 | 3-14 | 30.78 |
| 11 | M Callow | SACC | 6 | 15.0 | - | 157 | 5 | 2-27 | 31.40 |
| 12 | S Osgood | SACC | 6 | 13.1 | - | 127 | 4 | 3-23 | 31.75 |
| 13 | T Farley | SACC | 7 | 10.3 | - | 97 | 3 | 1-7 | 32.33 |
| 14 | K Hammond | SACC | 22 | 64.3 | 1 | 642 | 19 | 2-21 | 33.79 |
| 15 | J McCarthy | SACC | 2 | 3.0 | - | 35 | 1 | 1-18 | 35.00 |
| 16 | S Floyd | SACC | 7 | 13.5 | - | 110 | 3 | 2-10 | 36.67 |
| 17 | T Clark | SACC | 14 | 41.0 | 1 | 456 | 12 | 2-22 | 38.00 |
| 18 | J Waller | SACC | 1 | 3.0 | - | 39 | 1 | 1-39 | 39.00 |
| 19 | P Friedrich | SACC | 9 | 22.0 | - | 197 | 5 | 2-13 | 39.40 |
| 20 | F Moon | SACC | 17 | 45.0 | - | 415 | 9 | 2-21 | 46.11 |
| 21 | M McKeever | SACC | 10 | 27.0 | - | 331 | 7 | 2-31 | 47.29 |
| 22 | J Kershaw | SACC | 6 | 14.0 | - | 148 | 3 | 2-35 | 49.33 |
| 23 | M Edwards | SACC | 7 | 16.0 | - | 151 | 3 | 1-12 | 50.33 |
| 24 | S O'Toole | SACC | 9 | 25.0 | - | 266 | 5 | 2-23 | 53.20 |
| 25 | E Ruff | SACC | 4 | 7.1 | - | 58 | 1 | 1-11 | 58.00 |
| 26 | D Hammond | SACC | 10 | 27.3 | - | 303 | 5 | 2-16 | 60.60 |
| 27 | M Lander | SACC | 14 | 39.0 | 1 | 391 | 6 | 3-31 | 65.17 |
| 28 | M Miller | SACC | 10 | 25.5 | - | 230 | 3 | 2-16 | 76.67 |
| 29 | C Day | SACC | 20 | 56.4 | - | 628 | 8 | 2-32 | 78.50 |
| 30 | J Humby | SACC | 11 | 30.1 | - | 347 | 2 | 1-24 | 173.50 |
| 31 | L Orr | SACC | 11 | 30.0 | - | 350 | 2 | 1-23 | 175.00 |
Produced by Cricket Statz - www.cricketstatz.com Last updated 26-Mar-2008.