To return to the Sarisbury Athletic website, click here.
| Top Run Aggregates |
| All matches, , Sarisbury Athletic CC 30-Sep-2007 to 17-Mar-2008 |
| # | Name | Club | Mts | Inn | NO | Ct | 50s | 100s | HS | Avg | Runs |
| 1 | C Day | SACC | 20 | 19 | 12 | 5 | 2 | - | 62* | 70.14 | 491 |
| 2 | S Freemantle | SACC | 20 | 19 | 4 | 13 | 1 | - | 52 | 26.00 | 390 |
| 3 | M Bond | SACC | 17 | 16 | 4 | 7 | 1 | - | 59 | 32.25 | 387 |
| 4 | T Clark | SACC | 14 | 14 | 7 | 2 | - | - | 42 | 44.71 | 313 |
| 5 | F Moon | SACC | 17 | 15 | 5 | 3 | 1 | - | 71* | 26.00 | 260 |
| 6 | M Journeaux | SACC | 10 | 10 | 2 | 7 | - | - | 37 | 31.00 | 248 |
| 7 | M Miller | SACC | 10 | 10 | 4 | 3 | - | - | 49* | 40.67 | 244 |
| 8 | M McKeever | SACC | 10 | 10 | 6 | 5 | - | - | 45* | 57.00 | 228 |
| 9 | P Friedrich | SACC | 9 | 9 | 5 | 4 | 1 | - | 57* | 51.50 | 206 |
| 10 | S Orr | SACC | 15 | 14 | 4 | 1 | - | - | 35* | 20.40 | 204 |
| 11 | P Hammond | SACC | 13 | 12 | 3 | 4 | 1 | - | 54 | 19.89 | 179 |
| 12 | P Jewell | SACC | 13 | 12 | 5 | 3 | - | - | 40* | 25.00 | 175 |
| 13 | L Orr | SACC | 11 | 11 | 3 | 1 | - | - | 27* | 19.62 | 157 |
| 14 | D Millward | SACC | 10 | 10 | 3 | 1 | - | - | 42* | 21.86 | 153 |
| 15 | G Flower | SACC | 10 | 10 | 5 | 1 | - | - | 35* | 30.60 | 153 |
| 16 | K Hammond | SACC | 22 | 18 | 3 | 3 | - | - | 24* | 9.53 | 143 |
| 17 | S Floyd | SACC | 7 | 7 | 2 | - | - | - | 37 | 28.40 | 142 |
| 18 | J Humby | SACC | 11 | 10 | 1 | 1 | - | - | 30 | 15.33 | 138 |
| 19 | G Saunders | SACC | 9 | 9 | 1 | 4 | - | - | 31 | 15.00 | 120 |
| 20 | H Clark | SACC | 13 | 12 | 4 | - | - | - | 23* | 13.75 | 110 |
| 21 | R Clinch | SACC | 6 | 6 | 1 | - | - | - | 25 | 17.60 | 88 |
| 22 | M Lander | SACC | 14 | 14 | 2 | 2 | - | - | 15 | 6.58 | 79 |
| 23 | D Hammond | SACC | 10 | 8 | 3 | - | - | - | 22 | 15.60 | 78 |
| 24 | E Ruff | SACC | 4 | 4 | 1 | 1 | 1 | - | 55* | 26.00 | 78 |
| 25 | M Callow | SACC | 6 | 6 | 1 | - | - | - | 26 | 14.00 | 70 |
| 26 | S Osgood | SACC | 6 | 5 | 3 | 1 | - | - | 26* | 31.00 | 62 |
| 27 | R Cooper | SACC | 9 | 9 | - | 1 | - | - | 15 | 6.44 | 58 |
| 28 | M Reeves | SACC | 9 | 9 | - | 1 | - | - | 18 | 6.00 | 54 |
| 29 | O Challis | SACC | 7 | 7 | 1 | - | - | - | 22 | 7.17 | 43 |
| 30 | T Farley | SACC | 7 | 7 | - | 1 | - | - | 16 | 5.57 | 39 |
| 31 | J Kershaw | SACC | 6 | 6 | 1 | - | - | - | 18 | 7.00 | 35 |
| 32 | M Edwards | SACC | 7 | 7 | - | 3 | - | - | 14 | 4.43 | 31 |
| 33 | I Clark | SACC | 1 | 1 | 1 | - | - | - | 27* | - | 27 |
| 34 | S O'Toole | SACC | 9 | 9 | 3 | 1 | - | - | 8* | 4.00 | 24 |
| 35 | W Ruff | SACC | 2 | 2 | 1 | - | - | - | 19* | 23.00 | 23 |
| 36 | J Waller | SACC | 1 | 1 | - | - | - | - | 20 | 20.00 | 20 |
| 37 | H Ruff | SACC | 1 | 1 | - | - | - | - | 17 | 17.00 | 17 |
| 38 | J McCarthy | SACC | 2 | 2 | - | 1 | - | - | 11 | 7.50 | 15 |
| 39 | B Robinson | SACC | 3 | 3 | - | - | - | - | 13 | 4.33 | 13 |
| 40 | D Davis | SACC | 2 | 2 | 1 | - | - | - | 6* | 7.00 | 7 |
| 41 | R Carpenter | SACC | 2 | 2 | - | 1 | - | - | 4 | 2.00 | 4 |
| 42 | M Spicer | SACC | 1 | 1 | - | - | - | - | 3 | 3.00 | 3 |
| 43 | M Allen | SACC | 1 | 1 | - | - | - | - | 1 | 1.00 | 1 |
Produced by Cricket Statz - www.cricketstatz.com Last updated 26-Mar-2008.