Sarisbury Athletic Cricket Club - Match Results

To return to the Sarisbury Athletic website, click here.

Most Ducks
All matches, All Grades, Sarisbury Athletic CC, 25-Apr-2008 to 14-Sep-2008
# Name Club Mts Inn DI% Ducks
1 R Carpenter SACC 36 26 26 7
2 M Lander SACC 37 14 42 6
3 S Roberts SACC 27 16 31 5
4 C Pye SACC 18 17 29 5
5 A Bailey SACC 20 16 31 5
6 T Hopkins SACC 22 20 25 5
7 O Challis SACC 34 15 33 5
8 L Orr SACC 23 11 36 4
9 F Moon SACC 36 32 12 4
10 H Clark SACC 11 10 40 4
11 C Raddon SACC 18 14 28 4
12 W Ruff SACC 9 9 44 4
13 J Waller SACC 21 19 21 4
14 D Millward SACC 29 26 11 3
15 M Hansford SACC 12 12 25 3
16 G Horton SACC 15 13 23 3
17 M Garner SACC 15 12 25 3
18 J Scott SACC 18 10 30 3
19 H Ruff SACC 7 7 42 3
20 S Floyd SACC 35 35 8 3
21 I Street SACC 18 17 17 3
22 S Bruce SACC 9 8 37 3
23 M Bond SACC 19 19 10 2
24 K Hammond SACC 41 24 8 2
25 R Cooper SACC 15 12 16 2
26 J Hoskins SACC 14 14 14 2
27 I Clark SACC 16 13 15 2
28 I Stewart SACC 9 9 22 2
29 R Azar SACC 17 13 15 2
30 C Day SACC 32 31 6 2
31 T Mitcheson SACC 9 9 22 2
32 M Spicer SACC 19 18 11 2
33 R Clinch SACC 13 8 25 2
34 J Birt SACC 8 5 40 2
35 K Heron SACC 7 6 33 2
36 M Callow SACC 26 16 12 2
37 S Freemantle SACC 24 23 4 1
38 M Reeves SACC 26 25 4 1
39 S Orr SACC 29 29 3 1
40 C Billson SACC 11 11 9 1
41 I Black SACC 13 13 7 1
42 T Clark SACC 26 18 5 1
43 M Edwards SACC 22 12 8 1
44 S Osgood SACC 18 18 5 1
45 R Gibbens SACC 4 4 25 1
46 M Journeaux SACC 34 28 3 1
47 A Evans SACC 2 2 50 1
48 S O'Toole SACC 17 8 12 1
49 D Hammond SACC 12 11 9 1
50 T Cooper SACC 5 5 20 1
51 G Saunders SACC 14 13 7 1
52 A Oliphant SACC 14 14 7 1
53 C Oliphant SACC 4 4 25 1
54 A Cooper SACC 2 2 50 1
55 S Grant SACC 8 4 25 1
56 M Cooper SACC 2 1 100 1
57 T Farley SACC 17 9 11 1
58 I Farley SACC 7 7 14 1
59 A Reading SACC 8 7 14 1
60 P Jewell SACC 18 11 9 1
61 L Sevier SACC 4 4 25 1
62 F Tait SACC 7 7 14 1
63 J Drummond SACC 11 10 10 1
64 T Mitchell SACC 8 8 12 1
65 K Smith SACC 3 2 50 1

Produced by Cricket Statz - www.cricketstatz.com Last updated 19-Nov-2008.