To return to the Sarisbury Athletic website, click here.
| Most Matches Played |
| All matches, All Grades, Sarisbury Athletic CC, 25-Apr-2008 to 14-Sep-2008 |
| # | Name | Club | Matches |
| 1 | K Hammond | SACC | 41 |
| 2 | M Lander | SACC | 37 |
| 3 | F Moon | SACC | 36 |
| 4 | R Carpenter | SACC | 36 |
| 5 | S Floyd | SACC | 35 |
| 6 | M Journeaux | SACC | 34 |
| 7 | O Challis | SACC | 34 |
| 8 | C Day | SACC | 32 |
| 9 | S Orr | SACC | 29 |
| 10 | D Millward | SACC | 29 |
| 11 | S Roberts | SACC | 27 |
| 12 | M Reeves | SACC | 26 |
| 13 | T Clark | SACC | 26 |
| 14 | M Callow | SACC | 26 |
| 15 | S Freemantle | SACC | 24 |
| 16 | L Orr | SACC | 23 |
| 17 | M Edwards | SACC | 22 |
| 18 | T Hopkins | SACC | 22 |
| 19 | J Waller | SACC | 21 |
| 20 | A Bailey | SACC | 20 |
| 21 | M Bond | SACC | 19 |
| 22 | M Spicer | SACC | 19 |
| 23 | S Osgood | SACC | 18 |
| 24 | J Scott | SACC | 18 |
| 25 | C Raddon | SACC | 18 |
| 26 | I Street | SACC | 18 |
| 27 | P Jewell | SACC | 18 |
| 28 | C Pye | SACC | 18 |
| 29 | P Journeaux | SACC | 17 |
| 30 | S O'Toole | SACC | 17 |
| 31 | R Azar | SACC | 17 |
| 32 | T Farley | SACC | 17 |
| 33 | G Flower | SACC | 16 |
| 34 | P Friedrich | SACC | 16 |
| 35 | I Clark | SACC | 16 |
| 36 | D Agha | SACC | 16 |
| 37 | R Cooper | SACC | 15 |
| 38 | P Tosdevin | SACC | 15 |
| 39 | G Horton | SACC | 15 |
| 40 | M Garner | SACC | 15 |
| 41 | P Hammond | SACC | 14 |
| 42 | J Hoskins | SACC | 14 |
| 43 | S Raddon | SACC | 14 |
| 44 | G Saunders | SACC | 14 |
| 45 | A Oliphant | SACC | 14 |
| 46 | E Ruff | SACC | 14 |
| 47 | D O'Connell | SACC | 13 |
| 48 | I Black | SACC | 13 |
| 49 | R Clinch | SACC | 13 |
| 50 | M Hansford | SACC | 12 |
| 51 | M McKeever | SACC | 12 |
| 52 | D Hammond | SACC | 12 |
| 53 | C Billson | SACC | 11 |
| 54 | H Clark | SACC | 11 |
| 55 | M Clinch | SACC | 11 |
| 56 | J Drummond | SACC | 11 |
| 57 | W Jacobs | SACC | 11 |
| 58 | I Stewart | SACC | 9 |
| 59 | T Mitcheson | SACC | 9 |
| 60 | W Ruff | SACC | 9 |
| 61 | S Bruce | SACC | 9 |
| 62 | S Grant | SACC | 8 |
| 63 | A Reading | SACC | 8 |
| 64 | J Birt | SACC | 8 |
| 65 | J Kershaw | SACC | 8 |
| 66 | T Mitchell | SACC | 8 |
| 67 | D Bruce | SACC | 7 |
| 68 | H Ruff | SACC | 7 |
| 69 | B Robinson | SACC | 7 |
| 70 | I Farley | SACC | 7 |
| 71 | K Heron | SACC | 7 |
| 72 | F Tait | SACC | 7 |
| 73 | G Kimber-Sweatman | SACC | 7 |
| 74 | J Vaas | SACC | 7 |
| 75 | J Read | SACC | 6 |
| 76 | J Humby | SACC | 5 |
| 77 | T Cooper | SACC | 5 |
| 78 | J Floyd | SACC | 5 |
| 79 | D Saunders | SACC | 5 |
| 80 | R Gibbens | SACC | 4 |
| 81 | C Oliphant | SACC | 4 |
| 82 | C Grayston | SACC | 4 |
| 83 | L Sevier | SACC | 4 |
| 84 | S Kachhwaha | SACC | 4 |
| 85 | M Brogan | SACC | 3 |
| 86 | J Davis | SACC | 3 |
| 87 | K Smith | SACC | 3 |
| 88 | A Evans | SACC | 2 |
| 89 | L Bristowe | SACC | 2 |
| 90 | A Cooper | SACC | 2 |
| 91 | M Cooper | SACC | 2 |
| 92 | D Davis | SACC | 2 |
| 93 | R Keary | SACC | 1 |
| 94 | J McCarthy | SACC | 1 |
| 95 | U Rajbhandari | SACC | 1 |
| 96 | J Vass | SACC | 1 |
| 97 | J Sevier | SACC | 1 |
| 98 | B Taylor | SACC | 1 |
Produced by Cricket Statz - www.cricketstatz.com Last updated 19-Nov-2008.