To return to the Sarisbury Athletic website, click here.
| Most Catches in a Season by the Field |
| All matches, All Grades, Sarisbury Athletic CC, 25-Apr-2008 to 14-Sep-2008 |
| # | Name | Club | Season | Mts | Catches |
| 1 | P Hammond | SACC | 2008 | 14 | 20 |
| 2 | M Bond | SACC | 2008 | 19 | 18 |
| 3 | M Journeaux | SACC | 2008 | 34 | 13 |
| 4 | S Floyd | SACC | 2008 | 35 | 13 |
| 5 | S Orr | SACC | 2008 | 29 | 12 |
| 6 | F Moon | SACC | 2008 | 36 | 11 |
| 7 | S Osgood | SACC | 2008 | 18 | 10 |
| 8 | I Clark | SACC | 2008 | 16 | 10 |
| 9 | J Waller | SACC | 2008 | 21 | 10 |
| 10 | J Scott | SACC | 2008 | 18 | 9 |
| 11 | C Raddon | SACC | 2008 | 18 | 9 |
| 12 | M Lander | SACC | 2008 | 37 | 8 |
| 13 | A Oliphant | SACC | 2008 | 14 | 8 |
| 14 | G Flower | SACC | 2008 | 16 | 7 |
| 15 | R Cooper | SACC | 2008 | 15 | 7 |
| 16 | L Orr | SACC | 2008 | 23 | 7 |
| 17 | P Tosdevin | SACC | 2008 | 15 | 7 |
| 18 | R Clinch | SACC | 2008 | 13 | 7 |
| 19 | O Challis | SACC | 2008 | 34 | 7 |
| 20 | S Freemantle | SACC | 2008 | 24 | 6 |
| 21 | D Millward | SACC | 2008 | 29 | 6 |
| 22 | D O'Connell | SACC | 2008 | 13 | 6 |
| 23 | T Clark | SACC | 2008 | 26 | 6 |
| 24 | M Edwards | SACC | 2008 | 22 | 6 |
| 25 | R Carpenter | SACC | 2008 | 36 | 6 |
| 26 | I Street | SACC | 2008 | 18 | 6 |
| 27 | C Day | SACC | 2008 | 32 | 6 |
| 28 | M Reeves | SACC | 2008 | 26 | 5 |
| 29 | G Horton | SACC | 2008 | 15 | 5 |
| 30 | I Stewart | SACC | 2008 | 9 | 5 |
| 31 | R Azar | SACC | 2008 | 17 | 5 |
| 32 | M Spicer | SACC | 2008 | 19 | 5 |
| 33 | T Farley | SACC | 2008 | 17 | 5 |
| 34 | T Hopkins | SACC | 2008 | 22 | 5 |
| 35 | K Hammond | SACC | 2008 | 41 | 4 |
| 36 | S O'Toole | SACC | 2008 | 17 | 4 |
| 37 | E Ruff | SACC | 2008 | 14 | 4 |
| 38 | W Ruff | SACC | 2008 | 9 | 4 |
| 39 | I Farley | SACC | 2008 | 7 | 4 |
| 40 | J Birt | SACC | 2008 | 8 | 4 |
| 41 | C Pye | SACC | 2008 | 18 | 4 |
| 42 | M Callow | SACC | 2008 | 26 | 4 |
| 43 | I Black | SACC | 2008 | 13 | 3 |
| 44 | M Hansford | SACC | 2008 | 12 | 3 |
| 45 | M McKeever | SACC | 2008 | 12 | 3 |
| 46 | P Journeaux | SACC | 2008 | 17 | 3 |
| 47 | J Hoskins | SACC | 2008 | 14 | 3 |
| 48 | D Bruce | SACC | 2008 | 7 | 3 |
| 49 | T Cooper | SACC | 2008 | 5 | 3 |
| 50 | S Roberts | SACC | 2008 | 27 | 3 |
| 51 | D Agha | SACC | 2008 | 16 | 3 |
| 52 | P Jewell | SACC | 2008 | 18 | 3 |
| 53 | C Billson | SACC | 2008 | 11 | 2 |
| 54 | P Friedrich | SACC | 2008 | 16 | 2 |
| 55 | S Raddon | SACC | 2008 | 14 | 2 |
| 56 | S Bruce | SACC | 2008 | 9 | 2 |
| 57 | A Bailey | SACC | 2008 | 20 | 2 |
| 58 | F Tait | SACC | 2008 | 7 | 2 |
| 59 | J Drummond | SACC | 2008 | 11 | 2 |
| 60 | D Davis | SACC | 2008 | 2 | 2 |
| 61 | W Jacobs | SACC | 2008 | 11 | 2 |
| 62 | J Vaas | SACC | 2008 | 7 | 2 |
| 63 | J Humby | SACC | 2008 | 5 | 1 |
| 64 | M Garner | SACC | 2008 | 15 | 1 |
| 65 | D Hammond | SACC | 2008 | 12 | 1 |
| 66 | G Saunders | SACC | 2008 | 14 | 1 |
| 67 | H Ruff | SACC | 2008 | 7 | 1 |
| 68 | C Oliphant | SACC | 2008 | 4 | 1 |
| 69 | R Keary | SACC | 2008 | 1 | 1 |
| 70 | B Robinson | SACC | 2008 | 7 | 1 |
| 71 | T Mitcheson | SACC | 2008 | 9 | 1 |
| 72 | M Cooper | SACC | 2008 | 2 | 1 |
| 73 | A Reading | SACC | 2008 | 8 | 1 |
| 74 | U Rajbhandari | SACC | 2008 | 1 | 1 |
| 75 | L Sevier | SACC | 2008 | 4 | 1 |
| 76 | J Vass | SACC | 2008 | 1 | 1 |
| 77 | K Smith | SACC | 2008 | 3 | 1 |
Produced by Cricket Statz - www.cricketstatz.com Last updated 19-Nov-2008.