To return to the Sarisbury Athletic website, click here.
| Match Summary by Total |
| All matches, All Grades, Sarisbury Athletic CC |
| Team | Plyd | Wo/r | W1st | Draw | Tie | L1st | Lo/r | NR | Win% | RunsF | RunsA | WkLost | WkTake | OvFace | OvBowl |
| Matt's Sloggers | 1 | - | 1 | - | - | - | - | - | 100.00 | 207 | 163 | 6 | 9 | 20 | 20 |
| Pete's Slappers | 1 | - | - | - | - | 1 | - | - | 0.00 | 163 | 207 | 9 | 6 | 20 | 20 |
| SACC 1st XI | 15 | - | 12 | - | - | 3 | - | - | 80.00 | 3360 | 2893 | 99 | 141 | 714 | 651 |
| SACC 2nd XI | 13 | - | 7 | - | - | 6 | - | - | 53.85 | 2448 | 2371 | 102 | 106 | 551 | 534 |
| SACC 3rd XI | 16 | - | 7 | - | - | 9 | - | - | 43.75 | 2220 | 2336 | 132 | 123 | 601 | 599 |
| SACC 4th XI | 16 | - | 10 | - | - | 6 | - | - | 62.50 | 2194 | 1758 | 125 | 125 | 599 | 523 |
| SACC Evening XI | 13 | - | 6 | - | - | 7 | - | - | 46.15 | 1546 | 1625 | 74 | 74 | 205 | 205 |
| SACC Friendly XI | 28 | - | 14 | 1 | - | 13 | - | - | 50.00 | 5059 | 4853 | 189 | 210 | 1027 | 955 |
| SACC U15A | 10 | - | 10 | - | - | - | - | - | 100.00 | 1430 | 1025 | 51 | 76 | 197 | 200 |
| SACC U15B | 10 | - | 1 | - | - | 9 | - | - | 10.00 | 732 | 1341 | 77 | 49 | 190 | 183 |
Produced by Cricket Statz - www.cricketstatz.com Last updated 19-Nov-2008.