To return to the Sarisbury Athletic website, click here.
| Most Runs in a Season |
| All matches, All Grades, Sarisbury Athletic CC, 25-Apr-2008 to 14-Sep-2008 |
| # | Name | Club | Season | Mts | Inn | NO | 4s | 6s | 50s | 100s | Avg | Runs |
| 1 | S Orr | SACC | 2008 | 29 | 29 | 6 | - | - | 8 | - | 48.74 | 1121 |
| 2 | S Floyd | SACC | 2008 | 35 | 35 | 3 | - | - | 6 | 1 | 31.56 | 1010 |
| 3 | M Journeaux | SACC | 2008 | 34 | 28 | 6 | - | - | 5 | 1 | 37.95 | 835 |
| 4 | S Freemantle | SACC | 2008 | 24 | 23 | 3 | - | - | 2 | 2 | 36.95 | 739 |
| 5 | P Hammond | SACC | 2008 | 14 | 14 | - | - | - | 3 | 3 | 47.57 | 666 |
| 6 | M Reeves | SACC | 2008 | 26 | 25 | 1 | - | - | 4 | - | 27.67 | 664 |
| 7 | C Day | SACC | 2008 | 32 | 31 | 5 | - | - | 3 | 1 | 24.54 | 638 |
| 8 | F Moon | SACC | 2008 | 36 | 32 | 8 | - | - | 2 | - | 23.50 | 564 |
| 9 | S Osgood | SACC | 2008 | 18 | 18 | 1 | - | - | 1 | 1 | 27.76 | 472 |
| 10 | T Clark | SACC | 2008 | 26 | 18 | 8 | - | - | 4 | - | 46.50 | 465 |
| 11 | G Flower | SACC | 2008 | 16 | 16 | 2 | - | - | 2 | - | 30.93 | 433 |
| 12 | P Journeaux | SACC | 2008 | 17 | 16 | - | - | - | 3 | - | 23.00 | 368 |
| 13 | M Bond | SACC | 2008 | 19 | 19 | 4 | - | - | 2 | - | 21.87 | 328 |
| 14 | K Hammond | SACC | 2008 | 41 | 24 | 11 | - | - | 1 | - | 25.23 | 328 |
| 15 | D O'Connell | SACC | 2008 | 13 | 13 | - | - | - | - | - | 23.92 | 311 |
| 16 | S Raddon | SACC | 2008 | 14 | 14 | 3 | - | - | 1 | - | 28.18 | 310 |
| 17 | A Oliphant | SACC | 2008 | 14 | 14 | 4 | - | - | 1 | - | 30.50 | 305 |
| 18 | P Friedrich | SACC | 2008 | 16 | 14 | 5 | - | - | 1 | - | 33.78 | 304 |
| 19 | R Carpenter | SACC | 2008 | 36 | 26 | 6 | - | - | 1 | - | 14.65 | 293 |
| 20 | R Cooper | SACC | 2008 | 15 | 12 | 2 | - | - | 3 | - | 27.70 | 277 |
| 21 | D Millward | SACC | 2008 | 29 | 26 | 7 | - | - | 1 | - | 14.00 | 266 |
| 22 | P Tosdevin | SACC | 2008 | 15 | 15 | 1 | - | - | 1 | - | 17.93 | 251 |
| 23 | M Spicer | SACC | 2008 | 19 | 18 | 2 | - | - | - | - | 15.31 | 245 |
| 24 | M McKeever | SACC | 2008 | 12 | 12 | - | - | - | - | - | 18.42 | 221 |
| 25 | M Hansford | SACC | 2008 | 12 | 12 | 1 | - | - | 1 | - | 19.09 | 210 |
| 26 | M Clinch | SACC | 2008 | 11 | 11 | - | - | - | - | - | 17.91 | 197 |
| 27 | J Waller | SACC | 2008 | 21 | 19 | 4 | - | - | 1 | - | 13.00 | 195 |
| 28 | I Street | SACC | 2008 | 18 | 17 | 2 | - | - | - | - | 12.60 | 189 |
| 29 | J Floyd | SACC | 2008 | 5 | 5 | - | - | - | 2 | - | 37.40 | 187 |
| 30 | I Clark | SACC | 2008 | 16 | 13 | 5 | - | - | 1 | - | 22.88 | 183 |
| 31 | I Farley | SACC | 2008 | 7 | 7 | 1 | - | - | - | - | 29.83 | 179 |
| 32 | G Saunders | SACC | 2008 | 14 | 13 | 1 | - | - | - | - | 14.58 | 175 |
| 33 | T Hopkins | SACC | 2008 | 22 | 20 | 3 | - | - | - | - | 10.29 | 175 |
| 34 | C Raddon | SACC | 2008 | 18 | 14 | 3 | - | - | 1 | - | 15.73 | 173 |
| 35 | E Ruff | SACC | 2008 | 14 | 12 | 2 | - | - | - | - | 16.40 | 164 |
| 36 | J Humby | SACC | 2008 | 5 | 5 | 1 | - | - | 1 | - | 40.75 | 163 |
| 37 | J Hoskins | SACC | 2008 | 14 | 14 | 3 | - | - | - | - | 14.82 | 163 |
| 38 | I Stewart | SACC | 2008 | 9 | 9 | - | - | - | 1 | - | 17.78 | 160 |
| 39 | R Azar | SACC | 2008 | 17 | 13 | 1 | - | - | - | - | 12.75 | 153 |
| 40 | J Drummond | SACC | 2008 | 11 | 10 | 1 | - | - | - | - | 16.78 | 151 |
| 41 | D Agha | SACC | 2008 | 16 | 9 | 3 | - | - | - | - | 25.00 | 150 |
| 42 | C Billson | SACC | 2008 | 11 | 11 | 1 | - | - | - | - | 14.70 | 147 |
| 43 | P Jewell | SACC | 2008 | 18 | 11 | 3 | - | - | - | - | 15.62 | 125 |
| 44 | G Horton | SACC | 2008 | 13 | 13 | 6 | - | - | 1 | - | 17.43 | 122 |
| 45 | I Black | SACC | 2008 | 13 | 13 | 1 | - | - | - | - | 9.42 | 113 |
| 46 | J Davis | SACC | 2008 | 3 | 3 | - | - | - | 1 | - | 32.00 | 96 |
| 47 | C Pye | SACC | 2008 | 18 | 17 | 2 | - | - | - | - | 6.07 | 91 |
| 48 | M Callow | SACC | 2008 | 26 | 16 | 4 | - | - | - | - | 7.42 | 89 |
| 49 | W Jacobs | SACC | 2008 | 11 | 9 | 2 | - | - | - | - | 12.43 | 87 |
| 50 | A Reading | SACC | 2008 | 8 | 7 | 3 | - | - | - | - | 20.75 | 83 |
| 51 | O Challis | SACC | 2008 | 34 | 15 | 5 | - | - | - | - | 8.00 | 80 |
| 52 | H Clark | SACC | 2008 | 11 | 10 | - | - | - | - | - | 7.30 | 73 |
| 53 | A Bailey | SACC | 2008 | 20 | 16 | 3 | - | - | - | - | 5.62 | 73 |
| 54 | F Tait | SACC | 2008 | 7 | 7 | 1 | - | - | - | - | 12.17 | 73 |
| 55 | T Mitchell | SACC | 2008 | 8 | 8 | 3 | - | - | - | - | 14.00 | 70 |
| 56 | D Hammond | SACC | 2008 | 12 | 11 | - | - | - | - | - | 6.18 | 68 |
| 57 | R Gibbens | SACC | 2008 | 4 | 4 | 1 | - | - | - | - | 22.00 | 66 |
| 58 | M Edwards | SACC | 2008 | 22 | 12 | 5 | - | - | - | - | 7.86 | 55 |
| 59 | L Orr | SACC | 2008 | 23 | 11 | 6 | - | - | - | - | 10.80 | 54 |
| 60 | S Roberts | SACC | 2008 | 27 | 16 | 3 | - | - | - | - | 3.92 | 51 |
| 61 | D Bruce | SACC | 2008 | 7 | 5 | - | - | - | - | - | 9.80 | 49 |
| 62 | M Garner | SACC | 2008 | 15 | 12 | 2 | - | - | - | - | 4.50 | 45 |
| 63 | C Grayston | SACC | 2008 | 4 | 4 | - | - | - | - | - | 11.25 | 45 |
| 64 | S Bruce | SACC | 2008 | 9 | 8 | - | - | - | - | - | 4.75 | 38 |
| 65 | M Lander | SACC | 2008 | 37 | 14 | 6 | - | - | - | - | 4.25 | 34 |
| 66 | A Evans | SACC | 2008 | 2 | 2 | - | - | - | - | - | 17.00 | 34 |
| 67 | W Ruff | SACC | 2008 | 9 | 9 | - | - | - | - | - | 3.78 | 34 |
| 68 | T Farley | SACC | 2008 | 17 | 9 | 5 | - | - | - | - | 8.25 | 33 |
| 69 | R Clinch | SACC | 2008 | 13 | 8 | 3 | - | - | - | - | 6.20 | 31 |
| 70 | J Vaas | SACC | 2008 | 7 | 5 | 2 | - | - | - | - | 10.00 | 30 |
| 71 | S O'Toole | SACC | 2008 | 17 | 8 | 4 | - | - | - | - | 7.00 | 28 |
| 72 | C Oliphant | SACC | 2008 | 4 | 4 | 1 | - | - | - | - | 9.00 | 27 |
| 73 | T Mitcheson | SACC | 2008 | 9 | 9 | - | - | - | - | - | 2.89 | 26 |
| 74 | J Scott | SACC | 2008 | 18 | 10 | 3 | - | - | - | - | 3.43 | 24 |
| 75 | H Ruff | SACC | 2008 | 7 | 7 | 1 | - | - | - | - | 3.50 | 21 |
| 76 | G Kimber-Sweatman | SACC | 2008 | 7 | 3 | 2 | - | - | - | - | 17.00 | 17 |
| 77 | B Robinson | SACC | 2008 | 7 | 4 | 1 | - | - | - | - | 5.33 | 16 |
| 78 | J Read | SACC | 2008 | 6 | 5 | 1 | - | - | - | - | 4.00 | 16 |
| 79 | L Sevier | SACC | 2008 | 4 | 4 | 1 | - | - | - | - | 5.33 | 16 |
| 80 | A Cooper | SACC | 2008 | 2 | 2 | - | - | - | - | - | 7.00 | 14 |
| 81 | L Bristowe | SACC | 2008 | 2 | 2 | - | - | - | - | - | 6.00 | 12 |
| 82 | D Saunders | SACC | 2008 | 5 | 3 | 2 | - | - | - | - | 12.00 | 12 |
| 83 | T Cooper | SACC | 2008 | 5 | 5 | - | - | - | - | - | 2.20 | 11 |
| 84 | K Heron | SACC | 2008 | 7 | 6 | - | - | - | - | - | 1.50 | 9 |
| 85 | S Grant | SACC | 2008 | 8 | 4 | 2 | - | - | - | - | 4.00 | 8 |
| 86 | J Kershaw | SACC | 2008 | 8 | 2 | 2 | - | - | - | - | - | 4 |
| 87 | U Rajbhandari | SACC | 2008 | 1 | 1 | - | - | - | - | - | 3.00 | 3 |
| 88 | R Keary | SACC | 2008 | 1 | 1 | - | - | - | - | - | 2.00 | 2 |
| 89 | J Birt | SACC | 2008 | 8 | 5 | 2 | - | - | - | - | 0.67 | 2 |
| 90 | K Smith | SACC | 2008 | 2 | 2 | - | - | - | - | - | 1.00 | 2 |
| 91 | J Sevier | SACC | 2008 | 1 | 1 | - | - | - | - | - | 2.00 | 2 |
| 92 | J McCarthy | SACC | 2008 | 1 | 1 | - | - | - | - | - | 1.00 | 1 |
| 93 | S Kachhwaha | SACC | 2008 | 4 | 2 | 2 | - | - | - | - | - | 1 |
| 94 | D Davis | SACC | 2008 | 2 | 1 | - | - | - | - | - | 1.00 | 1 |
Produced by Cricket Statz - www.cricketstatz.com Last updated 19-Nov-2008.