To return to the Sarisbury Athletic website, click here.
| Top Batting Averages min: 0 Runs 1 Innings |
| All matches, All Grades, Sarisbury Athletic CC, 25-Apr-2008 to 14-Sep-2008 |
| # | Name | Club | Mts | Inn | NO | Runs | HS | Avg |
| 1 | S Orr | SACC | 29 | 29 | 6 | 1121 | 90* | 48.74 |
| 2 | P Hammond | SACC | 14 | 14 | - | 666 | 114 | 47.57 |
| 3 | T Clark | SACC | 26 | 18 | 8 | 465 | 82* | 46.50 |
| 4 | J Humby | SACC | 5 | 5 | 1 | 163 | 79 | 40.75 |
| 5 | M Journeaux | SACC | 34 | 28 | 6 | 835 | 103* | 37.95 |
| 6 | J Floyd | SACC | 5 | 5 | - | 187 | 80 | 37.40 |
| 7 | S Freemantle | SACC | 24 | 23 | 3 | 739 | 115* | 36.95 |
| 8 | P Friedrich | SACC | 16 | 14 | 5 | 304 | 53 | 33.78 |
| 9 | J Davis | SACC | 3 | 3 | - | 96 | 79 | 32.00 |
| 10 | S Floyd | SACC | 35 | 35 | 3 | 1010 | 108* | 31.56 |
| 11 | G Flower | SACC | 16 | 16 | 2 | 433 | 62* | 30.93 |
| 12 | A Oliphant | SACC | 14 | 14 | 4 | 305 | 85* | 30.50 |
| 13 | I Farley | SACC | 7 | 7 | 1 | 179 | 45* | 29.83 |
| 14 | S Raddon | SACC | 14 | 14 | 3 | 310 | 55 | 28.18 |
| 15 | S Osgood | SACC | 18 | 18 | 1 | 472 | 112 | 27.76 |
| 16 | R Cooper | SACC | 15 | 12 | 2 | 277 | 67 | 27.70 |
| 17 | M Reeves | SACC | 26 | 25 | 1 | 664 | 74 | 27.67 |
| 18 | K Hammond | SACC | 41 | 24 | 11 | 328 | 58* | 25.23 |
| 19 | D Agha | SACC | 16 | 9 | 3 | 150 | 33* | 25.00 |
| 20 | C Day | SACC | 32 | 31 | 5 | 638 | 106* | 24.54 |
| 21 | D O'Connell | SACC | 13 | 13 | - | 311 | 42 | 23.92 |
| 22 | F Moon | SACC | 36 | 32 | 8 | 564 | 53* | 23.50 |
| 23 | P Journeaux | SACC | 17 | 16 | - | 368 | 69 | 23.00 |
| 24 | I Clark | SACC | 16 | 13 | 5 | 183 | 69* | 22.88 |
| 25 | R Gibbens | SACC | 4 | 4 | 1 | 66 | 45 | 22.00 |
| 26 | M Bond | SACC | 19 | 19 | 4 | 328 | 59 | 21.87 |
| 27 | A Reading | SACC | 8 | 7 | 3 | 83 | 34 | 20.75 |
| 28 | M Hansford | SACC | 12 | 12 | 1 | 210 | 97 | 19.09 |
| 29 | M McKeever | SACC | 12 | 12 | - | 221 | 43 | 18.42 |
| 30 | P Tosdevin | SACC | 15 | 15 | 1 | 251 | 73 | 17.93 |
| 31 | M Clinch | SACC | 11 | 11 | - | 197 | 48 | 17.91 |
| 32 | I Stewart | SACC | 9 | 9 | - | 160 | 76 | 17.78 |
| 33 | G Horton | SACC | 15 | 13 | 6 | 122 | 61* | 17.43 |
| 34 | A Evans | SACC | 2 | 2 | - | 34 | 34 | 17.00 |
| 35 | G Kimber-Sweatman | SACC | 7 | 3 | 2 | 17 | 14 | 17.00 |
| 36 | J Drummond | SACC | 11 | 10 | 1 | 151 | 42 | 16.78 |
| 37 | E Ruff | SACC | 14 | 12 | 2 | 164 | 46 | 16.40 |
| 38 | C Raddon | SACC | 18 | 14 | 3 | 173 | 52* | 15.73 |
| 39 | P Jewell | SACC | 18 | 11 | 3 | 125 | 27 | 15.62 |
| 40 | M Spicer | SACC | 19 | 18 | 2 | 245 | 36* | 15.31 |
| 41 | J Hoskins | SACC | 14 | 14 | 3 | 163 | 47 | 14.82 |
| 42 | C Billson | SACC | 11 | 11 | 1 | 147 | 34 | 14.70 |
| 43 | R Carpenter | SACC | 36 | 26 | 6 | 293 | 57 | 14.65 |
| 44 | G Saunders | SACC | 14 | 13 | 1 | 175 | 38* | 14.58 |
| 45 | D Millward | SACC | 29 | 26 | 7 | 266 | 51 | 14.00 |
| 46 | T Mitchell | SACC | 8 | 8 | 3 | 70 | 25* | 14.00 |
| 47 | J Waller | SACC | 21 | 19 | 4 | 195 | 51 | 13.00 |
| 48 | R Azar | SACC | 17 | 13 | 1 | 153 | 30 | 12.75 |
| 49 | I Street | SACC | 18 | 17 | 2 | 189 | 37* | 12.60 |
| 50 | W Jacobs | SACC | 11 | 9 | 2 | 87 | 24* | 12.43 |
| 51 | F Tait | SACC | 7 | 7 | 1 | 73 | 17 | 12.17 |
| 52 | D Saunders | SACC | 5 | 3 | 2 | 12 | 9 | 12.00 |
| 53 | C Grayston | SACC | 4 | 4 | - | 45 | 23 | 11.25 |
| 54 | L Orr | SACC | 23 | 11 | 6 | 54 | 21* | 10.80 |
| 55 | T Hopkins | SACC | 22 | 20 | 3 | 175 | 28 | 10.29 |
| 56 | J Vaas | SACC | 7 | 5 | 2 | 30 | 12* | 10.00 |
| 57 | D Bruce | SACC | 7 | 5 | - | 49 | 26 | 9.80 |
| 58 | I Black | SACC | 13 | 13 | 1 | 113 | 25 | 9.42 |
| 59 | C Oliphant | SACC | 4 | 4 | 1 | 27 | 21 | 9.00 |
| 60 | T Farley | SACC | 17 | 9 | 5 | 33 | 12 | 8.25 |
| 61 | O Challis | SACC | 34 | 15 | 5 | 80 | 20 | 8.00 |
| 62 | M Edwards | SACC | 22 | 12 | 5 | 55 | 14* | 7.86 |
| 63 | M Callow | SACC | 26 | 16 | 4 | 89 | 29* | 7.42 |
| 64 | H Clark | SACC | 11 | 10 | - | 73 | 29 | 7.30 |
| 65 | S O'Toole | SACC | 17 | 8 | 4 | 28 | 16 | 7.00 |
| 66 | A Cooper | SACC | 2 | 2 | - | 14 | 14 | 7.00 |
| 67 | R Clinch | SACC | 13 | 8 | 3 | 31 | 12* | 6.20 |
| 68 | D Hammond | SACC | 12 | 11 | - | 68 | 31 | 6.18 |
| 69 | C Pye | SACC | 18 | 17 | 2 | 91 | 20 | 6.07 |
| 70 | L Bristowe | SACC | 2 | 2 | - | 12 | 9 | 6.00 |
| 71 | A Bailey | SACC | 20 | 16 | 3 | 73 | 25* | 5.62 |
| 72 | B Robinson | SACC | 7 | 4 | 1 | 16 | 8 | 5.33 |
| 73 | L Sevier | SACC | 4 | 4 | 1 | 16 | 7 | 5.33 |
| 74 | S Bruce | SACC | 9 | 8 | - | 38 | 15 | 4.75 |
| 75 | M Garner | SACC | 15 | 12 | 2 | 45 | 11 | 4.50 |
| 76 | M Lander | SACC | 37 | 14 | 6 | 34 | 10* | 4.25 |
| 77 | S Grant | SACC | 8 | 4 | 2 | 8 | 7* | 4.00 |
| 78 | J Read | SACC | 6 | 5 | 1 | 16 | 8 | 4.00 |
| 79 | S Roberts | SACC | 27 | 16 | 3 | 51 | 24* | 3.92 |
| 80 | W Ruff | SACC | 9 | 9 | - | 34 | 20 | 3.78 |
| 81 | H Ruff | SACC | 7 | 7 | 1 | 21 | 11* | 3.50 |
| 82 | J Scott | SACC | 18 | 10 | 3 | 24 | 8 | 3.43 |
| 83 | U Rajbhandari | SACC | 1 | 1 | - | 3 | 3 | 3.00 |
| 84 | T Mitcheson | SACC | 9 | 9 | - | 26 | 7 | 2.89 |
| 85 | T Cooper | SACC | 5 | 5 | - | 11 | 7 | 2.20 |
| 86 | R Keary | SACC | 1 | 1 | - | 2 | 2 | 2.00 |
| 87 | J Sevier | SACC | 1 | 1 | - | 2 | 2 | 2.00 |
| 88 | K Heron | SACC | 7 | 6 | - | 9 | 3 | 1.50 |
| 89 | J McCarthy | SACC | 1 | 1 | - | 1 | 1 | 1.00 |
| 90 | D Davis | SACC | 2 | 1 | - | 1 | 1 | 1.00 |
| 91 | K Smith | SACC | 3 | 2 | - | 2 | 2 | 1.00 |
| 92 | J Birt | SACC | 8 | 5 | 2 | 2 | 1* | 0.67 |
| 93 | M Cooper | SACC | 2 | 1 | - | - | 0 | 0.00 |
Produced by Cricket Statz - www.cricketstatz.com Last updated 19-Nov-2008.