Sarisbury Athletic Cricket Club - Match Results

To return to the Sarisbury Athletic website, click here.

Top Wicket Takers
All matches, multi-grade, Sarisbury Athletic CC 25-Apr-2008 to 14-Sep-2008
# Name Club Mts Overs Maids Runs 5I 10M BBowl Econ Avg Wkts
1 K Hammond SACC 41 220.3 19 1066 2 - 5-37 4.83 22.21 48
2 M Callow SACC 26 149.2 44 516 3 - 6-20 3.46 10.75 48
3 M Lander SACC 37 214.5 30 887 - - 4-19 4.13 20.16 44
4 I Clark SACC 16 119.5 21 365 1 - 6-17 3.05 10.14 36
5 C Raddon SACC 18 132.4 20 552 2 - 7-14 4.16 17.25 32
6 P Jewell SACC 18 146.5 22 589 1 - 5-46 4.01 18.41 32
7 M Journeaux SACC 34 111.2 10 536 - - 4-13 4.81 17.87 30
8 L Orr SACC 23 170.0 20 697 1 - 5-11 4.10 24.89 28
9 P Friedrich SACC 16 138.1 21 477 - - 4-57 3.45 17.04 28
10 T Clark SACC 26 140.5 16 604 - - 3-33 4.29 23.23 26
11 M McKeever SACC 12 102.5 19 419 - - 4-32 4.07 16.12 26
12 D O'Connell SACC 13 90.4 18 376 - - 4-23 4.15 15.04 25
13 M Edwards SACC 22 147.0 25 554 1 - 6-31 3.77 22.16 25
14 S Roberts SACC 27 142.0 19 592 - - 3-10 4.17 23.68 25
15 R Azar SACC 17 110.4 18 323 1 - 5-41 2.92 12.92 25
16 S O'Toole SACC 17 102.2 16 462 - - 4-28 4.51 19.25 24
17 J Scott SACC 18 103.1 16 407 - - 4-42 3.95 16.96 24
18 D Agha SACC 16 115.4 9 500 - - 4-17 4.32 25.00 20
19 O Challis SACC 24 129.1 7 646 - - 3-18 5.00 32.30 20
20 J Hoskins SACC 14 86.1 12 327 1 - 5-37 3.79 17.21 19
21 F Moon SACC 26 84.0 15 355 - - 3-9 4.23 19.72 18
22 S Freemantle SACC 24 12.2 - 111 1 - 5-12 9.00 9.25 12
23 T Farley SACC 9 62.0 3 348 - - 3-24 5.61 29.00 12
24 R Carpenter SACC 25 74.0 8 397 - - 3-1 5.36 36.09 11
25 A Bailey SACC 20 38.2 1 319 - - 3-44 8.32 35.44 9
26 G Kimber-Sweatman SACC 5 28.3 1 200 - - 4-38 7.02 22.22 9
27 C Day SACC 32 47.0 1 275 - - 3-26 5.85 34.38 8
28 W Jacobs SACC 5 20.0 2 87 - - 3-6 4.35 10.88 8
29 M Brogan SACC 3 21.0 1 82 - - 4-44 3.90 13.67 6
30 S Grant SACC 8 57.1 3 330 - - 2-43 5.77 55.00 6
31 R Cooper SACC 15 28.0 1 162 - - 2-42 5.79 32.40 5
32 J Humby SACC 5 33.0 9 101 - - 3-20 3.06 20.20 5
33 D Hammond SACC 12 16.5 5 57 - - 2-10 3.39 11.40 5
34 A Oliphant SACC 14 11.5 - 51 - - 3-8 4.31 10.20 5
35 E Ruff SACC 2 15.0 1 95 - - 4-31 6.33 19.00 5
36 R Clinch SACC 6 29.0 - 150 - - 1-12 5.17 30.00 5
37 I Street SACC 18 69.5 10 231 - - 2-23 3.31 57.75 4
38 M Reeves SACC 26 20.0 2 95 - - 2-23 4.75 31.67 3
39 C Pye SACC 8 20.0 1 185 - - 2-49 9.25 61.67 3
40 T Hopkins SACC 12 4.0 1 12 - - 3-6 3.00 4.00 3
41 J Drummond SACC 11 8.0 - 90 - - 2-32 11.25 30.00 3
42 D Millward SACC 29 5.0 - 57 - - 2-1 11.40 28.50 2
43 L Bristowe SACC 2 11.0 4 36 - - 2-34 3.27 18.00 2
44 S Floyd SACC 25 5.5 - 37 - - 1-5 6.34 18.50 2
45 S Orr SACC 29 12.0 1 62 - - 1-26 5.17 62.00 1
46 M Bond SACC 19 0.5 - 2 - - 1-2 2.40 2.00 1
47 S Osgood SACC 18 4.0 - 38 - - 1-38 9.50 38.00 1
48 P Journeaux SACC 17 8.0 2 36 - - 1-23 4.50 36.00 1
49 G Saunders SACC 14 6.0 - 30 - - 1-15 5.00 30.00 1
50 C Oliphant SACC 4 11.0 - 100 - - 1-48 9.09 100.00 1
51 M Cooper SACC 2 8.3 - 58 - - 1-41 6.82 58.00 1
52 J Waller SACC 12 6.0 - 51 - - 1-12 8.50 51.00 1
53 I Black SACC 13 2.0 1 5 - - 0-5 2.50 0.00 0
54 R Gibbens SACC 4 19.0 2 69 - - 0-10 3.63 0.00 0
55 D Bruce SACC 7 9.1 - 72 - - 0-28 7.85 0.00 0
56 R Keary SACC 1 5.0 - 28 - - 0-28 5.60 0.00 0
57 F Tait SACC 7 15.0 2 77 - - 0-20 5.13 0.00 0
58 B Taylor SACC 1 6.0 1 34 - - 0-34 5.67 0.00 0

Produced by Cricket Statz - www.cricketstatz.com Last updated 05-Oct-2008.