Sarisbury Athletic Cricket Club - Match Results

To return to the Sarisbury Athletic website, click here.

Most Wickets in a Season
All matches, multi-grade, Sarisbury Athletic CC 25-Apr-2008 to 14-Sep-2008
# Name Club Season Mts Avg Wkts
1 K Hammond SACC 2008 41 22.21 48
2 M Callow SACC 2008 26 10.75 48
3 M Lander SACC 2008 37 20.16 44
4 I Clark SACC 2008 16 10.14 36
5 C Raddon SACC 2008 18 17.25 32
6 P Jewell SACC 2008 18 18.41 32
7 M Journeaux SACC 2008 34 17.87 30
8 L Orr SACC 2008 23 24.89 28
9 P Friedrich SACC 2008 16 17.04 28
10 T Clark SACC 2008 26 23.23 26
11 M McKeever SACC 2008 12 16.12 26
12 D O'Connell SACC 2008 13 15.04 25
13 M Edwards SACC 2008 22 22.16 25
14 S Roberts SACC 2008 27 23.68 25
15 R Azar SACC 2008 17 12.92 25
16 S O'Toole SACC 2008 17 19.25 24
17 J Scott SACC 2008 18 16.96 24
18 D Agha SACC 2008 16 25.00 20
19 O Challis SACC 2008 24 32.30 20
20 J Hoskins SACC 2008 14 17.21 19
21 F Moon SACC 2008 26 19.72 18
22 S Freemantle SACC 2008 24 9.25 12
23 T Farley SACC 2008 9 29.00 12
24 R Carpenter SACC 2008 25 36.09 11
25 A Bailey SACC 2008 20 35.44 9
26 G Kimber-Sweatman SACC 2008 5 22.22 9
27 C Day SACC 2008 32 34.38 8
28 W Jacobs SACC 2008 5 10.88 8
29 M Brogan SACC 2008 3 13.67 6
30 S Grant SACC 2008 8 55.00 6
31 R Cooper SACC 2008 15 32.40 5
32 J Humby SACC 2008 5 20.20 5
33 D Hammond SACC 2008 12 11.40 5
34 A Oliphant SACC 2008 14 10.20 5
35 E Ruff SACC 2008 2 19.00 5
36 R Clinch SACC 2008 6 30.00 5
37 I Street SACC 2008 18 57.75 4
38 M Reeves SACC 2008 26 31.67 3
39 C Pye SACC 2008 8 61.67 3
40 T Hopkins SACC 2008 12 4.00 3
41 J Drummond SACC 2008 11 30.00 3
42 D Millward SACC 2008 29 28.50 2
43 L Bristowe SACC 2008 2 18.00 2
44 S Floyd SACC 2008 25 18.50 2
45 S Orr SACC 2008 29 62.00 1
46 M Bond SACC 2008 19 2.00 1
47 S Osgood SACC 2008 18 38.00 1
48 P Journeaux SACC 2008 17 36.00 1
49 G Saunders SACC 2008 14 30.00 1
50 C Oliphant SACC 2008 4 100.00 1
51 M Cooper SACC 2008 2 58.00 1
52 J Waller SACC 2008 12 51.00 1

Produced by Cricket Statz - www.cricketstatz.com Last updated 05-Oct-2008.