To return to the Sarisbury Athletic website, click here.
| Most Matches Played |
| All matches, multi-grade, Sarisbury Athletic CC 25-Apr-2008 to 14-Sep-2008 |
| # | Name | Club | Matches |
| 1 | K Hammond | SACC | 41 |
| 2 | M Lander | SACC | 37 |
| 3 | M Journeaux | SACC | 34 |
| 4 | C Day | SACC | 32 |
| 5 | S Orr | SACC | 29 |
| 6 | D Millward | SACC | 29 |
| 7 | S Roberts | SACC | 27 |
| 8 | M Reeves | SACC | 26 |
| 9 | T Clark | SACC | 26 |
| 10 | F Moon | SACC | 26 |
| 11 | M Callow | SACC | 26 |
| 12 | R Carpenter | SACC | 25 |
| 13 | S Floyd | SACC | 25 |
| 14 | S Freemantle | SACC | 24 |
| 15 | O Challis | SACC | 24 |
| 16 | L Orr | SACC | 23 |
| 17 | M Edwards | SACC | 22 |
| 18 | A Bailey | SACC | 20 |
| 19 | M Bond | SACC | 19 |
| 20 | S Osgood | SACC | 18 |
| 21 | J Scott | SACC | 18 |
| 22 | C Raddon | SACC | 18 |
| 23 | I Street | SACC | 18 |
| 24 | P Jewell | SACC | 18 |
| 25 | P Journeaux | SACC | 17 |
| 26 | S O'Toole | SACC | 17 |
| 27 | R Azar | SACC | 17 |
| 28 | G Flower | SACC | 16 |
| 29 | P Friedrich | SACC | 16 |
| 30 | I Clark | SACC | 16 |
| 31 | D Agha | SACC | 16 |
| 32 | R Cooper | SACC | 15 |
| 33 | P Tosdevin | SACC | 15 |
| 34 | G Horton | SACC | 15 |
| 35 | M Garner | SACC | 15 |
| 36 | P Hammond | SACC | 14 |
| 37 | J Hoskins | SACC | 14 |
| 38 | S Raddon | SACC | 14 |
| 39 | G Saunders | SACC | 14 |
| 40 | A Oliphant | SACC | 14 |
| 41 | D O'Connell | SACC | 13 |
| 42 | I Black | SACC | 13 |
| 43 | M Hansford | SACC | 12 |
| 44 | M McKeever | SACC | 12 |
| 45 | D Hammond | SACC | 12 |
| 46 | T Hopkins | SACC | 12 |
| 47 | J Waller | SACC | 12 |
| 48 | C Billson | SACC | 11 |
| 49 | H Clark | SACC | 11 |
| 50 | J Drummond | SACC | 11 |
| 51 | M Clinch | SACC | 10 |
| 52 | I Stewart | SACC | 9 |
| 53 | S Bruce | SACC | 9 |
| 54 | M Spicer | SACC | 9 |
| 55 | T Farley | SACC | 9 |
| 56 | S Grant | SACC | 8 |
| 57 | A Reading | SACC | 8 |
| 58 | C Pye | SACC | 8 |
| 59 | D Bruce | SACC | 7 |
| 60 | I Farley | SACC | 7 |
| 61 | F Tait | SACC | 7 |
| 62 | R Clinch | SACC | 6 |
| 63 | J Humby | SACC | 5 |
| 64 | T Cooper | SACC | 5 |
| 65 | J Floyd | SACC | 5 |
| 66 | G Kimber-Sweatman | SACC | 5 |
| 67 | W Jacobs | SACC | 5 |
| 68 | R Gibbens | SACC | 4 |
| 69 | C Oliphant | SACC | 4 |
| 70 | C Grayston | SACC | 4 |
| 71 | M Brogan | SACC | 3 |
| 72 | J Davis | SACC | 3 |
| 73 | A Evans | SACC | 2 |
| 74 | L Bristowe | SACC | 2 |
| 75 | A Cooper | SACC | 2 |
| 76 | E Ruff | SACC | 2 |
| 77 | M Cooper | SACC | 2 |
| 78 | R Keary | SACC | 1 |
| 79 | B Taylor | SACC | 1 |
Produced by Cricket Statz - www.cricketstatz.com Last updated 05-Oct-2008.