To return to the Sarisbury Athletic website, click here.
| Top Strike Rates min: 0wkts 1ov's |
| All matches, multi-grade, Sarisbury Athletic CC 25-Apr-2008 to 14-Sep-2008 |
| # | Name | Club | Mts | Overs | Maids | Runs | Wkt's | BBowl | S/Rate |
| 1 | S Freemantle | SACC | 24 | 12.2 | - | 111 | 12 | 5-12 | 6.17 |
| 2 | T Hopkins | SACC | 12 | 4.0 | 1 | 12 | 3 | 3-6 | 8.00 |
| 3 | A Oliphant | SACC | 14 | 11.5 | - | 51 | 5 | 3-8 | 14.20 |
| 4 | D Millward | SACC | 29 | 5.0 | - | 57 | 2 | 2-1 | 15.00 |
| 5 | W Jacobs | SACC | 5 | 20.0 | 2 | 87 | 8 | 3-6 | 15.00 |
| 6 | J Drummond | SACC | 11 | 8.0 | - | 90 | 3 | 2-32 | 16.00 |
| 7 | S Floyd | SACC | 25 | 5.5 | - | 37 | 2 | 1-5 | 17.50 |
| 8 | E Ruff | SACC | 2 | 15.0 | 1 | 95 | 5 | 4-31 | 18.00 |
| 9 | M Callow | SACC | 26 | 149.2 | 44 | 516 | 48 | 6-20 | 18.67 |
| 10 | G Kimber-Sweatman | SACC | 5 | 28.3 | 1 | 200 | 9 | 4-38 | 19.00 |
| 11 | I Clark | SACC | 16 | 119.5 | 21 | 365 | 36 | 6-17 | 19.97 |
| 12 | D Hammond | SACC | 12 | 16.5 | 5 | 57 | 5 | 2-10 | 20.20 |
| 13 | M Brogan | SACC | 3 | 21.0 | 1 | 82 | 6 | 4-44 | 21.00 |
| 14 | D O'Connell | SACC | 13 | 90.4 | 18 | 376 | 25 | 4-23 | 21.76 |
| 15 | M Journeaux | SACC | 34 | 111.2 | 10 | 536 | 30 | 4-13 | 22.27 |
| 16 | M McKeever | SACC | 12 | 102.5 | 19 | 419 | 26 | 4-32 | 23.73 |
| 17 | S Osgood | SACC | 18 | 4.0 | - | 38 | 1 | 1-38 | 24.00 |
| 18 | C Raddon | SACC | 18 | 132.4 | 20 | 552 | 32 | 7-14 | 24.88 |
| 19 | A Bailey | SACC | 20 | 38.2 | 1 | 319 | 9 | 3-44 | 25.56 |
| 20 | S O'Toole | SACC | 17 | 102.2 | 16 | 462 | 24 | 4-28 | 25.58 |
| 21 | J Scott | SACC | 18 | 103.1 | 16 | 407 | 24 | 4-42 | 25.79 |
| 22 | R Azar | SACC | 17 | 110.4 | 18 | 323 | 25 | 5-41 | 26.56 |
| 23 | J Hoskins | SACC | 14 | 86.1 | 12 | 327 | 19 | 5-37 | 27.21 |
| 24 | P Jewell | SACC | 18 | 146.5 | 22 | 589 | 32 | 5-46 | 27.53 |
| 25 | K Hammond | SACC | 41 | 220.3 | 19 | 1066 | 48 | 5-37 | 27.56 |
| 26 | F Moon | SACC | 26 | 84.0 | 15 | 355 | 18 | 3-9 | 28.00 |
| 27 | M Lander | SACC | 37 | 214.5 | 30 | 887 | 44 | 4-19 | 29.30 |
| 28 | P Friedrich | SACC | 16 | 138.1 | 21 | 477 | 28 | 4-57 | 29.61 |
| 29 | T Farley | SACC | 9 | 62.0 | 3 | 348 | 12 | 3-24 | 31.00 |
| 30 | T Clark | SACC | 26 | 140.5 | 16 | 604 | 26 | 3-33 | 32.50 |
| 31 | L Bristowe | SACC | 2 | 11.0 | 4 | 36 | 2 | 2-34 | 33.00 |
| 32 | R Cooper | SACC | 15 | 28.0 | 1 | 162 | 5 | 2-42 | 33.60 |
| 33 | S Roberts | SACC | 27 | 142.0 | 19 | 592 | 25 | 3-10 | 34.08 |
| 34 | D Agha | SACC | 16 | 115.4 | 9 | 500 | 20 | 4-17 | 34.70 |
| 35 | R Clinch | SACC | 6 | 29.0 | - | 150 | 5 | 1-12 | 34.80 |
| 36 | C Day | SACC | 32 | 47.0 | 1 | 275 | 8 | 3-26 | 35.25 |
| 37 | M Edwards | SACC | 22 | 147.0 | 25 | 554 | 25 | 6-31 | 35.28 |
| 38 | G Saunders | SACC | 14 | 6.0 | - | 30 | 1 | 1-15 | 36.00 |
| 39 | J Waller | SACC | 12 | 6.0 | - | 51 | 1 | 1-12 | 36.00 |
| 40 | L Orr | SACC | 23 | 170.0 | 20 | 697 | 28 | 5-11 | 36.43 |
| 41 | O Challis | SACC | 24 | 129.1 | 7 | 646 | 20 | 3-18 | 38.75 |
| 42 | J Humby | SACC | 5 | 33.0 | 9 | 101 | 5 | 3-20 | 39.60 |
| 43 | M Reeves | SACC | 26 | 20.0 | 2 | 95 | 3 | 2-23 | 40.00 |
| 44 | C Pye | SACC | 8 | 20.0 | 1 | 185 | 3 | 2-49 | 40.00 |
| 45 | R Carpenter | SACC | 25 | 74.0 | 8 | 397 | 11 | 3-1 | 40.36 |
| 46 | P Journeaux | SACC | 17 | 8.0 | 2 | 36 | 1 | 1-23 | 48.00 |
| 47 | M Cooper | SACC | 2 | 8.3 | - | 58 | 1 | 1-41 | 51.00 |
| 48 | S Grant | SACC | 8 | 57.1 | 3 | 330 | 6 | 2-43 | 57.17 |
| 49 | C Oliphant | SACC | 4 | 11.0 | - | 100 | 1 | 1-48 | 66.00 |
| 50 | S Orr | SACC | 29 | 12.0 | 1 | 62 | 1 | 1-26 | 72.00 |
| 51 | I Street | SACC | 18 | 69.5 | 10 | 231 | 4 | 2-23 | 104.75 |
Produced by Cricket Statz - www.cricketstatz.com Last updated 05-Oct-2008.