To return to the Sarisbury Athletic website, click here.
| Top Run Aggregates |
| All matches, multi-grade, Sarisbury Athletic CC 25-Apr-2008 to 14-Sep-2008 |
| # | Name | Club | Mts | Inn | NO | Ct | 50s | 100s | HS | Avg | Runs |
| 1 | S Orr | SACC | 29 | 29 | 6 | 16 | 8 | - | 90* | 48.74 | 1121 |
| 2 | M Journeaux | SACC | 34 | 28 | 6 | 15 | 5 | 1 | 103* | 37.95 | 835 |
| 3 | S Freemantle | SACC | 24 | 23 | 3 | 6 | 2 | 2 | 115* | 36.95 | 739 |
| 4 | S Floyd | SACC | 25 | 25 | 1 | 10 | 4 | 1 | 108* | 28.25 | 678 |
| 5 | P Hammond | SACC | 14 | 14 | - | 20 | 3 | 3 | 114 | 47.57 | 666 |
| 6 | M Reeves | SACC | 26 | 25 | 1 | 5 | 4 | - | 74 | 27.67 | 664 |
| 7 | C Day | SACC | 32 | 31 | 5 | 6 | 3 | 1 | 106* | 24.54 | 638 |
| 8 | S Osgood | SACC | 18 | 18 | 1 | 10 | 1 | 1 | 112 | 27.76 | 472 |
| 9 | T Clark | SACC | 26 | 18 | 8 | 6 | 4 | - | 82* | 46.50 | 465 |
| 10 | G Flower | SACC | 16 | 16 | 2 | 7 | 2 | - | 62* | 30.93 | 433 |
| 11 | P Journeaux | SACC | 17 | 16 | - | 3 | 3 | - | 69 | 23.00 | 368 |
| 12 | M Bond | SACC | 19 | 19 | 4 | 18 | 2 | - | 59 | 21.87 | 328 |
| 13 | K Hammond | SACC | 41 | 24 | 11 | 4 | 1 | - | 58* | 25.23 | 328 |
| 14 | D O'Connell | SACC | 13 | 13 | - | 6 | - | - | 42 | 23.92 | 311 |
| 15 | S Raddon | SACC | 14 | 14 | 3 | 2 | 1 | - | 55 | 28.18 | 310 |
| 16 | A Oliphant | SACC | 14 | 14 | 4 | 8 | 1 | - | 85* | 30.50 | 305 |
| 17 | P Friedrich | SACC | 16 | 14 | 5 | 2 | 1 | - | 53 | 33.78 | 304 |
| 18 | R Cooper | SACC | 15 | 12 | 2 | 7 | 3 | - | 67 | 27.70 | 277 |
| 19 | D Millward | SACC | 29 | 26 | 7 | 13 | 1 | - | 51 | 14.00 | 266 |
| 20 | P Tosdevin | SACC | 15 | 15 | 1 | 7 | 1 | - | 73 | 17.93 | 251 |
| 21 | F Moon | SACC | 26 | 22 | 4 | 8 | - | - | 48 | 12.50 | 225 |
| 22 | M McKeever | SACC | 12 | 12 | - | 3 | - | - | 43 | 18.42 | 221 |
| 23 | M Hansford | SACC | 12 | 12 | 1 | 3 | 1 | - | 97 | 19.09 | 210 |
| 24 | M Clinch | SACC | 10 | 10 | - | - | - | - | 48 | 19.10 | 191 |
| 25 | I Street | SACC | 18 | 17 | 2 | 6 | - | - | 37* | 12.60 | 189 |
| 26 | J Floyd | SACC | 5 | 5 | - | - | 2 | - | 80 | 37.40 | 187 |
| 27 | I Clark | SACC | 16 | 13 | 5 | 10 | 1 | - | 69* | 22.88 | 183 |
| 28 | I Farley | SACC | 7 | 7 | 1 | 4 | - | - | 45* | 29.83 | 179 |
| 29 | G Saunders | SACC | 14 | 13 | 1 | 1 | - | - | 38* | 14.58 | 175 |
| 30 | C Raddon | SACC | 18 | 14 | 3 | 9 | 1 | - | 52* | 15.73 | 173 |
| 31 | J Humby | SACC | 5 | 5 | 1 | 1 | 1 | - | 79 | 40.75 | 163 |
| 32 | J Hoskins | SACC | 14 | 14 | 3 | 3 | - | - | 47 | 14.82 | 163 |
| 33 | I Stewart | SACC | 9 | 9 | - | 5 | 1 | - | 76 | 17.78 | 160 |
| 34 | R Azar | SACC | 17 | 13 | 1 | 5 | - | - | 30 | 12.75 | 153 |
| 35 | J Drummond | SACC | 11 | 10 | 1 | 2 | - | - | 42 | 16.78 | 151 |
| 36 | D Agha | SACC | 16 | 9 | 3 | 3 | - | - | 33* | 25.00 | 150 |
| 37 | C Billson | SACC | 11 | 11 | 1 | 2 | - | - | 34 | 14.70 | 147 |
| 38 | R Carpenter | SACC | 25 | 17 | 4 | 3 | 1 | - | 57 | 10.62 | 138 |
| 39 | J Waller | SACC | 12 | 11 | - | 4 | 1 | - | 51 | 12.18 | 134 |
| 40 | P Jewell | SACC | 18 | 11 | 3 | 3 | - | - | 27 | 15.62 | 125 |
| 41 | G Horton | SACC | 15 | 13 | 6 | 12 | 1 | - | 61* | 17.43 | 122 |
| 42 | I Black | SACC | 13 | 13 | 1 | 3 | - | - | 25 | 9.42 | 113 |
| 43 | M Spicer | SACC | 9 | 8 | - | 5 | - | - | 22 | 13.75 | 110 |
| 44 | J Davis | SACC | 3 | 3 | - | - | 1 | - | 79 | 32.00 | 96 |
| 45 | T Hopkins | SACC | 12 | 11 | 1 | 2 | - | - | 28 | 9.40 | 94 |
| 46 | M Callow | SACC | 26 | 16 | 4 | 4 | - | - | 29* | 7.42 | 89 |
| 47 | A Reading | SACC | 8 | 7 | 3 | 5 | - | - | 34 | 20.75 | 83 |
| 48 | O Challis | SACC | 24 | 14 | 5 | 4 | - | - | 20 | 8.44 | 76 |
| 49 | H Clark | SACC | 11 | 10 | - | 1 | - | - | 29 | 7.30 | 73 |
| 50 | A Bailey | SACC | 20 | 16 | 3 | 2 | - | - | 25* | 5.62 | 73 |
| 51 | F Tait | SACC | 7 | 7 | 1 | 2 | - | - | 17 | 12.17 | 73 |
| 52 | D Hammond | SACC | 12 | 11 | - | 1 | - | - | 31 | 6.18 | 68 |
| 53 | R Gibbens | SACC | 4 | 4 | 1 | - | - | - | 45 | 22.00 | 66 |
| 54 | M Edwards | SACC | 22 | 12 | 5 | 6 | - | - | 14* | 7.86 | 55 |
| 55 | L Orr | SACC | 23 | 11 | 6 | 7 | - | - | 21* | 10.80 | 54 |
| 56 | S Roberts | SACC | 27 | 16 | 3 | 3 | - | - | 24* | 3.92 | 51 |
| 57 | D Bruce | SACC | 7 | 5 | - | 3 | - | - | 26 | 9.80 | 49 |
| 58 | M Garner | SACC | 15 | 12 | 2 | 1 | - | - | 11 | 4.50 | 45 |
| 59 | C Grayston | SACC | 4 | 4 | - | - | - | - | 23 | 11.25 | 45 |
| 60 | S Bruce | SACC | 9 | 8 | - | 3 | - | - | 15 | 4.75 | 38 |
| 61 | M Lander | SACC | 37 | 14 | 6 | 8 | - | - | 10* | 4.25 | 34 |
| 62 | A Evans | SACC | 2 | 2 | - | - | - | - | 34 | 17.00 | 34 |
| 63 | S O'Toole | SACC | 17 | 8 | 4 | 4 | - | - | 16 | 7.00 | 28 |
| 64 | C Oliphant | SACC | 4 | 4 | 1 | 1 | - | - | 21 | 9.00 | 27 |
| 65 | J Scott | SACC | 18 | 10 | 3 | 9 | - | - | 8 | 3.43 | 24 |
| 66 | T Farley | SACC | 9 | 7 | 4 | 2 | - | - | 6 | 5.33 | 16 |
| 67 | C Pye | SACC | 8 | 7 | 2 | 2 | - | - | 12 | 3.20 | 16 |
| 68 | A Cooper | SACC | 2 | 2 | - | - | - | - | 14 | 7.00 | 14 |
| 69 | R Clinch | SACC | 6 | 4 | 1 | 4 | - | - | 12* | 4.67 | 14 |
| 70 | G Kimber-Sweatman | SACC | 5 | 2 | 1 | - | - | - | 14 | 14.00 | 14 |
| 71 | L Bristowe | SACC | 2 | 2 | - | - | - | - | 9 | 6.00 | 12 |
| 72 | T Cooper | SACC | 5 | 5 | - | 3 | - | - | 7 | 2.20 | 11 |
| 73 | S Grant | SACC | 8 | 4 | 2 | - | - | - | 7* | 4.00 | 8 |
| 74 | W Jacobs | SACC | 5 | 3 | 1 | 1 | - | - | 2 | 2.00 | 4 |
| 75 | R Keary | SACC | 1 | 1 | - | 1 | - | - | 2 | 2.00 | 2 |
| 76 | E Ruff | SACC | 2 | 1 | 1 | 1 | - | - | 1* | - | 1 |
Produced by Cricket Statz - www.cricketstatz.com Last updated 05-Oct-2008.