Sarisbury Athletic Cricket Club - Match Results

To return to the Sarisbury Athletic website, click here.

Most Runs in a Season
All matches, multi-grade, Sarisbury Athletic CC 25-Apr-2008 to 14-Sep-2008
# Name Club Season Mts Inn NO Avg Runs
1 S Orr SACC 2008 29 29 6 48.74 1121
2 M Journeaux SACC 2008 34 28 6 37.95 835
3 S Freemantle SACC 2008 24 23 3 36.95 739
4 S Floyd SACC 2008 25 25 1 28.25 678
5 P Hammond SACC 2008 14 14 - 47.57 666
6 M Reeves SACC 2008 26 25 1 27.67 664
7 C Day SACC 2008 32 31 5 24.54 638
8 S Osgood SACC 2008 18 18 1 27.76 472
9 T Clark SACC 2008 26 18 8 46.50 465
10 G Flower SACC 2008 16 16 2 30.93 433
11 P Journeaux SACC 2008 17 16 - 23.00 368
12 M Bond SACC 2008 19 19 4 21.87 328
13 K Hammond SACC 2008 41 24 11 25.23 328
14 D O'Connell SACC 2008 13 13 - 23.92 311
15 S Raddon SACC 2008 14 14 3 28.18 310
16 A Oliphant SACC 2008 14 14 4 30.50 305
17 P Friedrich SACC 2008 16 14 5 33.78 304
18 R Cooper SACC 2008 15 12 2 27.70 277
19 D Millward SACC 2008 29 26 7 14.00 266
20 P Tosdevin SACC 2008 15 15 1 17.93 251
21 F Moon SACC 2008 26 22 4 12.50 225
22 M McKeever SACC 2008 12 12 - 18.42 221
23 M Hansford SACC 2008 12 12 1 19.09 210
24 M Clinch SACC 2008 10 10 - 19.10 191
25 I Street SACC 2008 18 17 2 12.60 189
26 J Floyd SACC 2008 5 5 - 37.40 187
27 I Clark SACC 2008 16 13 5 22.88 183
28 I Farley SACC 2008 7 7 1 29.83 179
29 G Saunders SACC 2008 14 13 1 14.58 175
30 C Raddon SACC 2008 18 14 3 15.73 173
31 J Humby SACC 2008 5 5 1 40.75 163
32 J Hoskins SACC 2008 14 14 3 14.82 163
33 I Stewart SACC 2008 9 9 - 17.78 160
34 R Azar SACC 2008 17 13 1 12.75 153
35 J Drummond SACC 2008 11 10 1 16.78 151
36 D Agha SACC 2008 16 9 3 25.00 150
37 C Billson SACC 2008 11 11 1 14.70 147
38 R Carpenter SACC 2008 25 17 4 10.62 138
39 J Waller SACC 2008 12 11 - 12.18 134
40 P Jewell SACC 2008 18 11 3 15.62 125
41 G Horton SACC 2008 13 13 6 17.43 122
42 I Black SACC 2008 13 13 1 9.42 113
43 M Spicer SACC 2008 9 8 - 13.75 110
44 J Davis SACC 2008 3 3 - 32.00 96
45 T Hopkins SACC 2008 12 11 1 9.40 94
46 M Callow SACC 2008 26 16 4 7.42 89
47 A Reading SACC 2008 8 7 3 20.75 83
48 O Challis SACC 2008 24 14 5 8.44 76
49 H Clark SACC 2008 11 10 - 7.30 73
50 A Bailey SACC 2008 20 16 3 5.62 73
51 F Tait SACC 2008 7 7 1 12.17 73
52 D Hammond SACC 2008 12 11 - 6.18 68
53 R Gibbens SACC 2008 4 4 1 22.00 66
54 M Edwards SACC 2008 22 12 5 7.86 55
55 L Orr SACC 2008 23 11 6 10.80 54
56 S Roberts SACC 2008 27 16 3 3.92 51
57 D Bruce SACC 2008 7 5 - 9.80 49
58 M Garner SACC 2008 15 12 2 4.50 45
59 C Grayston SACC 2008 4 4 - 11.25 45
60 S Bruce SACC 2008 9 8 - 4.75 38
61 M Lander SACC 2008 37 14 6 4.25 34
62 A Evans SACC 2008 2 2 - 17.00 34
63 S O'Toole SACC 2008 17 8 4 7.00 28
64 C Oliphant SACC 2008 4 4 1 9.00 27
65 J Scott SACC 2008 18 10 3 3.43 24
66 T Farley SACC 2008 9 7 4 5.33 16
67 C Pye SACC 2008 8 7 2 3.20 16
68 A Cooper SACC 2008 2 2 - 7.00 14
69 R Clinch SACC 2008 6 4 1 4.67 14
70 G Kimber-Sweatman SACC 2008 5 2 1 14.00 14
71 L Bristowe SACC 2008 2 2 - 6.00 12
72 T Cooper SACC 2008 5 5 - 2.20 11
73 S Grant SACC 2008 8 4 2 4.00 8
74 W Jacobs SACC 2008 5 3 1 2.00 4
75 R Keary SACC 2008 1 1 - 2.00 2
76 E Ruff SACC 2008 2 1 1 - 1

Produced by Cricket Statz - www.cricketstatz.com Last updated 05-Oct-2008.