Sarisbury Athletic Cricket Club - Match Results

To return to the Sarisbury Athletic website, click here.

Top Batting Averages min: 0 Runs 1 Innings
All matches, multi-grade, Sarisbury Athletic CC 25-Apr-2008 to 14-Sep-2008
# Name Club Mts Inn NO Runs HS Avg
1 S Orr SACC 29 29 6 1121 90* 48.74
2 P Hammond SACC 14 14 - 666 114 47.57
3 T Clark SACC 26 18 8 465 82* 46.50
4 J Humby SACC 5 5 1 163 79 40.75
5 M Journeaux SACC 34 28 6 835 103* 37.95
6 J Floyd SACC 5 5 - 187 80 37.40
7 S Freemantle SACC 24 23 3 739 115* 36.95
8 P Friedrich SACC 16 14 5 304 53 33.78
9 J Davis SACC 3 3 - 96 79 32.00
10 G Flower SACC 16 16 2 433 62* 30.93
11 A Oliphant SACC 14 14 4 305 85* 30.50
12 I Farley SACC 7 7 1 179 45* 29.83
13 S Floyd SACC 25 25 1 678 108* 28.25
14 S Raddon SACC 14 14 3 310 55 28.18
15 S Osgood SACC 18 18 1 472 112 27.76
16 R Cooper SACC 15 12 2 277 67 27.70
17 M Reeves SACC 26 25 1 664 74 27.67
18 K Hammond SACC 41 24 11 328 58* 25.23
19 D Agha SACC 16 9 3 150 33* 25.00
20 C Day SACC 32 31 5 638 106* 24.54
21 D O'Connell SACC 13 13 - 311 42 23.92
22 P Journeaux SACC 17 16 - 368 69 23.00
23 I Clark SACC 16 13 5 183 69* 22.88
24 R Gibbens SACC 4 4 1 66 45 22.00
25 M Bond SACC 19 19 4 328 59 21.87
26 A Reading SACC 8 7 3 83 34 20.75
27 M Clinch SACC 10 10 - 191 48 19.10
28 M Hansford SACC 12 12 1 210 97 19.09
29 M McKeever SACC 12 12 - 221 43 18.42
30 P Tosdevin SACC 15 15 1 251 73 17.93
31 I Stewart SACC 9 9 - 160 76 17.78
32 G Horton SACC 15 13 6 122 61* 17.43
33 A Evans SACC 2 2 - 34 34 17.00
34 J Drummond SACC 11 10 1 151 42 16.78
35 C Raddon SACC 18 14 3 173 52* 15.73
36 P Jewell SACC 18 11 3 125 27 15.62
37 J Hoskins SACC 14 14 3 163 47 14.82
38 C Billson SACC 11 11 1 147 34 14.70
39 G Saunders SACC 14 13 1 175 38* 14.58
40 D Millward SACC 29 26 7 266 51 14.00
41 G Kimber-Sweatman SACC 5 2 1 14 14 14.00
42 M Spicer SACC 9 8 - 110 22 13.75
43 R Azar SACC 17 13 1 153 30 12.75
44 I Street SACC 18 17 2 189 37* 12.60
45 F Moon SACC 26 22 4 225 48 12.50
46 J Waller SACC 12 11 - 134 51 12.18
47 F Tait SACC 7 7 1 73 17 12.17
48 C Grayston SACC 4 4 - 45 23 11.25
49 L Orr SACC 23 11 6 54 21* 10.80
50 R Carpenter SACC 25 17 4 138 57 10.62
51 D Bruce SACC 7 5 - 49 26 9.80
52 I Black SACC 13 13 1 113 25 9.42
53 T Hopkins SACC 12 11 1 94 28 9.40
54 C Oliphant SACC 4 4 1 27 21 9.00
55 O Challis SACC 24 14 5 76 20 8.44
56 M Edwards SACC 22 12 5 55 14* 7.86
57 M Callow SACC 26 16 4 89 29* 7.42
58 H Clark SACC 11 10 - 73 29 7.30
59 S O'Toole SACC 17 8 4 28 16 7.00
60 A Cooper SACC 2 2 - 14 14 7.00
61 D Hammond SACC 12 11 - 68 31 6.18
62 L Bristowe SACC 2 2 - 12 9 6.00
63 A Bailey SACC 20 16 3 73 25* 5.62
64 T Farley SACC 9 7 4 16 6 5.33
65 S Bruce SACC 9 8 - 38 15 4.75
66 R Clinch SACC 6 4 1 14 12* 4.67
67 M Garner SACC 15 12 2 45 11 4.50
68 M Lander SACC 37 14 6 34 10* 4.25
69 S Grant SACC 8 4 2 8 7* 4.00
70 S Roberts SACC 27 16 3 51 24* 3.92
71 J Scott SACC 18 10 3 24 8 3.43
72 C Pye SACC 8 7 2 16 12 3.20
73 T Cooper SACC 5 5 - 11 7 2.20
74 R Keary SACC 1 1 - 2 2 2.00
75 W Jacobs SACC 5 3 1 4 2 2.00
76 M Cooper SACC 2 1 - - 0 0.00

Produced by Cricket Statz - www.cricketstatz.com Last updated 05-Oct-2008.