To return to the Sarisbury Athletic website, click here.
| Top Wicket Takers |
| All matches, multi-grade, Sarisbury Athletic CC 25-Apr-2008 to 02-Aug-2008 |
| # | Name | Club | Mts | Overs | Maids | Runs | 5I | 10M | BBowl | Econ | Avg | Wkts |
| 1 | O Challis | SACC | 10 | 38.0 | 2 | 209 | - | - | 3-19 | 5.50 | 16.08 | 13 |
| 2 | J Kershaw | SACC | 8 | 29.0 | 3 | 101 | - | - | 3-14 | 3.48 | 8.42 | 12 |
| 3 | S Floyd | SACC | 10 | 27.0 | 2 | 107 | - | - | 2-7 | 3.96 | 10.70 | 10 |
| 4 | T Farley | SACC | 8 | 26.0 | - | 142 | - | - | 2-10 | 5.46 | 15.78 | 9 |
| 5 | F Moon | SACC | 10 | 28.0 | 2 | 87 | - | - | 2-15 | 3.11 | 10.88 | 8 |
| 6 | W Jacobs | SACC | 6 | 21.1 | 3 | 111 | - | - | 3-37 | 5.24 | 15.86 | 7 |
| 7 | R Carpenter | SACC | 11 | 27.0 | 2 | 169 | - | - | 2-7 | 6.26 | 28.17 | 6 |
| 8 | E Ruff | SACC | 12 | 16.0 | 1 | 95 | - | - | 2-13 | 5.94 | 15.83 | 6 |
| 9 | B Robinson | SACC | 7 | 12.0 | - | 75 | - | - | 2-3 | 6.25 | 15.00 | 5 |
| 10 | D Saunders | SACC | 5 | 13.0 | - | 99 | - | - | 2-18 | 7.62 | 19.80 | 5 |
| 11 | J Birt | SACC | 8 | 19.3 | - | 134 | - | - | 3-20 | 6.87 | 26.80 | 5 |
| 12 | S Kachhwaha | SACC | 4 | 9.0 | - | 88 | - | - | 2-19 | 9.78 | 17.60 | 5 |
| 13 | T Mitchell | SACC | 8 | 19.0 | - | 143 | - | - | 2-36 | 7.53 | 28.60 | 5 |
| 14 | H Ruff | SACC | 7 | 17.0 | - | 103 | - | - | 3-12 | 6.06 | 25.75 | 4 |
| 15 | J Read | SACC | 6 | 23.0 | - | 130 | - | - | 1-9 | 5.65 | 43.33 | 3 |
| 16 | J Vaas | SACC | 7 | 4.0 | - | 22 | - | - | 3-19 | 5.50 | 7.33 | 3 |
| 17 | J Waller | SACC | 9 | 5.0 | - | 33 | - | - | 1-5 | 6.60 | 16.50 | 2 |
| 18 | L Sevier | SACC | 4 | 7.0 | - | 37 | - | - | 1-11 | 5.29 | 37.00 | 1 |
| 19 | K Heron | SACC | 7 | 4.0 | - | 34 | - | - | 1-7 | 8.50 | 34.00 | 1 |
| 20 | C Pye | SACC | 10 | 12.0 | - | 132 | - | - | 1-22 | 11.00 | 132.00 | 1 |
| 21 | T Hopkins | SACC | 10 | 4.0 | - | 26 | - | - | 1-8 | 6.50 | 26.00 | 1 |
| 22 | G Kimber-Sweatman | SACC | 2 | 7.0 | - | 59 | - | - | 1-38 | 8.43 | 59.00 | 1 |
| 23 | D Davis | SACC | 2 | 3.0 | - | 32 | - | - | 1-5 | 10.67 | 32.00 | 1 |
| 24 | J McCarthy | SACC | 1 | 4.0 | - | 23 | - | - | 0-23 | 5.75 | 0.00 | 0 |
| 25 | W Ruff | SACC | 9 | 5.0 | - | 48 | - | - | 0-9 | 9.60 | 0.00 | 0 |
| 26 | U Rajbhandari | SACC | 1 | 3.0 | - | 9 | - | - | 0-9 | 3.00 | 0.00 | 0 |
Produced by Cricket Statz - www.cricketstatz.com Last updated 05-Aug-2008.