To return to the Sarisbury Athletic website, click here.
| Most Expensive Bowling in an Innings |
| All matches, multi-grade, Sarisbury Athletic CC 25-Apr-2008 to 25-Jul-2008 |
| # | Name | Club | Date | Opposition | Ground | Figures |
| 1 | C Pye | SACC | 23-Jun-2008 | SACC U15A | The Hollow | 0-56 |
| 2 | O Challis | SACC | 30-Jun-2008 | Hamble U15B | The Hollow | 0-54 |
| 3 | D Saunders | SACC | 16-Jun-2008 | SACC U15A | The Hollow | 1-45 |
| 4 | J Read | SACC | 23-May-2008 | Burridge | Sarisbury Green | 0-41 |
| 5 | W Ruff | SACC | 16-May-2008 | Hamble | Hamble ASSC | 0-39 |
| 6 | R Carpenter | SACC | 11-Jun-2008 | Burridge U15 | Burridge | 0-39 |
| 7 | G Kimber-Sweatman | SACC | 23-Jun-2008 | SACC U15A | The Hollow | 1-38 |
| 8 | E Ruff | SACC | 18-Jul-2008 | Hamble | Sarisbury Green | 2-38 |
| 9 | S Kachhwaha | SACC | 04-Jul-2008 | Hamble | Hamble ASSC | 2-37 |
| 10 | W Jacobs | SACC | 16-Jun-2008 | SACC U15A | The Hollow | 3-37 |
| 11 | T Mitchell | SACC | 04-Jul-2008 | Hamble | Hamble ASSC | 2-36 |
| 12 | B Robinson | SACC | 11-Jun-2008 | Burridge U15 | Burridge | 0-35 |
| 13 | W Jacobs | SACC | 18-Jul-2008 | Hamble | Sarisbury Green | 1-30 |
| 14 | R Carpenter | SACC | 16-Jul-2008 | Burridge | Burridge | 0-29 |
| 15 | T Farley | SACC | 25-Apr-2008 | Locks Heath U15 | Sarisbury Green | 2-29 |
| 16 | T Mitchell | SACC | 16-May-2008 | Hamble | Hamble ASSC | 0-28 |
| 17 | J Birt | SACC | 04-Jul-2008 | Hamble | Hamble ASSC | 0-28 |
| 18 | J Birt | SACC | 09-May-2008 | Locks Heath | Sarisbury Green | 0-27 |
| 19 | D Davis | SACC | 04-Jul-2008 | Hamble | Hamble ASSC | 0-27 |
| 20 | E Ruff | SACC | 23-May-2008 | Burridge | Sarisbury Green | 1-27 |
| 21 | D Saunders | SACC | 23-Jun-2008 | SACC U15A | The Hollow | 1-27 |
| 22 | J Read | SACC | 17-Jun-2008 | Locks Heath | Locks Heath | 0-26 |
| 23 | O Challis | SACC | 02-May-2008 | Hamble U15A | Hamble | 1-26 |
| 24 | T Mitchell | SACC | 23-May-2008 | Burridge | Sarisbury Green | 1-26 |
| 25 | R Carpenter | SACC | 16-Jun-2008 | SACC U15B | The Hollow | 1-26 |
| 26 | S Floyd | SACC | 11-Jun-2008 | Burridge U15 | Burridge | 1-25 |
| 27 | R Carpenter | SACC | 03-Jul-2008 | Hamble U15A | Hamble | 1-25 |
| 28 | T Farley | SACC | 30-Jun-2008 | Hamble U15B | The Hollow | 2-25 |
| 29 | J Birt | SACC | 18-Jul-2008 | Hamble | Sarisbury Green | 0-24 |
| 30 | O Challis | SACC | 16-Jun-2008 | SACC U15B | The Hollow | 1-24 |
| 31 | J McCarthy | SACC | 16-May-2008 | Hamble | Hamble ASSC | 0-23 |
| 32 | T Mitchell | SACC | 16-Jun-2008 | SACC U15A | The Hollow | 1-23 |
| 33 | H Ruff | SACC | 02-May-2008 | Hamble U15B | Sarisbury Green | 0-22 |
| 34 | J Birt | SACC | 23-May-2008 | Burridge | Sarisbury Green | 0-22 |
| 35 | H Ruff | SACC | 23-May-2008 | Burridge | Sarisbury Green | 0-22 |
| 36 | O Challis | SACC | 03-Jul-2008 | Hamble U15A | Hamble | 0-22 |
| 37 | C Pye | SACC | 16-May-2008 | Hamble | Hamble ASSC | 1-22 |
| 38 | T Farley | SACC | 03-Jul-2008 | Hamble U15A | Hamble | 1-22 |
| 39 | G Kimber-Sweatman | SACC | 16-May-2008 | Hamble | Hamble ASSC | 0-21 |
| 40 | J Read | SACC | 16-Jun-2008 | SACC U15A | The Hollow | 0-21 |
| 41 | C Pye | SACC | 16-Jun-2008 | SACC U15A | The Hollow | 0-21 |
| 42 | K Heron | SACC | 16-Jun-2008 | SACC U15A | The Hollow | 0-21 |
| 43 | H Ruff | SACC | 18-Jul-2008 | Hamble | Sarisbury Green | 1-21 |
| 44 | S Kachhwaha | SACC | 02-May-2008 | Hamble U15B | Sarisbury Green | 0-20 |
| 45 | W Jacobs | SACC | 23-Jun-2008 | SACC U15A | The Hollow | 0-20 |
| 46 | C Pye | SACC | 04-Jul-2008 | Hamble | Hamble ASSC | 0-20 |
| 47 | J Birt | SACC | 02-May-2008 | Hamble U15B | Sarisbury Green | 3-20 |
| 48 | J Read | SACC | 18-Jul-2008 | Hamble | Sarisbury Green | 1-19 |
| 49 | S Floyd | SACC | 03-Jul-2008 | Hamble U15A | Hamble | 1-19 |
| 50 | O Challis | SACC | 25-Apr-2008 | Locks Heath U15 | Sarisbury Green | 2-19 |
| 51 | S Kachhwaha | SACC | 23-May-2008 | Burridge | Sarisbury Green | 2-19 |
| 52 | J Vaas | SACC | 23-Jun-2008 | SACC U15B | The Hollow | 3-19 |
| 53 | O Challis | SACC | 14-Jul-2008 | Hamble U15B | Hamble | 3-19 |
| 54 | D Saunders | SACC | 09-May-2008 | Locks Heath | Sarisbury Green | 2-18 |
| 55 | J Kershaw | SACC | 30-Jun-2008 | Hamble U15B | The Hollow | 2-18 |
| 56 | S Floyd | SACC | 16-Jun-2008 | SACC U15B | The Hollow | 0-17 |
| 57 | J Kershaw | SACC | 23-Jun-2008 | SACC U15B | The Hollow | 2-17 |
| 58 | W Jacobs | SACC | 04-Jul-2008 | Hamble | Hamble ASSC | 0-16 |
| 59 | T Farley | SACC | 25-Jul-2008 | Burridge U15 | Sarisbury Green | 0-16 |
| 60 | T Farley | SACC | 23-Jun-2008 | SACC U15B | The Hollow | 1-16 |
| 61 | T Mitchell | SACC | 18-Jul-2008 | Hamble | Sarisbury Green | 1-16 |
| 62 | B Robinson | SACC | 06-Jun-2008 | Locks Heath U15 | Locks Heath | 2-16 |
| 63 | L Sevier | SACC | 02-May-2008 | Hamble U15B | Sarisbury Green | 0-15 |
| 64 | B Robinson | SACC | 14-Jul-2008 | Hamble U15B | Hamble | 0-15 |
| 65 | F Moon | SACC | 11-Jun-2008 | Burridge U15 | Burridge | 2-15 |
| 66 | R Carpenter | SACC | 25-Apr-2008 | Locks Heath U15 | Sarisbury Green | 0-14 |
| 67 | H Ruff | SACC | 16-May-2008 | Hamble | Hamble ASSC | 0-14 |
| 68 | T Hopkins | SACC | 16-Jun-2008 | SACC U15B | The Hollow | 0-14 |
| 69 | T Mitchell | SACC | 23-Jun-2008 | SACC U15A | The Hollow | 0-14 |
| 70 | J Waller | SACC | 23-Jun-2008 | SACC U15B | The Hollow | 0-14 |
| 71 | F Moon | SACC | 25-Jul-2008 | Burridge U15 | Sarisbury Green | 0-14 |
| 72 | T Farley | SACC | 02-May-2008 | Hamble U15A | Hamble | 1-14 |
| 73 | J Read | SACC | 09-May-2008 | Locks Heath | Sarisbury Green | 1-14 |
| 74 | E Ruff | SACC | 06-Jun-2008 | Locks Heath U15 | Locks Heath | 1-14 |
| 75 | O Challis | SACC | 11-Jun-2008 | Burridge U15 | Burridge | 1-14 |
| 76 | J Kershaw | SACC | 03-Jul-2008 | Hamble U15A | Hamble | 3-14 |
| 77 | C Pye | SACC | 02-May-2008 | Hamble U15B | Sarisbury Green | 0-13 |
| 78 | J Birt | SACC | 16-May-2008 | Hamble | Hamble ASSC | 1-13 |
| 79 | O Challis | SACC | 23-Jun-2008 | SACC U15B | The Hollow | 1-13 |
| 80 | F Moon | SACC | 03-Jul-2008 | Hamble U15A | Hamble | 1-13 |
| 81 | E Ruff | SACC | 17-Jun-2008 | Locks Heath | Locks Heath | 2-13 |
| 82 | H Ruff | SACC | 09-May-2008 | Locks Heath | Sarisbury Green | 0-12 |
| 83 | J Kershaw | SACC | 06-Jun-2008 | Locks Heath U15 | Locks Heath | 0-12 |
| 84 | S Kachhwaha | SACC | 09-May-2008 | Locks Heath | Sarisbury Green | 1-12 |
| 85 | S Floyd | SACC | 25-Jul-2008 | Burridge U15 | Sarisbury Green | 1-12 |
| 86 | J Kershaw | SACC | 25-Jul-2008 | Burridge U15 | Sarisbury Green | 2-12 |
| 87 | H Ruff | SACC | 17-Jun-2008 | Locks Heath | Locks Heath | 3-12 |
| 88 | L Sevier | SACC | 23-Jun-2008 | SACC U15A | The Hollow | 0-11 |
| 89 | L Sevier | SACC | 09-May-2008 | Locks Heath | Sarisbury Green | 1-11 |
| 90 | R Carpenter | SACC | 30-Jun-2008 | Hamble U15B | The Hollow | 1-11 |
| 91 | S Floyd | SACC | 02-May-2008 | Hamble U15A | Hamble | 2-11 |
| 92 | O Challis | SACC | 25-Jul-2008 | Burridge U15 | Sarisbury Green | 2-11 |
| 93 | F Moon | SACC | 25-Apr-2008 | Locks Heath U15 | Sarisbury Green | 0-10 |
| 94 | J Kershaw | SACC | 02-May-2008 | Hamble U15A | Hamble | 0-10 |
| 95 | T Farley | SACC | 06-Jun-2008 | Locks Heath U15 | Locks Heath | 0-10 |
| 96 | F Moon | SACC | 14-Jul-2008 | Hamble U15B | Hamble | 1-10 |
| 97 | T Farley | SACC | 14-Jul-2008 | Hamble U15B | Hamble | 2-10 |
| 98 | U Rajbhandari | SACC | 02-May-2008 | Hamble U15B | Sarisbury Green | 0-9 |
| 99 | W Ruff | SACC | 04-Jul-2008 | Hamble | Hamble ASSC | 0-9 |
| 100 | J Read | SACC | 02-May-2008 | Hamble U15B | Sarisbury Green | 1-9 |
| 101 | J Kershaw | SACC | 25-Apr-2008 | Locks Heath U15 | Sarisbury Green | 1-9 |
| 102 | R Carpenter | SACC | 06-Jun-2008 | Locks Heath U15 | Locks Heath | 1-9 |
| 103 | D Saunders | SACC | 17-Jun-2008 | Locks Heath | Locks Heath | 1-9 |
| 104 | F Moon | SACC | 30-Jun-2008 | Hamble U15B | The Hollow | 1-9 |
| 105 | J Kershaw | SACC | 16-Jun-2008 | SACC U15B | The Hollow | 2-9 |
| 106 | S Floyd | SACC | 30-Jun-2008 | Hamble U15B | The Hollow | 2-9 |
| 107 | F Moon | SACC | 02-May-2008 | Hamble U15A | Hamble | 1-8 |
| 108 | T Hopkins | SACC | 23-Jun-2008 | SACC U15B | The Hollow | 1-8 |
| 109 | W Jacobs | SACC | 16-Jul-2008 | Burridge | Burridge | 2-8 |
| 110 | R Carpenter | SACC | 02-May-2008 | Hamble U15A | Hamble | 0-7 |
| 111 | J Waller | SACC | 16-Jun-2008 | SACC U15B | The Hollow | 0-7 |
| 112 | K Heron | SACC | 09-May-2008 | Locks Heath | Sarisbury Green | 1-7 |
| 113 | J Waller | SACC | 06-Jun-2008 | Locks Heath U15 | Locks Heath | 1-7 |
| 114 | O Challis | SACC | 06-Jun-2008 | Locks Heath U15 | Locks Heath | 2-7 |
| 115 | S Floyd | SACC | 14-Jul-2008 | Hamble U15B | Hamble | 2-7 |
| 116 | R Carpenter | SACC | 25-Jul-2008 | Burridge U15 | Sarisbury Green | 2-7 |
| 117 | K Heron | SACC | 02-May-2008 | Hamble U15B | Sarisbury Green | 0-6 |
| 118 | B Robinson | SACC | 25-Apr-2008 | Locks Heath U15 | Sarisbury Green | 1-6 |
| 119 | D Davis | SACC | 16-Jun-2008 | SACC U15A | The Hollow | 1-5 |
| 120 | F Moon | SACC | 16-Jun-2008 | SACC U15B | The Hollow | 1-5 |
| 121 | J Waller | SACC | 14-Jul-2008 | Hamble U15B | Hamble | 1-5 |
| 122 | S Floyd | SACC | 06-Jun-2008 | Locks Heath U15 | Locks Heath | 0-4 |
| 123 | T Hopkins | SACC | 14-Jul-2008 | Hamble U15B | Hamble | 0-4 |
| 124 | J Vaas | SACC | 16-Jun-2008 | SACC U15B | The Hollow | 0-3 |
| 125 | E Ruff | SACC | 16-Jun-2008 | SACC U15B | The Hollow | 0-3 |
| 126 | S Floyd | SACC | 25-Apr-2008 | Locks Heath U15 | Sarisbury Green | 1-3 |
| 127 | B Robinson | SACC | 02-May-2008 | Hamble U15A | Hamble | 2-3 |
| 128 | R Carpenter | SACC | 23-Jun-2008 | SACC U15B | The Hollow | 0-2 |
| 129 | F Moon | SACC | 23-Jun-2008 | SACC U15B | The Hollow | 0-2 |
| 130 | F Moon | SACC | 06-Jun-2008 | Locks Heath U15 | Locks Heath | 1-1 |
Produced by Cricket Statz - www.cricketstatz.com Last updated 05-Aug-2008.