To return to the Sarisbury Athletic website, click here.
| Match Summary by Opposition |
| All matches, multi-grade, Sarisbury Athletic CC |
| Team | Opposition | Plyd | Wo/r | W1st | Draw | Tie | L1st | Lo/r | NR | Win% | RunsF | RunsA | WkLost | WkTake | OvFace | OvBowl |
| SACC U15A | Burridge U15 | 2 | - | 2 | - | - | - | - | - | 100.00 | 234 | 218 | 17 | 13 | 40 | 40 |
| SACC U15A | Hamble U15A | 2 | - | 2 | - | - | - | - | - | 100.00 | 237 | 208 | 11 | 16 | 40 | 40 |
| SACC U15A | Hamble U15B | 2 | - | 2 | - | - | - | - | - | 100.00 | 318 | 212 | 9 | 18 | 37 | 40 |
| SACC U15A | Locks Heath U15 | 2 | - | 2 | - | - | - | - | - | 100.00 | 285 | 177 | 6 | 16 | 40 | 40 |
| SACC U15A | SACC U15B | 2 | - | 2 | - | - | - | - | - | 100.00 | 356 | 210 | 8 | 13 | 40 | 40 |
| SACC U15B | Burridge | 2 | - | - | - | - | 2 | - | - | 0.00 | 121 | 204 | 18 | 6 | 40 | 27 |
| SACC U15B | Hamble | 3 | - | - | - | - | 3 | - | - | 0.00 | 166 | 491 | 25 | 13 | 57 | 60 |
| SACC U15B | Hamble U15B | 1 | - | - | - | - | 1 | - | - | 0.00 | 81 | 122 | 9 | 5 | 20 | 20 |
| SACC U15B | Locks Heath | 2 | - | 1 | - | - | 1 | - | - | 50.00 | 154 | 168 | 12 | 17 | 33 | 36 |
| SACC U15B | SACC U15A | 2 | - | - | - | - | 2 | - | - | 0.00 | 210 | 356 | 13 | 8 | 40 | 40 |
Produced by Cricket Statz - www.cricketstatz.com Last updated 05-Aug-2008.