To return to the Sarisbury Athletic website, click here.
| Top Economy Rates min: 0wkts 1ov's |
| All matches, Under 15 B, Sarisbury Athletic CC 25-Apr-2008 to 14-Sep-2008 |
| # | Name | Club | Mts | Overs | Maids | Runs | Wkt's | BBowl | Econ |
| 1 | U Rajbhandari | SACC | 1 | 3.0 | - | 9 | - | 0-9 | 3.00 |
| 2 | W Jacobs | SACC | 4 | 13.1 | 3 | 54 | 4 | 2-8 | 4.10 |
| 3 | D Saunders | SACC | 3 | 6.0 | - | 27 | 3 | 2-18 | 4.50 |
| 4 | L Sevier | SACC | 3 | 5.0 | - | 26 | 1 | 1-11 | 5.20 |
| 5 | J Read | SACC | 5 | 19.0 | - | 109 | 3 | 1-9 | 5.74 |
| 6 | J McCarthy | SACC | 1 | 4.0 | - | 23 | - | 0-23 | 5.75 |
| 7 | H Ruff | SACC | 7 | 17.0 | - | 103 | 4 | 3-12 | 6.06 |
| 8 | E Ruff | SACC | 3 | 12.0 | 1 | 78 | 5 | 2-13 | 6.50 |
| 9 | K Heron | SACC | 5 | 2.0 | - | 13 | 1 | 1-7 | 6.50 |
| 10 | J Birt | SACC | 8 | 19.3 | - | 134 | 5 | 3-20 | 6.87 |
| 11 | G Kimber-Sweatman | SACC | 1 | 3.0 | - | 21 | - | 0-21 | 7.00 |
| 12 | R Carpenter | SACC | 1 | 4.0 | - | 29 | - | 0-29 | 7.25 |
| 13 | T Mitchell | SACC | 6 | 13.0 | - | 106 | 4 | 2-36 | 8.15 |
| 14 | C Pye | SACC | 8 | 6.0 | - | 55 | 1 | 1-22 | 9.17 |
| 15 | W Ruff | SACC | 7 | 5.0 | - | 48 | - | 0-9 | 9.60 |
| 16 | S Kachhwaha | SACC | 4 | 9.0 | - | 88 | 5 | 2-19 | 9.78 |
| 17 | D Davis | SACC | 1 | 2.0 | - | 27 | - | 0-27 | 13.50 |
Produced by Cricket Statz - www.cricketstatz.com Last updated 05-Oct-2008.