To return to the Sarisbury Athletic website, click here.
| Complete Player Summary |
| All matches, Evening League, Sarisbury Athletic CC 25-Apr-2008 to 14-Sep-2008 |
| # | Name | Club | Mts | Inn | NO | HS | 50 | 100 | Avg | Runs | Overs | Maid | RunsA | BBowl | 5I | 10 | Avg | Wkt | Ct | St | RO |
| 1 | A Bailey | SACC | 10 | 8 | - | 7 | - | - | 1.50 | 12 | 3.2 | - | 65 | 1-32 | - | - | 65.00 | 1 | 2 | - | - |
| 2 | M Callow | SACC | 6 | 3 | 2 | 7* | - | - | 11.00 | 11 | 11.5 | - | 95 | 3-34 | - | - | 15.83 | 6 | 3 | - | - |
| 3 | R Carpenter | SACC | 1 | 1 | 1 | 1* | - | - | - | 1 | 2.0 | - | 18 | 0-18 | - | - | 0.00 | - | - | - | - |
| 4 | T Clark | SACC | 3 | 3 | - | 47 | - | - | 19.33 | 58 | 2.0 | - | 20 | 0-20 | - | - | 0.00 | - | 1 | - | - |
| 5 | C Day | SACC | 10 | 10 | 4 | 67 | 2 | - | 34.83 | 209 | 15.0 | - | 103 | 3-26 | - | - | 20.60 | 5 | - | - | - |
| 6 | J Drummond | SACC | 9 | 8 | 1 | 42 | - | - | 20.86 | 146 | 6.0 | - | 61 | 2-32 | - | - | 20.33 | 3 | 2 | 1 | - |
| 7 | M Edwards | SACC | 6 | 3 | 1 | 6* | - | - | 5.50 | 11 | 23.0 | 1 | 135 | 1-23 | - | - | 67.50 | 2 | - | - | - |
| 8 | S Floyd | SACC | 1 | 1 | - | 6 | - | - | 6.00 | 6 | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 9 | S Freemantle | SACC | 5 | 5 | - | 103 | - | 1 | 43.40 | 217 | 2.0 | - | 25 | 3-25 | - | - | 8.33 | 3 | - | - | - |
| 10 | K Hammond | SACC | 10 | 7 | 2 | 35* | - | - | 19.00 | 95 | 17.0 | - | 153 | 2-34 | - | - | 38.25 | 4 | 1 | - | - |
| 11 | J Hoskins | SACC | 1 | 1 | - | 7 | - | - | 7.00 | 7 | 0.0 | - | - | - | - | 0.00 | - | 1 | - | - | |
| 12 | M Journeaux | SACC | 6 | 6 | 2 | 52 | 1 | - | 33.00 | 132 | 6.0 | - | 37 | 1-29 | - | - | 37.00 | 1 | 2 | 1 | - |
| 13 | M Lander | SACC | 9 | 3 | 1 | 4* | - | - | 2.00 | 4 | 33.0 | 3 | 185 | 4-30 | - | - | 16.82 | 11 | - | - | - |
| 14 | D Millward | SACC | 6 | 5 | 3 | 9* | - | - | 11.50 | 23 | 0.0 | - | - | - | - | 0.00 | - | - | 1 | - | |
| 15 | F Moon | SACC | 8 | 7 | 1 | 44* | - | - | 12.00 | 72 | 6.0 | - | 42 | 2-17 | - | - | 21.00 | 2 | 2 | - | - |
| 16 | L Orr | SACC | 4 | 1 | 1 | 0* | - | - | - | - | 13.0 | - | 74 | 5-11 | 1 | - | 10.57 | 7 | 1 | - | - |
| 17 | S Roberts | SACC | 8 | 5 | - | 7 | - | - | 1.60 | 8 | 14.0 | - | 100 | 1-20 | - | - | 50.00 | 2 | - | - | - |
| 18 | J Scott | SACC | 1 | - | - | 0 | - | - | - | - | 3.0 | - | 11 | 2-11 | - | - | 5.50 | 2 | 1 | - | - |
Produced by Cricket Statz - www.cricketstatz.com Last updated 05-Oct-2008.