To return to the Sarisbury Athletic website, click here.
| Longest Serving Players |
| All matches, Friendly, Sarisbury Athletic CC 25-Apr-2008 to 14-Sep-2008 |
| # | Name | Club | Mts | Duration | Years |
| 1 | S Freemantle | SACC | 6 | 2008-2008 | 1 |
| 2 | G Flower | SACC | 3 | 2008-2008 | 1 |
| 3 | M Reeves | SACC | 13 | 2008-2008 | 1 |
| 4 | S Orr | SACC | 13 | 2008-2008 | 1 |
| 5 | M Bond | SACC | 4 | 2008-2008 | 1 |
| 6 | D Millward | SACC | 9 | 2008-2008 | 1 |
| 7 | K Hammond | SACC | 15 | 2008-2008 | 1 |
| 8 | M Lander | SACC | 10 | 2008-2008 | 1 |
| 9 | D O'Connell | SACC | 2 | 2008-2008 | 1 |
| 10 | C Billson | SACC | 11 | 2008-2008 | 1 |
| 11 | I Black | SACC | 8 | 2008-2008 | 1 |
| 12 | R Cooper | SACC | 5 | 2008-2008 | 1 |
| 13 | T Clark | SACC | 10 | 2008-2008 | 1 |
| 14 | L Orr | SACC | 5 | 2008-2008 | 1 |
| 15 | P Hammond | SACC | 2 | 2008-2008 | 1 |
| 16 | P Friedrich | SACC | 1 | 2008-2008 | 1 |
| 17 | M Hansford | SACC | 1 | 2008-2008 | 1 |
| 18 | J Humby | SACC | 2 | 2008-2008 | 1 |
| 19 | M Edwards | SACC | 2 | 2008-2008 | 1 |
| 20 | S Osgood | SACC | 5 | 2008-2008 | 1 |
| 21 | R Gibbens | SACC | 1 | 2008-2008 | 1 |
| 22 | M McKeever | SACC | 2 | 2008-2008 | 1 |
| 23 | F Moon | SACC | 3 | 2008-2008 | 1 |
| 24 | M Journeaux | SACC | 11 | 2008-2008 | 1 |
| 25 | P Journeaux | SACC | 5 | 2008-2008 | 1 |
| 26 | J Hoskins | SACC | 2 | 2008-2008 | 1 |
| 27 | S O'Toole | SACC | 3 | 2008-2008 | 1 |
| 28 | I Clark | SACC | 1 | 2008-2008 | 1 |
| 29 | D Bruce | SACC | 5 | 2008-2008 | 1 |
| 30 | D Hammond | SACC | 1 | 2008-2008 | 1 |
| 31 | R Carpenter | SACC | 10 | 2008-2008 | 1 |
| 32 | L Bristowe | SACC | 2 | 2008-2008 | 1 |
| 33 | T Cooper | SACC | 1 | 2008-2008 | 1 |
| 34 | S Raddon | SACC | 1 | 2008-2008 | 1 |
| 35 | J Scott | SACC | 2 | 2008-2008 | 1 |
| 36 | C Raddon | SACC | 8 | 2008-2008 | 1 |
| 37 | S Roberts | SACC | 1 | 2008-2008 | 1 |
| 38 | A Oliphant | SACC | 1 | 2008-2008 | 1 |
| 39 | S Floyd | SACC | 11 | 2008-2008 | 1 |
| 40 | C Oliphant | SACC | 4 | 2008-2008 | 1 |
| 41 | I Stewart | SACC | 8 | 2008-2008 | 1 |
| 42 | I Street | SACC | 8 | 2008-2008 | 1 |
| 43 | J Davis | SACC | 1 | 2008-2008 | 1 |
| 44 | J Floyd | SACC | 2 | 2008-2008 | 1 |
| 45 | R Keary | SACC | 1 | 2008-2008 | 1 |
| 46 | R Azar | SACC | 5 | 2008-2008 | 1 |
| 47 | C Day | SACC | 4 | 2008-2008 | 1 |
| 48 | A Cooper | SACC | 1 | 2008-2008 | 1 |
| 49 | E Ruff | SACC | 2 | 2008-2008 | 1 |
| 50 | S Grant | SACC | 8 | 2008-2008 | 1 |
| 51 | M Cooper | SACC | 2 | 2008-2008 | 1 |
| 52 | S Bruce | SACC | 8 | 2008-2008 | 1 |
| 53 | M Spicer | SACC | 8 | 2008-2008 | 1 |
| 54 | T Farley | SACC | 6 | 2008-2008 | 1 |
| 55 | I Farley | SACC | 4 | 2008-2008 | 1 |
| 56 | R Clinch | SACC | 6 | 2008-2008 | 1 |
| 57 | A Reading | SACC | 1 | 2008-2008 | 1 |
| 58 | D Agha | SACC | 2 | 2008-2008 | 1 |
| 59 | P Jewell | SACC | 3 | 2008-2008 | 1 |
| 60 | C Pye | SACC | 5 | 2008-2008 | 1 |
| 61 | M Callow | SACC | 1 | 2008-2008 | 1 |
| 62 | A Bailey | SACC | 3 | 2008-2008 | 1 |
| 63 | T Hopkins | SACC | 8 | 2008-2008 | 1 |
| 64 | O Challis | SACC | 11 | 2008-2008 | 1 |
| 65 | J Waller | SACC | 8 | 2008-2008 | 1 |
| 66 | F Tait | SACC | 1 | 2008-2008 | 1 |
| 67 | G Kimber-Sweatman | SACC | 5 | 2008-2008 | 1 |
| 68 | W Jacobs | SACC | 3 | 2008-2008 | 1 |
| 69 | B Taylor | SACC | 1 | 2008-2008 | 1 |
Produced by Cricket Statz - www.cricketstatz.com Last updated 05-Oct-2008.