Sarisbury Athletic Cricket Club - Match Results

To return to the Sarisbury Athletic website, click here.

Top Wicket Takers
All matches, Friendly, Sarisbury Athletic CC 25-Apr-2008 to 14-Sep-2008
# Name Club Mts Overs Maids Runs 5I 10M BBowl Econ Avg Wkts
1 K Hammond SACC 15 90.4 10 382 - - 4-5 4.21 22.47 17
2 M Lander SACC 10 66.0 7 256 - - 4-19 3.88 17.07 15
3 M Journeaux SACC 11 44.2 4 176 - - 4-13 3.97 12.57 14
4 O Challis SACC 11 68.3 3 386 - - 3-21 5.64 35.09 11
5 C Raddon SACC 8 49.5 6 242 - - 3-19 4.86 24.20 10
6 R Azar SACC 5 37.0 8 99 - - 4-27 2.68 11.00 9
7 T Farley SACC 6 46.0 2 285 - - 3-24 6.20 31.67 9
8 G Kimber-Sweatman SACC 5 28.3 1 200 - - 4-38 7.02 22.22 9
9 S Freemantle SACC 6 9.2 - 78 1 - 5-12 8.36 11.14 7
10 L Orr SACC 5 29.0 5 76 - - 3-2 2.62 12.67 6
11 R Carpenter SACC 10 40.0 2 269 - - 1-27 6.72 44.83 6
12 S Grant SACC 8 57.1 3 330 - - 2-43 5.77 55.00 6
13 R Cooper SACC 5 28.0 1 162 - - 2-42 5.79 32.40 5
14 T Clark SACC 10 33.1 6 133 - - 2-3 4.01 26.60 5
15 E Ruff SACC 2 15.0 1 95 - - 4-31 6.33 19.00 5
16 R Clinch SACC 6 29.0 - 150 - - 1-12 5.17 30.00 5
17 D Agha SACC 2 12.0 2 52 - - 4-17 4.33 10.40 5
18 W Jacobs SACC 3 12.0 - 60 - - 2-11 5.00 12.00 5
19 M McKeever SACC 2 7.0 3 8 - - 3-4 1.14 2.00 4
20 J Scott SACC 2 10.0 5 13 - - 2-4 1.30 3.25 4
21 P Jewell SACC 3 12.0 1 50 - - 2-21 4.17 12.50 4
22 A Bailey SACC 3 18.0 1 127 - - 3-44 7.06 31.75 4
23 M Reeves SACC 13 20.0 2 95 - - 2-23 4.75 31.67 3
24 P Friedrich SACC 1 7.0 - 31 - - 3-31 4.43 10.33 3
25 F Moon SACC 3 10.0 2 32 - - 2-16 3.20 10.67 3
26 J Hoskins SACC 2 5.3 1 18 - - 2-4 3.27 6.00 3
27 A Oliphant SACC 1 3.5 - 8 - - 3-8 2.09 2.67 3
28 C Pye SACC 5 16.0 - 166 - - 2-49 10.38 55.33 3
29 T Hopkins SACC 8 4.0 1 12 - - 3-6 3.00 4.00 3
30 D Millward SACC 9 5.0 - 57 - - 2-1 11.40 28.50 2
31 M Edwards SACC 2 11.0 3 34 - - 2-16 3.09 17.00 2
32 S O'Toole SACC 3 8.0 3 13 - - 1-5 1.62 6.50 2
33 D Hammond SACC 1 8.0 3 10 - - 2-10 1.25 5.00 2
34 L Bristowe SACC 2 11.0 4 36 - - 2-34 3.27 18.00 2
35 S Floyd SACC 11 5.0 - 29 - - 1-5 5.80 14.50 2
36 S Orr SACC 13 12.0 1 62 - - 1-26 5.17 62.00 1
37 D O'Connell SACC 2 6.0 - 26 - - 1-22 4.33 26.00 1
38 J Humby SACC 2 9.0 1 51 - - 1-34 5.67 51.00 1
39 P Journeaux SACC 5 8.0 2 36 - - 1-23 4.50 36.00 1
40 I Clark SACC 1 2.0 - 11 - - 1-11 5.50 11.00 1
41 S Roberts SACC 1 4.0 - 30 - - 1-30 7.50 30.00 1
42 C Oliphant SACC 4 11.0 - 100 - - 1-48 9.09 100.00 1
43 I Street SACC 8 30.0 3 122 - - 1-56 4.07 122.00 1
44 M Cooper SACC 2 8.3 - 58 - - 1-41 6.82 58.00 1
45 J Waller SACC 8 6.0 - 51 - - 1-12 8.50 51.00 1
46 I Black SACC 8 2.0 1 5 - - 0-5 2.50 0.00 0
47 R Gibbens SACC 1 8.0 2 18 - - 0-18 2.25 0.00 0
48 D Bruce SACC 5 4.1 - 44 - - 0-44 10.56 0.00 0
49 R Keary SACC 1 5.0 - 28 - - 0-28 5.60 0.00 0
50 C Day SACC 4 10.0 - 50 - - 0-22 5.00 0.00 0
51 M Callow SACC 1 6.0 - 27 - - 0-27 4.50 0.00 0
52 F Tait SACC 1 3.0 - 35 - - 0-35 11.67 0.00 0
53 B Taylor SACC 1 6.0 1 34 - - 0-34 5.67 0.00 0

Produced by Cricket Statz - www.cricketstatz.com Last updated 05-Oct-2008.