To return to the Sarisbury Athletic website, click here.
| Top Economy Rates min: 0wkts 1ov's |
| All matches, Friendly, Sarisbury Athletic CC 25-Apr-2008 to 14-Sep-2008 |
| # | Name | Club | Mts | Overs | Maids | Runs | Wkt's | BBowl | Econ |
| 1 | M McKeever | SACC | 2 | 7.0 | 3 | 8 | 4 | 3-4 | 1.14 |
| 2 | D Hammond | SACC | 1 | 8.0 | 3 | 10 | 2 | 2-10 | 1.25 |
| 3 | J Scott | SACC | 2 | 10.0 | 5 | 13 | 4 | 2-4 | 1.30 |
| 4 | S O'Toole | SACC | 3 | 8.0 | 3 | 13 | 2 | 1-5 | 1.62 |
| 5 | A Oliphant | SACC | 1 | 3.5 | - | 8 | 3 | 3-8 | 2.09 |
| 6 | R Gibbens | SACC | 1 | 8.0 | 2 | 18 | - | 0-18 | 2.25 |
| 7 | I Black | SACC | 8 | 2.0 | 1 | 5 | - | 0-5 | 2.50 |
| 8 | L Orr | SACC | 5 | 29.0 | 5 | 76 | 6 | 3-2 | 2.62 |
| 9 | R Azar | SACC | 5 | 37.0 | 8 | 99 | 9 | 4-27 | 2.68 |
| 10 | T Hopkins | SACC | 8 | 4.0 | 1 | 12 | 3 | 3-6 | 3.00 |
| 11 | M Edwards | SACC | 2 | 11.0 | 3 | 34 | 2 | 2-16 | 3.09 |
| 12 | F Moon | SACC | 3 | 10.0 | 2 | 32 | 3 | 2-16 | 3.20 |
| 13 | J Hoskins | SACC | 2 | 5.3 | 1 | 18 | 3 | 2-4 | 3.27 |
| 14 | L Bristowe | SACC | 2 | 11.0 | 4 | 36 | 2 | 2-34 | 3.27 |
| 15 | M Lander | SACC | 10 | 66.0 | 7 | 256 | 15 | 4-19 | 3.88 |
| 16 | M Journeaux | SACC | 11 | 44.2 | 4 | 176 | 14 | 4-13 | 3.97 |
| 17 | T Clark | SACC | 10 | 33.1 | 6 | 133 | 5 | 2-3 | 4.01 |
| 18 | I Street | SACC | 8 | 30.0 | 3 | 122 | 1 | 1-56 | 4.07 |
| 19 | P Jewell | SACC | 3 | 12.0 | 1 | 50 | 4 | 2-21 | 4.17 |
| 20 | K Hammond | SACC | 15 | 90.4 | 10 | 382 | 17 | 4-5 | 4.21 |
| 21 | D O'Connell | SACC | 2 | 6.0 | - | 26 | 1 | 1-22 | 4.33 |
| 22 | D Agha | SACC | 2 | 12.0 | 2 | 52 | 5 | 4-17 | 4.33 |
| 23 | P Friedrich | SACC | 1 | 7.0 | - | 31 | 3 | 3-31 | 4.43 |
| 24 | P Journeaux | SACC | 5 | 8.0 | 2 | 36 | 1 | 1-23 | 4.50 |
| 25 | M Callow | SACC | 1 | 6.0 | - | 27 | - | 0-27 | 4.50 |
| 26 | M Reeves | SACC | 13 | 20.0 | 2 | 95 | 3 | 2-23 | 4.75 |
| 27 | C Raddon | SACC | 8 | 49.5 | 6 | 242 | 10 | 3-19 | 4.86 |
| 28 | C Day | SACC | 4 | 10.0 | - | 50 | - | 0-22 | 5.00 |
| 29 | W Jacobs | SACC | 3 | 12.0 | - | 60 | 5 | 2-11 | 5.00 |
| 30 | S Orr | SACC | 13 | 12.0 | 1 | 62 | 1 | 1-26 | 5.17 |
| 31 | R Clinch | SACC | 6 | 29.0 | - | 150 | 5 | 1-12 | 5.17 |
| 32 | I Clark | SACC | 1 | 2.0 | - | 11 | 1 | 1-11 | 5.50 |
| 33 | R Keary | SACC | 1 | 5.0 | - | 28 | - | 0-28 | 5.60 |
| 34 | O Challis | SACC | 11 | 68.3 | 3 | 386 | 11 | 3-21 | 5.64 |
| 35 | J Humby | SACC | 2 | 9.0 | 1 | 51 | 1 | 1-34 | 5.67 |
| 36 | B Taylor | SACC | 1 | 6.0 | 1 | 34 | - | 0-34 | 5.67 |
| 37 | S Grant | SACC | 8 | 57.1 | 3 | 330 | 6 | 2-43 | 5.77 |
| 38 | R Cooper | SACC | 5 | 28.0 | 1 | 162 | 5 | 2-42 | 5.79 |
| 39 | S Floyd | SACC | 11 | 5.0 | - | 29 | 2 | 1-5 | 5.80 |
| 40 | T Farley | SACC | 6 | 46.0 | 2 | 285 | 9 | 3-24 | 6.20 |
| 41 | E Ruff | SACC | 2 | 15.0 | 1 | 95 | 5 | 4-31 | 6.33 |
| 42 | R Carpenter | SACC | 10 | 40.0 | 2 | 269 | 6 | 1-27 | 6.72 |
| 43 | M Cooper | SACC | 2 | 8.3 | - | 58 | 1 | 1-41 | 6.82 |
| 44 | G Kimber-Sweatman | SACC | 5 | 28.3 | 1 | 200 | 9 | 4-38 | 7.02 |
| 45 | A Bailey | SACC | 3 | 18.0 | 1 | 127 | 4 | 3-44 | 7.06 |
| 46 | S Roberts | SACC | 1 | 4.0 | - | 30 | 1 | 1-30 | 7.50 |
| 47 | S Freemantle | SACC | 6 | 9.2 | - | 78 | 7 | 5-12 | 8.36 |
| 48 | J Waller | SACC | 8 | 6.0 | - | 51 | 1 | 1-12 | 8.50 |
| 49 | C Oliphant | SACC | 4 | 11.0 | - | 100 | 1 | 1-48 | 9.09 |
| 50 | C Pye | SACC | 5 | 16.0 | - | 166 | 3 | 2-49 | 10.38 |
| 51 | D Bruce | SACC | 5 | 4.1 | - | 44 | - | 0-44 | 10.56 |
| 52 | D Millward | SACC | 9 | 5.0 | - | 57 | 2 | 2-1 | 11.40 |
| 53 | F Tait | SACC | 1 | 3.0 | - | 35 | - | 0-35 | 11.67 |
Produced by Cricket Statz - www.cricketstatz.com Last updated 05-Oct-2008.