To return to the Sarisbury Athletic website, click here.
| Complete Player Summary |
| All matches, Friendly, Sarisbury Athletic CC 25-Apr-2008 to 14-Sep-2008 |
| # | Name | Club | Mts | Inn | NO | HS | 50 | 100 | Avg | Runs | Overs | Maid | RunsA | BBowl | 5I | 10 | Avg | Wkt | Ct | St | RO |
| 1 | D Agha | SACC | 2 | 1 | 1 | 19* | - | - | - | 19 | 12.0 | 2 | 52 | 4-17 | - | - | 10.40 | 5 | 1 | - | - |
| 2 | R Azar | SACC | 5 | 3 | 1 | 1* | - | - | 0.50 | 1 | 37.0 | 8 | 99 | 4-27 | - | - | 11.00 | 9 | 2 | - | - |
| 3 | A Bailey | SACC | 3 | 1 | 1 | 15* | - | - | - | 15 | 18.0 | 1 | 127 | 3-44 | - | - | 31.75 | 4 | - | - | - |
| 4 | C Billson | SACC | 11 | 11 | 1 | 34 | - | - | 14.70 | 147 | 0.0 | - | - | - | - | 0.00 | - | 2 | - | - | |
| 5 | I Black | SACC | 8 | 8 | 1 | 25 | - | - | 13.43 | 94 | 2.0 | 1 | 5 | 0-5 | - | - | 0.00 | - | 2 | - | - |
| 6 | M Bond | SACC | 4 | 4 | 1 | 54 | 1 | - | 29.00 | 87 | 0.0 | - | - | - | - | 0.00 | - | 4 | 1 | 1 | |
| 7 | L Bristowe | SACC | 2 | 2 | - | 9 | - | - | 6.00 | 12 | 11.0 | 4 | 36 | 2-34 | - | - | 18.00 | 2 | - | - | - |
| 8 | D Bruce | SACC | 5 | 4 | - | 26 | - | - | 11.25 | 45 | 4.1 | - | 44 | 0-44 | - | - | 0.00 | - | 3 | - | - |
| 9 | S Bruce | SACC | 8 | 7 | - | 15 | - | - | 4.71 | 33 | 0.0 | - | - | - | - | 0.00 | - | 2 | 1 | - | |
| 10 | M Callow | SACC | 1 | - | - | 0 | - | - | - | - | 6.0 | - | 27 | 0-27 | - | - | 0.00 | - | - | - | - |
| 11 | R Carpenter | SACC | 10 | 5 | 1 | 57 | 1 | - | 16.50 | 66 | 40.0 | 2 | 269 | 1-27 | - | - | 44.83 | 6 | 1 | - | - |
| 12 | O Challis | SACC | 11 | 6 | 1 | 16 | - | - | 5.20 | 26 | 68.3 | 3 | 386 | 3-21 | - | - | 35.09 | 11 | 1 | - | 2 |
| 13 | T Clark | SACC | 10 | 10 | 5 | 82* | 4 | - | 72.00 | 360 | 33.1 | 6 | 133 | 2-3 | - | - | 26.60 | 5 | 2 | - | - |
| 14 | I Clark | SACC | 1 | - | - | 0 | - | - | - | - | 2.0 | - | 11 | 1-11 | - | - | 11.00 | 1 | 1 | - | - |
| 15 | R Clinch | SACC | 6 | 4 | 1 | 12* | - | - | 4.67 | 14 | 29.0 | - | 150 | 1-12 | - | - | 30.00 | 5 | 4 | - | - |
| 16 | R Cooper | SACC | 5 | 3 | 1 | 33 | - | - | 25.50 | 51 | 28.0 | 1 | 162 | 2-42 | - | - | 32.40 | 5 | 2 | - | - |
| 17 | T Cooper | SACC | 1 | 1 | - | 7 | - | - | 7.00 | 7 | 0.0 | - | - | - | - | 0.00 | - | 2 | - | - | |
| 18 | A Cooper | SACC | 1 | 1 | - | 14 | - | - | 14.00 | 14 | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 19 | M Cooper | SACC | 2 | 1 | - | 0 | - | - | 0.00 | - | 8.3 | - | 58 | 1-41 | - | - | 58.00 | 1 | 1 | - | 1 |
| 20 | J Davis | SACC | 1 | 1 | - | 14 | - | - | 14.00 | 14 | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 21 | C Day | SACC | 4 | 3 | - | 58 | 1 | - | 31.33 | 94 | 10.0 | - | 50 | 0-22 | - | - | 0.00 | - | 1 | - | - |
| 22 | M Edwards | SACC | 2 | 1 | - | 0 | - | - | 0.00 | - | 11.0 | 3 | 34 | 2-16 | - | - | 17.00 | 2 | 2 | - | - |
| 23 | T Farley | SACC | 6 | 4 | 4 | 3* | - | - | - | 5 | 46.0 | 2 | 285 | 3-24 | - | - | 31.67 | 9 | 1 | - | - |
| 24 | I Farley | SACC | 4 | 4 | 1 | 45* | - | - | 28.00 | 84 | 0.0 | - | - | - | - | 0.00 | - | 2 | - | - | |
| 25 | G Flower | SACC | 3 | 3 | - | 28 | - | - | 17.00 | 51 | 0.0 | - | - | - | - | 0.00 | - | 1 | 1 | - | |
| 26 | S Floyd | SACC | 11 | 11 | 1 | 108* | 4 | 1 | 55.10 | 551 | 5.0 | - | 29 | 1-5 | - | - | 14.50 | 2 | 5 | - | 1 |
| 27 | J Floyd | SACC | 2 | 2 | - | 60 | 1 | - | 37.50 | 75 | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 28 | S Freemantle | SACC | 6 | 6 | - | 33 | - | - | 19.33 | 116 | 9.2 | - | 78 | 5-12 | 1 | - | 11.14 | 7 | 2 | - | - |
| 29 | P Friedrich | SACC | 1 | 1 | - | 17 | - | - | 17.00 | 17 | 7.0 | - | 31 | 3-31 | - | - | 10.33 | 3 | - | - | - |
| 30 | R Gibbens | SACC | 1 | 1 | 1 | 17* | - | - | - | 17 | 8.0 | 2 | 18 | 0-18 | - | - | 0.00 | - | - | - | - |
| 31 | S Grant | SACC | 8 | 4 | 2 | 7* | - | - | 4.00 | 8 | 57.1 | 3 | 330 | 2-43 | - | - | 55.00 | 6 | - | - | - |
| 32 | K Hammond | SACC | 15 | 10 | 6 | 58* | 1 | - | 47.25 | 189 | 90.4 | 10 | 382 | 4-5 | - | - | 22.47 | 17 | 2 | - | - |
| 33 | P Hammond | SACC | 2 | 2 | - | 29 | - | - | 15.00 | 30 | 0.0 | - | - | - | - | 0.00 | - | 3 | - | - | |
| 34 | D Hammond | SACC | 1 | 1 | - | 8 | - | - | 8.00 | 8 | 8.0 | 3 | 10 | 2-10 | - | - | 5.00 | 2 | - | - | - |
| 35 | M Hansford | SACC | 1 | 1 | - | 12 | - | - | 12.00 | 12 | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 36 | T Hopkins | SACC | 8 | 8 | 1 | 28 | - | - | 13.43 | 94 | 4.0 | 1 | 12 | 3-6 | - | - | 4.00 | 3 | - | - | - |
| 37 | G Horton | SACC | 1 | - | - | 0 | - | - | - | - | 0.0 | - | - | - | - | 0.00 | - | 1 | 1 | - | |
| 38 | J Hoskins | SACC | 2 | 2 | 1 | 37 | - | - | 41.00 | 41 | 5.3 | 1 | 18 | 2-4 | - | - | 6.00 | 3 | - | - | - |
| 39 | J Humby | SACC | 2 | 2 | 1 | 79 | 1 | - | 99.00 | 99 | 9.0 | 1 | 51 | 1-34 | - | - | 51.00 | 1 | 1 | - | - |
| 40 | W Jacobs | SACC | 3 | 2 | 1 | 2 | - | - | 2.00 | 2 | 12.0 | - | 60 | 2-11 | - | - | 12.00 | 5 | - | - | - |
| 41 | P Jewell | SACC | 3 | 3 | - | 17 | - | - | 14.67 | 44 | 12.0 | 1 | 50 | 2-21 | - | - | 12.50 | 4 | - | - | - |
| 42 | M Journeaux | SACC | 11 | 5 | 1 | 38 | - | - | 26.25 | 105 | 44.2 | 4 | 176 | 4-13 | - | - | 12.57 | 14 | 2 | - | - |
| 43 | P Journeaux | SACC | 5 | 4 | - | 69 | 2 | - | 36.00 | 144 | 8.0 | 2 | 36 | 1-23 | - | - | 36.00 | 1 | 1 | - | - |
| 44 | R Keary | SACC | 1 | 1 | - | 2 | - | - | 2.00 | 2 | 5.0 | - | 28 | 0-28 | - | - | 0.00 | - | 1 | - | - |
| 45 | G Kimber-Sweatman | SACC | 5 | 2 | 1 | 14 | - | - | 14.00 | 14 | 28.3 | 1 | 200 | 4-38 | - | - | 22.22 | 9 | - | - | - |
| 46 | M Lander | SACC | 10 | 4 | 2 | 9* | - | - | 7.00 | 14 | 66.0 | 7 | 256 | 4-19 | - | - | 17.07 | 15 | 1 | - | - |
| 47 | M McKeever | SACC | 2 | 2 | - | 38 | - | - | 21.50 | 43 | 7.0 | 3 | 8 | 3-4 | - | - | 2.00 | 4 | - | - | - |
| 48 | D Millward | SACC | 9 | 9 | 1 | 51 | 1 | - | 17.00 | 136 | 5.0 | - | 57 | 2-1 | - | - | 28.50 | 2 | 4 | 1 | 1 |
| 49 | F Moon | SACC | 3 | 3 | - | 30 | - | - | 17.33 | 52 | 10.0 | 2 | 32 | 2-16 | - | - | 10.67 | 3 | 1 | - | - |
| 50 | D O'Connell | SACC | 2 | 2 | - | 11 | - | - | 9.00 | 18 | 6.0 | - | 26 | 1-22 | - | - | 26.00 | 1 | - | - | - |
| 51 | S O'Toole | SACC | 3 | 2 | 1 | 16 | - | - | 16.00 | 16 | 8.0 | 3 | 13 | 1-5 | - | - | 6.50 | 2 | 1 | - | - |
| 52 | A Oliphant | SACC | 1 | 1 | 1 | 15* | - | - | - | 15 | 3.5 | - | 8 | 3-8 | - | - | 2.67 | 3 | - | - | - |
| 53 | C Oliphant | SACC | 4 | 4 | 1 | 21 | - | - | 9.00 | 27 | 11.0 | - | 100 | 1-48 | - | - | 100.00 | 1 | 1 | - | - |
| 54 | S Orr | SACC | 13 | 13 | 5 | 90* | 4 | - | 62.75 | 502 | 12.0 | 1 | 62 | 1-26 | - | - | 62.00 | 1 | 6 | - | - |
| 55 | L Orr | SACC | 5 | 1 | 1 | 21* | - | - | - | 21 | 29.0 | 5 | 76 | 3-2 | - | - | 12.67 | 6 | 1 | - | - |
| 56 | S Osgood | SACC | 5 | 5 | 1 | 58* | 1 | - | 34.75 | 139 | 0.0 | - | - | - | - | 0.00 | - | 1 | - | - | |
| 57 | C Pye | SACC | 5 | 4 | - | 3 | - | - | 0.75 | 3 | 16.0 | - | 166 | 2-49 | - | - | 55.33 | 3 | 2 | - | - |
| 58 | S Raddon | SACC | 1 | 1 | 1 | 1* | - | - | - | 1 | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 59 | C Raddon | SACC | 8 | 5 | 1 | 10* | - | - | 6.75 | 27 | 49.5 | 6 | 242 | 3-19 | - | - | 24.20 | 10 | 4 | - | - |
| 60 | A Reading | SACC | 1 | 1 | - | 34 | - | - | 34.00 | 34 | 0.0 | - | - | - | - | 0.00 | - | 1 | - | - | |
| 61 | M Reeves | SACC | 13 | 12 | - | 74 | 2 | - | 32.08 | 385 | 20.0 | 2 | 95 | 2-23 | - | - | 31.67 | 3 | 2 | - | - |
| 62 | S Roberts | SACC | 1 | - | - | 0 | - | - | - | - | 4.0 | - | 30 | 1-30 | - | - | 30.00 | 1 | - | - | - |
| 63 | E Ruff | SACC | 2 | 1 | 1 | 1* | - | - | - | 1 | 15.0 | 1 | 95 | 4-31 | - | - | 19.00 | 5 | 1 | - | - |
| 64 | J Scott | SACC | 2 | 1 | 1 | 1* | - | - | - | 1 | 10.0 | 5 | 13 | 2-4 | - | - | 3.25 | 4 | 3 | - | - |
| 65 | M Spicer | SACC | 8 | 7 | - | 22 | - | - | 15.71 | 110 | 0.0 | - | - | - | - | 0.00 | - | 5 | - | - | |
| 66 | I Stewart | SACC | 8 | 8 | - | 76 | 1 | - | 18.62 | 149 | 0.0 | - | - | - | - | 0.00 | - | 5 | - | - | |
| 67 | I Street | SACC | 8 | 8 | 1 | 37* | - | - | 14.29 | 100 | 30.0 | 3 | 122 | 1-56 | - | - | 122.00 | 1 | 1 | - | - |
| 68 | F Tait | SACC | 1 | 1 | - | 0 | - | - | 0.00 | - | 3.0 | - | 35 | 0-35 | - | - | 0.00 | - | 1 | - | - |
| 69 | B Taylor | SACC | 1 | - | - | 0 | - | - | - | - | 6.0 | 1 | 34 | 0-34 | - | - | 0.00 | - | - | - | - |
| 70 | J Waller | SACC | 8 | 7 | - | 26 | - | - | 10.00 | 70 | 6.0 | - | 51 | 1-12 | - | - | 51.00 | 1 | 3 | - | - |
Produced by Cricket Statz - www.cricketstatz.com Last updated 05-Oct-2008.