To return to the Sarisbury Athletic website, click here.
| Top Run Aggregates |
| All matches, Friendly, Sarisbury Athletic CC 25-Apr-2008 to 14-Sep-2008 |
| # | Name | Club | Mts | Inn | NO | Ct | 50s | 100s | HS | Avg | Runs |
| 1 | S Floyd | SACC | 11 | 11 | 1 | 5 | 4 | 1 | 108* | 55.10 | 551 |
| 2 | S Orr | SACC | 13 | 13 | 5 | 6 | 4 | - | 90* | 62.75 | 502 |
| 3 | M Reeves | SACC | 13 | 12 | - | 2 | 2 | - | 74 | 32.08 | 385 |
| 4 | T Clark | SACC | 10 | 10 | 5 | 2 | 4 | - | 82* | 72.00 | 360 |
| 5 | K Hammond | SACC | 15 | 10 | 6 | 2 | 1 | - | 58* | 47.25 | 189 |
| 6 | I Stewart | SACC | 8 | 8 | - | 5 | 1 | - | 76 | 18.62 | 149 |
| 7 | C Billson | SACC | 11 | 11 | 1 | 2 | - | - | 34 | 14.70 | 147 |
| 8 | P Journeaux | SACC | 5 | 4 | - | 1 | 2 | - | 69 | 36.00 | 144 |
| 9 | S Osgood | SACC | 5 | 5 | 1 | 1 | 1 | - | 58* | 34.75 | 139 |
| 10 | D Millward | SACC | 9 | 9 | 1 | 4 | 1 | - | 51 | 17.00 | 136 |
| 11 | S Freemantle | SACC | 6 | 6 | - | 2 | - | - | 33 | 19.33 | 116 |
| 12 | M Spicer | SACC | 8 | 7 | - | 5 | - | - | 22 | 15.71 | 110 |
| 13 | M Journeaux | SACC | 11 | 5 | 1 | 2 | - | - | 38 | 26.25 | 105 |
| 14 | I Street | SACC | 8 | 8 | 1 | 1 | - | - | 37* | 14.29 | 100 |
| 15 | J Humby | SACC | 2 | 2 | 1 | 1 | 1 | - | 79 | 99.00 | 99 |
| 16 | I Black | SACC | 8 | 8 | 1 | 2 | - | - | 25 | 13.43 | 94 |
| 17 | C Day | SACC | 4 | 3 | - | 1 | 1 | - | 58 | 31.33 | 94 |
| 18 | T Hopkins | SACC | 8 | 8 | 1 | - | - | - | 28 | 13.43 | 94 |
| 19 | M Bond | SACC | 4 | 4 | 1 | 4 | 1 | - | 54 | 29.00 | 87 |
| 20 | I Farley | SACC | 4 | 4 | 1 | 2 | - | - | 45* | 28.00 | 84 |
| 21 | J Floyd | SACC | 2 | 2 | - | - | 1 | - | 60 | 37.50 | 75 |
| 22 | J Waller | SACC | 8 | 7 | - | 3 | - | - | 26 | 10.00 | 70 |
| 23 | R Carpenter | SACC | 10 | 5 | 1 | 1 | 1 | - | 57 | 16.50 | 66 |
| 24 | F Moon | SACC | 3 | 3 | - | 1 | - | - | 30 | 17.33 | 52 |
| 25 | G Flower | SACC | 3 | 3 | - | 1 | - | - | 28 | 17.00 | 51 |
| 26 | R Cooper | SACC | 5 | 3 | 1 | 2 | - | - | 33 | 25.50 | 51 |
| 27 | D Bruce | SACC | 5 | 4 | - | 3 | - | - | 26 | 11.25 | 45 |
| 28 | P Jewell | SACC | 3 | 3 | - | - | - | - | 17 | 14.67 | 44 |
| 29 | M McKeever | SACC | 2 | 2 | - | - | - | - | 38 | 21.50 | 43 |
| 30 | J Hoskins | SACC | 2 | 2 | 1 | - | - | - | 37 | 41.00 | 41 |
| 31 | A Reading | SACC | 1 | 1 | - | 1 | - | - | 34 | 34.00 | 34 |
| 32 | S Bruce | SACC | 8 | 7 | - | 2 | - | - | 15 | 4.71 | 33 |
| 33 | P Hammond | SACC | 2 | 2 | - | 3 | - | - | 29 | 15.00 | 30 |
| 34 | C Raddon | SACC | 8 | 5 | 1 | 4 | - | - | 10* | 6.75 | 27 |
| 35 | C Oliphant | SACC | 4 | 4 | 1 | 1 | - | - | 21 | 9.00 | 27 |
| 36 | O Challis | SACC | 11 | 6 | 1 | 1 | - | - | 16 | 5.20 | 26 |
| 37 | L Orr | SACC | 5 | 1 | 1 | 1 | - | - | 21* | - | 21 |
| 38 | D Agha | SACC | 2 | 1 | 1 | 1 | - | - | 19* | - | 19 |
| 39 | D O'Connell | SACC | 2 | 2 | - | - | - | - | 11 | 9.00 | 18 |
| 40 | P Friedrich | SACC | 1 | 1 | - | - | - | - | 17 | 17.00 | 17 |
| 41 | R Gibbens | SACC | 1 | 1 | 1 | - | - | - | 17* | - | 17 |
| 42 | S O'Toole | SACC | 3 | 2 | 1 | 1 | - | - | 16 | 16.00 | 16 |
| 43 | A Oliphant | SACC | 1 | 1 | 1 | - | - | - | 15* | - | 15 |
| 44 | A Bailey | SACC | 3 | 1 | 1 | - | - | - | 15* | - | 15 |
| 45 | M Lander | SACC | 10 | 4 | 2 | 1 | - | - | 9* | 7.00 | 14 |
| 46 | J Davis | SACC | 1 | 1 | - | - | - | - | 14 | 14.00 | 14 |
| 47 | A Cooper | SACC | 1 | 1 | - | - | - | - | 14 | 14.00 | 14 |
| 48 | R Clinch | SACC | 6 | 4 | 1 | 4 | - | - | 12* | 4.67 | 14 |
| 49 | G Kimber-Sweatman | SACC | 5 | 2 | 1 | - | - | - | 14 | 14.00 | 14 |
| 50 | M Hansford | SACC | 1 | 1 | - | - | - | - | 12 | 12.00 | 12 |
| 51 | L Bristowe | SACC | 2 | 2 | - | - | - | - | 9 | 6.00 | 12 |
| 52 | D Hammond | SACC | 1 | 1 | - | - | - | - | 8 | 8.00 | 8 |
| 53 | S Grant | SACC | 8 | 4 | 2 | - | - | - | 7* | 4.00 | 8 |
| 54 | T Cooper | SACC | 1 | 1 | - | 2 | - | - | 7 | 7.00 | 7 |
| 55 | T Farley | SACC | 6 | 4 | 4 | 1 | - | - | 3* | - | 5 |
| 56 | C Pye | SACC | 5 | 4 | - | 2 | - | - | 3 | 0.75 | 3 |
| 57 | R Keary | SACC | 1 | 1 | - | 1 | - | - | 2 | 2.00 | 2 |
| 58 | W Jacobs | SACC | 3 | 2 | 1 | - | - | - | 2 | 2.00 | 2 |
| 59 | S Raddon | SACC | 1 | 1 | 1 | - | - | - | 1* | - | 1 |
| 60 | J Scott | SACC | 2 | 1 | 1 | 3 | - | - | 1* | - | 1 |
| 61 | R Azar | SACC | 5 | 3 | 1 | 2 | - | - | 1* | 0.50 | 1 |
| 62 | E Ruff | SACC | 2 | 1 | 1 | 1 | - | - | 1* | - | 1 |
Produced by Cricket Statz - www.cricketstatz.com Last updated 05-Oct-2008.