To return to the Sarisbury Athletic website, click here.
| Complete Player Summary |
| All matches, Firsts, Sarisbury Athletic CC 25-Apr-2008 to 14-Sep-2008 |
| # | Name | Club | Mts | Inn | NO | HS | 50 | 100 | Avg | Runs | Overs | Maid | RunsA | BBowl | 5I | 10 | Avg | Wkt | Ct | St | RO |
| 1 | D Agha | SACC | 7 | 2 | - | 10 | - | - | 7.00 | 14 | 38.5 | 3 | 198 | 1-55 | - | - | 198.00 | 1 | - | - | - |
| 2 | M Bond | SACC | 15 | 15 | 3 | 59 | 1 | - | 20.08 | 241 | 0.5 | - | 2 | 1-2 | - | - | 2.00 | 1 | 14 | - | - |
| 3 | T Clark | SACC | 13 | 5 | 3 | 28* | - | - | 23.50 | 47 | 105.4 | 10 | 451 | 3-33 | - | - | 21.48 | 21 | 3 | - | 2 |
| 4 | R Cooper | SACC | 2 | 1 | - | 10 | - | - | 10.00 | 10 | 0.0 | - | - | - | - | 0.00 | - | 1 | - | - | |
| 5 | C Day | SACC | 15 | 15 | 1 | 106* | - | 1 | 22.79 | 319 | 20.0 | 1 | 107 | 1-6 | - | - | 53.50 | 2 | 4 | - | - |
| 6 | S Freemantle | SACC | 6 | 5 | 2 | 64 | 1 | - | 58.67 | 176 | 0.0 | - | - | - | - | 0.00 | - | 3 | - | - | |
| 7 | P Friedrich | SACC | 15 | 13 | 5 | 53 | 1 | - | 35.88 | 287 | 131.1 | 21 | 446 | 4-57 | - | - | 17.84 | 25 | 2 | - | - |
| 8 | C Grayston | SACC | 4 | 4 | - | 23 | - | - | 11.25 | 45 | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 9 | K Hammond | SACC | 8 | 2 | 2 | 3* | - | - | - | 3 | 56.1 | 4 | 236 | 5-37 | 1 | - | 13.88 | 17 | - | - | - |
| 10 | P Hammond | SACC | 12 | 12 | - | 114 | 3 | 3 | 53.00 | 636 | 0.0 | - | - | - | - | 0.00 | - | 17 | - | 1 | |
| 11 | J Hoskins | SACC | 3 | 3 | - | 47 | - | - | 16.67 | 50 | 3.0 | - | 17 | 0-17 | - | - | 0.00 | - | - | - | - |
| 12 | P Jewell | SACC | 15 | 8 | 3 | 27 | - | - | 16.20 | 81 | 134.5 | 21 | 539 | 5-46 | 1 | - | 19.25 | 28 | 3 | - | - |
| 13 | M Journeaux | SACC | 15 | 15 | 2 | 81* | 4 | - | 36.08 | 469 | 61.0 | 6 | 323 | 4-25 | - | - | 21.53 | 15 | 10 | - | 1 |
| 14 | S O'Toole | SACC | 12 | 4 | 3 | 5* | - | - | 11.00 | 11 | 90.2 | 13 | 414 | 4-28 | - | - | 21.79 | 19 | 2 | - | - |
| 15 | S Orr | SACC | 15 | 15 | - | 89 | 3 | - | 35.67 | 535 | 0.0 | - | - | - | - | 0.00 | - | 9 | 2 | - | |
| 16 | C Raddon | SACC | 1 | 1 | - | 0 | - | - | 0.00 | - | 9.0 | 2 | 27 | 5-27 | 1 | - | 5.40 | 5 | 1 | - | - |
| 17 | A Reading | SACC | 7 | 6 | 3 | 20* | - | - | 16.33 | 49 | 0.0 | - | - | - | - | 0.00 | - | 4 | 3 | 1 |
Produced by Cricket Statz - www.cricketstatz.com Last updated 05-Oct-2008.