To return to the Sarisbury Athletic website, click here.
| Top Run Aggregates |
| All matches, Seconds, Sarisbury Athletic CC 25-Apr-2008 to 14-Sep-2008 |
| # | Name | Club | Mts | Inn | NO | Ct | 50s | 100s | HS | Avg | Runs |
| 1 | S Osgood | SACC | 12 | 12 | - | 8 | - | 1 | 112 | 27.67 | 332 |
| 2 | G Flower | SACC | 9 | 9 | 2 | 5 | 1 | - | 62* | 33.43 | 234 |
| 3 | S Freemantle | SACC | 4 | 4 | 1 | 1 | 1 | 1 | 115* | 66.33 | 199 |
| 4 | M McKeever | SACC | 10 | 10 | - | 3 | - | - | 43 | 17.80 | 178 |
| 5 | M Clinch | SACC | 8 | 8 | - | - | - | - | 48 | 20.75 | 166 |
| 6 | P Journeaux | SACC | 9 | 9 | - | 1 | - | - | 41 | 16.33 | 147 |
| 7 | D Agha | SACC | 7 | 6 | 2 | 2 | - | - | 33* | 29.25 | 117 |
| 8 | M Reeves | SACC | 6 | 6 | 1 | 2 | - | - | 44* | 18.80 | 94 |
| 9 | D Millward | SACC | 13 | 11 | 3 | 9 | - | - | 29* | 11.75 | 94 |
| 10 | J Davis | SACC | 2 | 2 | - | - | 1 | - | 79 | 41.00 | 82 |
| 11 | J Floyd | SACC | 1 | 1 | - | - | 1 | - | 80 | 80.00 | 80 |
| 12 | D O'Connell | SACC | 2 | 2 | - | - | - | - | 39 | 34.50 | 69 |
| 13 | J Hoskins | SACC | 8 | 8 | 2 | 2 | - | - | 21 | 10.83 | 65 |
| 14 | S Floyd | SACC | 9 | 9 | - | 3 | - | - | 34 | 7.00 | 63 |
| 15 | C Raddon | SACC | 3 | 2 | 1 | 1 | - | - | 37* | 61.00 | 61 |
| 16 | J Humby | SACC | 2 | 2 | - | - | - | - | 30 | 22.50 | 45 |
| 17 | K Hammond | SACC | 6 | 4 | 1 | 1 | - | - | 19* | 13.33 | 40 |
| 18 | A Oliphant | SACC | 3 | 3 | - | 2 | - | - | 15 | 11.33 | 34 |
| 19 | L Orr | SACC | 13 | 8 | 4 | 5 | - | - | 14* | 8.25 | 33 |
| 20 | J Scott | SACC | 7 | 3 | 1 | 1 | - | - | 8 | 4.00 | 8 |
| 21 | I Clark | SACC | 2 | 2 | 1 | 3 | - | - | 3 | 5.00 | 5 |
| 22 | M Lander | SACC | 4 | 1 | 1 | 3 | - | - | 4* | - | 4 |
Produced by Cricket Statz - www.cricketstatz.com Last updated 05-Oct-2008.